Usage Statistics for livinghisway.com

Summary Period: January 2024
Generated 01-Feb-2024 07:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 4133
Total Files 443
Total Pages 1285
Total Visits 380
Total KBytes 286
Total Unique Sites 456
Total Unique URLs 31
Total Unique Referrers 9
Total Unique User Agents 220
. Avg Max
Hits per Hour 5 2290
Hits per Day 133 2312
Files per Day 14 60
Pages per Day 41 647
Sites per Day 14 26
Visits per Day 12 23
KBytes per Day 9 25
Hits by Response Code
Code 200 - OK 10.72% 443
Code 404 - Not Found 89.28% 3690

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 235 5.69% 15 3.39% 43 3.35% 18 4.74% 25 5.48% 11 3.68%
2 28 0.68% 10 2.26% 16 1.25% 9 2.37% 15 3.29% 7 2.52%
3 19 0.46% 6 1.35% 8 0.62% 7 1.84% 15 3.29% 5 1.68%
4 59 1.43% 17 3.84% 30 2.33% 19 5.00% 23 5.04% 12 4.22%
5 28 0.68% 14 3.16% 17 1.32% 11 2.89% 17 3.73% 10 3.66%
6 78 1.89% 20 4.51% 23 1.79% 12 3.16% 15 3.29% 15 5.35%
7 30 0.73% 4 0.90% 16 1.25% 5 1.32% 16 3.51% 2 0.84%
8 19 0.46% 13 2.93% 13 1.01% 10 2.63% 15 3.29% 10 3.36%
9 25 0.60% 10 2.26% 13 1.01% 13 3.42% 23 5.04% 7 2.54%
10 150 3.63% 12 2.71% 31 2.41% 17 4.47% 26 5.70% 9 3.08%
11 29 0.70% 8 1.81% 19 1.48% 9 2.37% 14 3.07% 6 1.98%
12 293 7.09% 12 2.71% 17 1.32% 12 3.16% 23 5.04% 10 3.36%
13 2312 55.94% 12 2.71% 647 50.35% 13 3.42% 19 4.17% 9 3.30%
14 16 0.39% 8 1.81% 10 0.78% 10 2.63% 12 2.63% 6 1.98%
15 20 0.48% 8 1.81% 12 0.93% 8 2.11% 13 2.85% 6 2.24%
16 30 0.73% 8 1.81% 19 1.48% 10 2.63% 17 3.73% 5 1.68%
17 29 0.70% 12 2.71% 15 1.17% 14 3.68% 20 4.39% 9 3.10%
18 18 0.44% 6 1.35% 7 0.54% 7 1.84% 15 3.29% 5 1.68%
19 16 0.39% 8 1.81% 9 0.70% 9 2.37% 15 3.29% 6 2.24%
20 99 2.40% 18 4.06% 34 2.65% 23 6.05% 26 5.70% 14 4.98%
21 34 0.82% 23 5.19% 24 1.87% 18 4.74% 23 5.04% 17 5.92%
22 51 1.23% 18 4.06% 40 3.11% 19 5.00% 22 4.82% 14 4.77%
23 22 0.53% 10 2.26% 12 0.93% 12 3.16% 19 4.17% 7 2.54%
24 94 2.27% 13 2.93% 47 3.66% 12 3.16% 17 3.73% 10 3.65%
25 38 0.92% 13 2.93% 14 1.09% 12 3.16% 14 3.07% 10 3.38%
26 21 0.51% 6 1.35% 16 1.25% 7 1.84% 12 2.63% 3 1.12%
27 31 0.75% 11 2.48% 21 1.63% 9 2.37% 15 3.29% 6 2.24%
28 115 2.78% 21 4.74% 10 0.78% 9 2.37% 20 4.39% 5 1.79%
29 46 1.11% 32 7.22% 16 1.25% 11 2.89% 21 4.61% 12 4.35%
30 124 3.00% 60 13.54% 71 5.53% 20 5.26% 26 5.70% 25 8.78%
31 24 0.58% 15 3.39% 15 1.17% 15 3.95% 23 5.04% 11 3.94%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 4.09% 3 97 21.90% 2 82 6.38% 1 31 10.67%
1 3 97 2.35% 0 18 4.06% 2 62 4.82% 0 14 4.77%
2 1 31 0.75% 0 17 3.84% 0 18 1.40% 0 13 4.49%
3 2 69 1.67% 0 14 3.16% 0 27 2.10% 0 9 3.12%
4 2 63 1.52% 0 24 5.42% 1 32 2.49% 1 18 6.47%
5 1 47 1.14% 0 15 3.39% 0 20 1.56% 0 11 3.94%
6 1 44 1.06% 0 20 4.51% 0 23 1.79% 0 15 5.08%
7 1 57 1.38% 0 19 4.29% 1 31 2.41% 0 14 5.05%
8 5 176 4.26% 0 12 2.71% 0 23 1.79% 0 9 3.10%
9 76 2361 57.13% 0 14 3.16% 21 669 52.06% 0 8 2.77%
10 2 86 2.08% 0 26 5.87% 1 38 2.96% 1 19 6.49%
11 1 45 1.09% 0 12 2.71% 0 24 1.87% 0 10 3.36%
12 0 24 0.58% 0 5 1.13% 0 7 0.54% 0 4 1.40%
13 1 58 1.40% 0 13 2.93% 0 26 2.02% 0 9 3.10%
14 1 45 1.09% 0 15 3.39% 0 21 1.63% 0 12 4.21%
15 1 36 0.87% 0 13 2.93% 0 23 1.79% 0 9 3.02%
16 6 214 5.18% 0 9 2.03% 1 33 2.57% 0 7 2.52%
17 1 48 1.16% 0 20 4.51% 0 30 2.33% 0 14 5.07%
18 0 23 0.56% 0 9 2.03% 0 12 0.93% 0 7 2.52%
19 8 257 6.22% 0 20 4.51% 0 25 1.95% 0 15 5.08%
20 0 24 0.58% 0 16 3.61% 0 16 1.25% 0 13 4.49%
21 3 103 2.49% 0 11 2.48% 0 15 1.17% 0 8 2.82%
22 1 38 0.92% 0 15 3.39% 0 17 1.32% 0 11 3.93%
23 0 18 0.44% 0 9 2.03% 0 11 0.86% 0 7 2.52%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 361 8.73% 278 97.30% /
2 22 0.53% 1 0.34% /google1ac138f0a9b2807e.html
3 16 0.39% 1 0.42% /.well-known/pki-validation/5ED0325879803FCDA3A9A8F3A3738CD2.txt
4 8 0.19% 1 0.21% /.well-known/pki-validation/3F87A65776ACB27A41AB2CF38C9D670C.txt
5 8 0.19% 1 0.21% /.well-known/pki-validation/F2EAA43CF6CFAF2A7D6F5BB3D11831A6.txt
6 2 0.05% 2 0.54% /.well-known/
7 2 0.05% 1 0.45% /.well-known/pki-validation/
8 1 0.02% 0 0.02% /.well-known/pki-validation/03C4D0545DE7941E9F8F551E108A3D62.txt
9 1 0.02% 0 0.02% /.well-known/pki-validation/0E855C26FF446BFAA58364ECB9271007.txt
10 1 0.02% 0 0.02% /.well-known/pki-validation/2000F507F1D0ED2AC6F64D5D81BB9646.txt
11 1 0.02% 0 0.02% /.well-known/pki-validation/3401A96ECC412EBDA17E5A5385B2C348.txt
12 1 0.02% 0 0.02% /.well-known/pki-validation/3AB9257573AC396B844D28A22459F492.txt
13 1 0.02% 0 0.02% /.well-known/pki-validation/446F408C8C4BE7B303F8582484A43B97.txt
14 1 0.02% 0 0.02% /.well-known/pki-validation/4FB0F526D85F81253F1AD855A6BEB9D3.txt
15 1 0.02% 0 0.02% /.well-known/pki-validation/55478FCA7E91546B93923ACC214674AF.txt
16 1 0.02% 0 0.02% /.well-known/pki-validation/63219163F00B5EC8D1C90BE95C5445C0.txt
17 1 0.02% 0 0.02% /.well-known/pki-validation/67D65173CE248F3FAAB3107731513057.txt
18 1 0.02% 0 0.02% /.well-known/pki-validation/6D5C974C0FA4E7782FB2912574477343.txt
19 1 0.02% 0 0.02% /.well-known/pki-validation/706ED3DFBDD24DD1C02146596B932FE5.txt
20 1 0.02% 0 0.02% /.well-known/pki-validation/710E368C131ACAB00D729E59F892998B.txt
21 1 0.02% 0 0.02% /.well-known/pki-validation/88A5DCF186DD34A2790C94650FE6E40F.txt
22 1 0.02% 0 0.02% /.well-known/pki-validation/97044241EEE7010B0F967628C7FAEDFB.txt
23 1 0.02% 0 0.02% /.well-known/pki-validation/978C0AFAAD8F7B7DC5BAE523A55747F1.txt
24 1 0.02% 0 0.02% /.well-known/pki-validation/A2CBC8D4E4243E2DE20CE57B4A226BBB.txt
25 1 0.02% 0 0.02% /.well-known/pki-validation/A852F62613D9E67E29FE65BFFA5494A9.txt
26 1 0.02% 0 0.02% /.well-known/pki-validation/B53CDD0E3AE66E1B87028652EB4BC7D8.txt
27 1 0.02% 0 0.02% /.well-known/pki-validation/CB9C41F38A5A344C1A37D7344A076E03.txt
28 1 0.02% 0 0.02% /.well-known/pki-validation/D370F74A21DD73BCCFDDF4659920C341.txt
29 1 0.02% 0 0.02% /.well-known/pki-validation/F60AE4D330904DA4D8C6904E8FF4F6AD.txt
30 1 0.02% 0 0.02% /.well-known/pki-validation/F99C0A7A2B14BE90A839DCC87D5E434F.txt

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 361 8.73% 278 97.30% /
2 2 0.05% 2 0.54% /.well-known/
3 2 0.05% 1 0.45% /.well-known/pki-validation/
4 16 0.39% 1 0.42% /.well-known/pki-validation/5ED0325879803FCDA3A9A8F3A3738CD2.txt
5 22 0.53% 1 0.34% /google1ac138f0a9b2807e.html
6 8 0.19% 1 0.21% /.well-known/pki-validation/3F87A65776ACB27A41AB2CF38C9D670C.txt
7 8 0.19% 1 0.21% /.well-known/pki-validation/F2EAA43CF6CFAF2A7D6F5BB3D11831A6.txt
8 1 0.02% 0 0.02% /.well-known/pki-validation/03C4D0545DE7941E9F8F551E108A3D62.txt
9 1 0.02% 0 0.02% /.well-known/pki-validation/0E855C26FF446BFAA58364ECB9271007.txt
10 1 0.02% 0 0.02% /.well-known/pki-validation/2000F507F1D0ED2AC6F64D5D81BB9646.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 361 8.73% 319 95.80% /
2 22 0.53% 13 3.90% /google1ac138f0a9b2807e.html
3 2 0.05% 1 0.30% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 361 8.73% 307 95.34% /
2 22 0.53% 15 4.66% /google1ac138f0a9b2807e.html

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 2290 55.41% 2 0.45% 1 0.49% 1 0.26% 143.198.214.217
2 225 5.44% 2 0.45% 2 0.56% 2 0.53% 207.154.201.50
3 171 4.14% 0 0.00% 0 0.00% 1 0.26% 138.128.246.102
4 101 2.44% 0 0.00% 0 0.00% 1 0.26% 45.90.162.28
5 54 1.31% 1 0.23% 1 0.28% 1 0.26% 167.71.221.174
6 54 1.31% 0 0.00% 0 0.00% 1 0.26% 45.92.229.159
7 53 1.28% 53 11.96% 4 1.29% 0 0.00% vps32979.inmotionhosting.com
8 34 0.82% 2 0.45% 2 0.56% 2 0.53% 185.241.208.58
9 34 0.82% 2 0.45% 2 0.56% 2 0.53% 45.138.16.150
10 27 0.65% 0 0.00% 0 0.00% 1 0.26% 20.150.198.102
11 27 0.65% 0 0.00% 0 0.00% 1 0.26% 20.163.73.8
12 27 0.65% 0 0.00% 0 0.00% 1 0.26% 4.151.195.203
13 26 0.63% 2 0.45% 2 0.56% 2 0.53% 94.156.65.168
14 25 0.60% 7 1.58% 6 1.96% 4 1.05% crawl-66-249-70-97.googlebot.com
15 23 0.56% 0 0.00% 0 0.00% 1 0.26% 45.130.83.3
16 21 0.51% 3 0.68% 2 0.84% 2 0.53% 159.65.137.194
17 20 0.48% 3 0.68% 2 0.84% 1 0.26% 172-104-175-44.ip.linodeusercontent.com
18 20 0.48% 2 0.45% 0 0.00% 2 0.53% 45.80.158.200
19 20 0.48% 3 0.68% 2 0.84% 1 0.26% 85.209.176.123
20 20 0.48% 0 0.00% 0 0.00% 7 1.84% ninja-crawler95.webmeup.com
21 19 0.46% 2 0.45% 2 0.56% 1 0.26% ns563729.ip-139-99-62.net
22 17 0.41% 0 0.00% 0 0.00% 1 0.26% 91.92.246.203
23 17 0.41% 10 2.26% 7 2.54% 1 0.26% crawl-149-56-160-174.dataproviderbot.com
24 17 0.41% 3 0.68% 2 0.84% 1 0.26% ittraining.scan.leakix.org
25 17 0.41% 3 0.68% 2 0.84% 1 0.26% unittest.scan.leakix.org
26 17 0.41% 3 0.68% 2 0.84% 1 0.26% win32.scan.leakix.org
27 16 0.39% 1 0.23% 1 0.28% 1 0.26% crawl-66-249-70-96.googlebot.com
28 14 0.34% 1 0.23% 1 0.28% 1 0.26% nbl216.ntup.net
29 12 0.29% 2 0.45% 2 0.56% 2 0.53% crawl-66-249-70-110.googlebot.com
30 12 0.29% 6 1.35% 5 1.68% 2 0.53% crawl-xuxehn.mj12bot.com

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.41% 10 2.26% 7 2.54% 1 0.26% crawl-149-56-160-174.dataproviderbot.com
2 9 0.22% 7 1.58% 6 1.96% 1 0.26% 41.51-174-65.customer.lyse.net
3 25 0.60% 7 1.58% 6 1.96% 4 1.05% crawl-66-249-70-97.googlebot.com
4 12 0.29% 6 1.35% 5 1.68% 2 0.53% crawl-xuxehn.mj12bot.com
5 7 0.17% 6 1.35% 4 1.42% 1 0.26% 178.62.74.6
6 5 0.12% 5 1.13% 4 1.40% 5 1.32% ec2-54-88-179-33.compute-1.amazonaws.com
7 53 1.28% 53 11.96% 4 1.29% 0 0.00% vps32979.inmotionhosting.com
8 6 0.15% 5 1.13% 3 1.14% 1 0.26% ns331291.ip-188-165-215.eu
9 4 0.10% 4 0.90% 3 1.12% 1 0.26% 205.169.39.192
10 8 0.19% 4 0.90% 3 1.12% 2 0.53% crawl-mwx5un.mj12bot.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 4093 99.03% - (Direct Request)
2 18 0.44% http://livinghisway.com
3 9 0.22% www.google.com
4 8 0.19% http://livinghisway.com/
5 1 0.02% http://livinghisway.com/composer.php
6 1 0.02% http://livinghisway.com/composere.php
7 1 0.02% http://livinghisway.com/systems.php
8 1 0.02% http://livinghisway.com/web_system.php
9 1 0.02% https://www.bing.com

Top 15 of 220 Total User Agents
# Hits User Agent
1 265 6.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 199 4.81% Go-http-client/1.1
3 120 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 81 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
5 79 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 61 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
7 57 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 56 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
9 53 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
10 53 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 53 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
12 52 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 52 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 52 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
15 52 1.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for January 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3532 85.46% 200 45.15% 150 52.36% Unresolved/Unknown
2 391 9.46% 175 39.50% 92 32.35% Commercial (com)
3 108 2.61% 25 5.64% 13 4.62% Network (net)
4 54 1.31% 12 2.71% 10 3.36% Non-Profit (org)
5 15 0.36% 12 2.71% 6 2.26% European Union
6 12 0.29% 3 0.68% 2 0.56% Russian Federation
7 8 0.19% 7 1.58% 6 1.96% Germany
8 2 0.05% 2 0.45% 2 0.56% Netherlands
9 2 0.05% 2 0.45% 2 0.56% United States
10 1 0.02% 1 0.23% 1 0.28% Generic TLD (info)
11 1 0.02% 0 0.00% 0 0.00% Brazil
12 1 0.02% 1 0.23% 1 0.28% Canada
13 1 0.02% 1 0.23% 1 0.28% China
14 1 0.02% 1 0.23% 1 0.28% Hungary
15 1 0.02% 0 0.00% 0 0.00% India
16 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.02% 1 0.23% 1 0.28% Seychelles
18 1 0.02% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23