Usage Statistics for livinghisway.com

Summary Period: July 2023
Generated 01-Aug-2023 08:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2295
Total Files 448
Total Pages 786
Total Visits 426
Total KBytes 343
Total Unique Sites 486
Total Unique URLs 3
Total Unique Referrers 22
Total Unique User Agents 188
. Avg Max
Hits per Hour 3 245
Hits per Day 74 434
Files per Day 14 40
Pages per Day 25 71
Sites per Day 15 41
Visits per Day 13 28
KBytes per Day 11 32
Hits by Response Code
Code 200 - OK 19.52% 448
Code 404 - Not Found 80.48% 1847

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 65 2.83% 25 5.58% 29 3.69% 28 6.57% 41 8.44% 20 5.85%
2 77 3.36% 17 3.79% 46 5.85% 18 4.23% 23 4.73% 13 3.74%
3 43 1.87% 13 2.90% 23 2.93% 13 3.05% 22 4.53% 10 2.81%
4 30 1.31% 7 1.56% 11 1.40% 11 2.58% 25 5.14% 6 1.64%
5 42 1.83% 5 1.12% 12 1.53% 6 1.41% 15 3.09% 4 1.17%
6 77 3.36% 19 4.24% 24 3.05% 16 3.76% 28 5.76% 13 3.76%
7 30 1.31% 8 1.79% 16 2.04% 8 1.88% 18 3.70% 6 1.65%
8 20 0.87% 10 2.23% 10 1.27% 9 2.11% 15 3.09% 8 2.34%
9 81 3.53% 17 3.79% 25 3.18% 15 3.52% 22 4.53% 12 3.54%
10 40 1.74% 14 3.12% 25 3.18% 16 3.76% 23 4.73% 11 3.27%
11 63 2.75% 18 4.02% 33 4.20% 17 3.99% 27 5.56% 14 4.20%
12 26 1.13% 8 1.79% 16 2.04% 8 1.88% 14 2.88% 6 1.87%
13 32 1.39% 11 2.46% 14 1.78% 14 3.29% 25 5.14% 8 2.34%
14 30 1.31% 9 2.01% 14 1.78% 13 3.05% 20 4.12% 7 2.10%
15 40 1.74% 9 2.01% 25 3.18% 12 2.82% 15 3.09% 6 1.87%
16 62 2.70% 20 4.46% 47 5.98% 19 4.46% 25 5.14% 14 3.98%
17 283 12.33% 21 4.69% 48 6.11% 15 3.52% 25 5.14% 16 4.69%
18 21 0.92% 9 2.01% 11 1.40% 11 2.58% 16 3.29% 7 2.10%
19 434 18.91% 40 8.93% 71 9.03% 14 3.29% 20 4.12% 32 9.35%
20 115 5.01% 22 4.91% 27 3.44% 13 3.05% 18 3.70% 18 5.14%
21 35 1.53% 13 2.90% 27 3.44% 11 2.58% 17 3.50% 10 2.82%
22 289 12.59% 13 2.90% 37 4.71% 16 3.76% 26 5.35% 10 3.04%
23 70 3.05% 21 4.69% 48 6.11% 22 5.16% 28 5.76% 16 4.68%
24 22 0.96% 10 2.23% 11 1.40% 10 2.35% 17 3.50% 8 2.34%
25 40 1.74% 14 3.12% 30 3.82% 14 3.29% 21 4.32% 11 3.27%
26 74 3.22% 13 2.90% 23 2.93% 18 4.23% 25 5.14% 10 2.82%
27 20 0.87% 11 2.46% 11 1.40% 11 2.58% 20 4.12% 8 2.35%
28 53 2.31% 24 5.36% 29 3.69% 17 3.99% 28 5.76% 18 5.17%
29 21 0.92% 3 0.67% 7 0.89% 6 1.41% 14 2.88% 2 0.70%
30 30 1.31% 14 3.12% 16 2.04% 15 3.52% 26 5.35% 11 3.27%
31 30 1.31% 10 2.23% 20 2.54% 10 2.35% 16 3.29% 7 2.12%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.92% 0 12 2.68% 1 39 4.96% 0 10 2.81%
1 1 54 2.35% 0 11 2.46% 1 41 5.22% 0 8 2.34%
2 1 53 2.31% 0 10 2.23% 0 17 2.16% 0 8 2.34%
3 1 47 2.05% 0 9 2.01% 0 19 2.42% 0 7 2.10%
4 2 88 3.83% 0 27 6.03% 1 41 5.22% 1 21 6.09%
5 5 185 8.06% 0 22 4.91% 1 39 4.96% 1 17 4.93%
6 14 446 19.43% 1 56 12.50% 3 96 12.21% 1 45 13.09%
7 3 93 4.05% 0 15 3.35% 1 45 5.73% 0 10 2.81%
8 4 144 6.27% 0 18 4.02% 1 34 4.33% 0 12 3.51%
9 2 68 2.96% 0 10 2.23% 0 25 3.18% 0 6 1.89%
10 2 78 3.40% 1 37 8.26% 1 51 6.49% 1 29 8.42%
11 1 53 2.31% 0 16 3.57% 0 27 3.44% 0 11 3.29%
12 2 76 3.31% 0 14 3.12% 0 19 2.42% 0 11 3.27%
13 2 69 3.01% 0 30 6.70% 1 32 4.07% 1 24 7.02%
14 2 74 3.22% 0 30 6.70% 1 32 4.07% 1 24 7.02%
15 1 47 2.05% 0 10 2.23% 0 12 1.53% 0 8 2.34%
16 1 47 2.05% 0 10 2.23% 0 30 3.82% 0 6 1.89%
17 1 55 2.40% 0 13 2.90% 0 18 2.29% 0 10 2.82%
18 0 22 0.96% 0 10 2.23% 0 14 1.78% 0 8 2.34%
19 2 66 2.88% 0 16 3.57% 1 45 5.73% 0 13 3.74%
20 10 312 13.59% 0 19 4.24% 1 32 4.07% 0 15 4.44%
21 2 66 2.88% 0 11 2.46% 0 17 2.16% 0 8 2.35%
22 1 40 1.74% 0 22 4.91% 1 33 4.20% 1 17 4.93%
23 1 45 1.96% 0 20 4.46% 0 28 3.56% 0 15 4.24%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 435 18.95% 341 99.38% /
2 11 0.48% 1 0.17% /google1ac138f0a9b2807e.html
3 2 0.09% 2 0.45% /.well-known/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 435 18.95% 341 99.38% /
2 2 0.09% 2 0.45% /.well-known/
3 11 0.48% 1 0.17% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 435 18.95% 363 98.11% /
2 11 0.48% 7 1.89% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 435 18.95% 351 97.77% /
2 11 0.48% 8 2.23% /google1ac138f0a9b2807e.html

Top 30 of 486 Total Sites
# Hits Files KBytes Visits Hostname
1 373 16.25% 28 6.25% 22 6.55% 3 0.70% 101.50.2.143
2 225 9.80% 0 0.00% 0 0.00% 1 0.23% 45.66.230.156
3 220 9.59% 8 1.79% 6 1.87% 3 0.70% 103.217.162.69
4 92 4.01% 12 2.68% 10 2.81% 2 0.47% 84.71.9.96.sinet.com.kh
5 64 2.79% 4 0.89% 3 0.94% 2 0.47% 143.198.193.236
6 54 2.35% 3 0.67% 0 0.00% 11 2.58% undefined.hostname.localhost
7 39 1.70% 0 0.00% 0 0.00% 2 0.47% ip86.ip-51-68-246.eu
8 35 1.53% 0 0.00% 0 0.00% 0 0.00% ec2-3-238-149-61.compute-1.amazonaws.com
9 33 1.44% 0 0.00% 0 0.00% 12 2.82% ninja-crawler94.webmeup.com
10 32 1.39% 0 0.00% 0 0.00% 1 0.23% 139.59.241.145
11 31 1.35% 0 0.00% 0 0.00% 0 0.00% ns3084288.ip-147-135-223.eu
12 26 1.13% 0 0.00% 0 0.00% 0 0.00% 109.237.96.179
13 23 1.00% 0 0.00% 0 0.00% 1 0.23% server07.hostingraja.org
14 21 0.92% 3 0.67% 2 0.70% 1 0.23% 81.73.106.34.bc.googleusercontent.com
15 20 0.87% 2 0.45% 0 0.00% 2 0.47% 178.208.160.83
16 17 0.74% 10 2.23% 7 2.12% 1 0.23% crawl-149-56-150-172.dataproviderbot.com
17 17 0.74% 3 0.67% 2 0.70% 3 0.70% crawl-66-249-70-97.googlebot.com
18 16 0.70% 1 0.22% 1 0.23% 1 0.23% 146.70.192.182
19 16 0.70% 3 0.67% 2 0.70% 1 0.23% 5.188.62.21
20 14 0.61% 0 0.00% 0 0.00% 0 0.00% 20.225.230.201
21 14 0.61% 1 0.22% 1 0.23% 1 0.23% crawl-66-249-70-96.googlebot.com
22 14 0.61% 0 0.00% 0 0.00% 0 0.00% free.serverlux.ru
23 13 0.57% 0 0.00% 0 0.00% 1 0.23% 20.10.167.245
24 10 0.44% 1 0.22% 0 0.00% 1 0.23% 208.91.69.18
25 10 0.44% 1 0.22% 0 0.00% 1 0.23% 208.91.69.28
26 10 0.44% 1 0.22% 1 0.23% 1 0.23% 52.247.31.119
27 10 0.44% 1 0.22% 1 0.23% 1 0.23% crawl-66-249-70-110.googlebot.com
28 9 0.39% 1 0.22% 1 0.23% 1 0.23% 104.210.150.140
29 9 0.39% 1 0.22% 1 0.23% 1 0.23% 172.176.204.23
30 9 0.39% 1 0.22% 1 0.23% 1 0.23% 172.177.174.237

Top 10 of 486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 373 16.25% 28 6.25% 22 6.55% 3 0.70% 101.50.2.143
2 92 4.01% 12 2.68% 10 2.81% 2 0.47% 84.71.9.96.sinet.com.kh
3 17 0.74% 10 2.23% 7 2.12% 1 0.23% crawl-149-56-150-172.dataproviderbot.com
4 220 9.59% 8 1.79% 6 1.87% 3 0.70% 103.217.162.69
5 6 0.26% 6 1.34% 5 1.40% 4 0.94% ec2-35-171-144-152.compute-1.amazonaws.com
6 6 0.26% 6 1.34% 5 1.40% 6 1.41% proxy-ca017-ext2.a.ahrefs.com
7 7 0.31% 6 1.34% 5 1.40% 6 1.41% proxy-ca018-ext2.a.ahrefs.com
8 7 0.31% 6 1.34% 4 1.18% 1 0.23% 178.62.74.6
9 8 0.35% 6 1.34% 4 1.18% 1 0.23% ec2-3-94-128-33.compute-1.amazonaws.com
10 7 0.31% 6 1.34% 4 1.18% 1 0.23% static.173.250.132.142.clients.your-server.de

Top 22 of 22 Total Referrers
# Hits Referrer
1 2008 87.49% - (Direct Request)
2 214 9.32% www.google.com
3 26 1.13% http://livinghisway.com/
4 14 0.61% binance.com
5 11 0.48% http://livinghisway.com
6 2 0.09% https://www.bing.com
7 1 0.04% google.com
8 1 0.04% http://baidu.com/
9 1 0.04% http://livinghisway.com/401.php
10 1 0.04% http://livinghisway.com/403.php
11 1 0.04% http://livinghisway.com/404.php
12 1 0.04% http://livinghisway.com/app.php
13 1 0.04% http://livinghisway.com/error.php
14 1 0.04% http://livinghisway.com/radio.php
15 1 0.04% http://livinghisway.com/robots.php
16 1 0.04% http://livinghisway.com/root.php
17 1 0.04% http://livinghisway.com/roots.php
18 1 0.04% http://livinghisway.com/ty.php
19 1 0.04% http://livinghisway.com/wp-links.php
20 1 0.04% http://livinghisway.com/xml.php
21 1 0.04% http://livinghisway.com/xmlrpz.php
22 1 0.04% http://livinghisway.com/zz.php

Top 15 of 188 Total User Agents
# Hits User Agent
1 234 10.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 229 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 208 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 188 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 96 4.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 91 3.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 80 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 74 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 73 3.18% Go-http-client/1.1
10 70 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 49 2.14% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 40 1.74% python-requests/2.27.1
13 38 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 35 1.53% Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.8.0.12) Gecko/20070718 Fedora/1.5.0.12-4.fc6 Firefox/1.5.0.12
15 33 1.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for July 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1429 62.27% 182 40.62% 136 39.77% Unresolved/Unknown
2 539 23.49% 222 49.55% 173 50.38% Commercial (com)
3 92 4.01% 12 2.68% 10 2.81% Cambodia
4 88 3.83% 8 1.79% 6 1.87% Network (net)
5 74 3.22% 3 0.67% 2 0.70% European Union
6 30 1.31% 3 0.67% 2 0.70% Non-Profit (org)
7 20 0.87% 5 1.12% 4 1.17% Russian Federation
8 14 0.61% 11 2.46% 7 2.13% Germany
9 2 0.09% 0 0.00% 0 0.00% Montenegro
10 1 0.04% 1 0.22% 1 0.23% China
11 1 0.04% 0 0.00% 0 0.00% Spain
12 1 0.04% 1 0.22% 1 0.23% Norway
13 1 0.04% 0 0.00% 0 0.00% Poland
14 1 0.04% 0 0.00% 0 0.00% United Kingdom
15 1 0.04% 0 0.00% 0 0.00% Viet Nam
16 1 0.04% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23