Usage Statistics for livinghisway.com

Summary Period: June 2023
Generated 01-Jul-2023 08:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1497
Total Files 502
Total Pages 690
Total Visits 443
Total KBytes 351
Total Unique Sites 494
Total Unique URLs 21
Total Unique Referrers 31
Total Unique User Agents 215
. Avg Max
Hits per Hour 2 83
Hits per Day 49 111
Files per Day 16 55
Pages per Day 23 58
Sites per Day 16 39
Visits per Day 14 29
KBytes per Day 12 24
Hits by Response Code
Code 200 - OK 33.53% 502
Code 301 - Moved Permanently 0.07% 1
Code 404 - Not Found 66.40% 994

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 78 5.21% 17 3.39% 43 6.23% 19 4.29% 27 5.47% 14 3.88%
2 41 2.74% 15 2.99% 28 4.06% 16 3.61% 24 4.86% 12 3.42%
3 42 2.81% 14 2.79% 29 4.20% 20 4.51% 29 5.87% 10 2.75%
4 37 2.47% 16 3.19% 16 2.32% 11 2.48% 23 4.66% 12 3.44%
5 22 1.47% 6 1.20% 11 1.59% 8 1.81% 14 2.83% 4 1.16%
6 75 5.01% 10 1.99% 15 2.17% 11 2.48% 17 3.44% 8 2.28%
7 55 3.67% 18 3.59% 18 2.61% 15 3.39% 24 4.86% 14 4.11%
8 30 2.00% 17 3.39% 19 2.75% 13 2.93% 23 4.66% 13 3.67%
9 88 5.88% 20 3.98% 43 6.23% 18 4.06% 24 4.86% 13 3.67%
10 21 1.40% 7 1.39% 8 1.16% 8 1.81% 14 2.83% 6 1.60%
11 36 2.40% 12 2.39% 12 1.74% 10 2.26% 14 2.83% 10 2.74%
12 38 2.54% 23 4.58% 27 3.91% 14 3.16% 18 3.64% 17 4.82%
13 59 3.94% 30 5.98% 26 3.77% 12 2.71% 20 4.05% 12 3.51%
14 111 7.41% 55 10.96% 58 8.41% 29 6.55% 39 7.89% 24 6.71%
15 45 3.01% 16 3.19% 21 3.04% 16 3.61% 31 6.28% 12 3.51%
16 27 1.80% 12 2.39% 13 1.88% 13 2.93% 22 4.45% 10 2.74%
17 26 1.74% 10 1.99% 12 1.74% 12 2.71% 18 3.64% 7 2.07%
18 83 5.54% 18 3.59% 27 3.91% 13 2.93% 20 4.05% 14 4.11%
19 48 3.21% 17 3.39% 24 3.48% 21 4.74% 29 5.87% 12 3.44%
20 53 3.54% 19 3.78% 35 5.07% 19 4.29% 25 5.06% 13 3.68%
21 71 4.74% 6 1.20% 17 2.46% 7 1.58% 21 4.25% 5 1.37%
22 32 2.14% 9 1.79% 26 3.77% 9 2.03% 14 2.83% 6 1.61%
23 38 2.54% 14 2.79% 19 2.75% 18 4.06% 28 5.67% 11 3.20%
24 48 3.21% 26 5.18% 29 4.20% 20 4.51% 27 5.47% 20 5.72%
25 32 2.14% 9 1.79% 15 2.17% 9 2.03% 19 3.85% 7 2.05%
26 67 4.48% 22 4.38% 24 3.48% 22 4.97% 30 6.07% 18 5.02%
27 52 3.47% 26 5.18% 28 4.06% 18 4.06% 28 5.67% 20 5.72%
28 51 3.41% 15 2.99% 19 2.75% 17 3.84% 26 5.26% 11 3.00%
29 29 1.94% 11 2.19% 12 1.74% 12 2.71% 21 4.25% 8 2.28%
30 62 4.14% 12 2.39% 16 2.32% 13 2.93% 23 4.66% 10 2.74%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 12.49% 2 74 14.74% 1 58 8.41% 1 29 8.18%
1 2 81 5.41% 0 26 5.18% 1 41 5.94% 1 17 4.87%
2 0 25 1.67% 0 7 1.39% 0 8 1.16% 0 4 1.16%
3 0 28 1.87% 0 12 2.39% 0 13 1.88% 0 10 2.74%
4 3 113 7.55% 0 16 3.19% 0 21 3.04% 0 13 3.65%
5 1 39 2.61% 0 8 1.59% 0 23 3.33% 0 6 1.60%
6 2 74 4.94% 0 13 2.59% 0 27 3.91% 0 9 2.53%
7 0 29 1.94% 0 11 2.19% 0 13 1.88% 0 9 2.51%
8 1 37 2.47% 0 9 1.79% 0 21 3.04% 0 6 1.60%
9 0 29 1.94% 0 14 2.79% 0 15 2.17% 0 10 2.98%
10 2 67 4.48% 1 37 7.37% 1 47 6.81% 1 28 8.01%
11 1 42 2.81% 0 23 4.58% 0 25 3.62% 1 17 4.82%
12 2 76 5.08% 1 36 7.17% 1 52 7.54% 1 28 8.00%
13 2 77 5.14% 1 33 6.57% 1 51 7.39% 1 26 7.53%
14 1 56 3.74% 0 22 4.38% 0 26 3.77% 1 17 4.81%
15 2 72 4.81% 0 24 4.78% 1 47 6.81% 1 18 5.04%
16 2 63 4.21% 0 14 2.79% 0 26 3.77% 0 11 3.20%
17 1 35 2.34% 0 13 2.59% 0 17 2.46% 0 10 2.75%
18 3 105 7.01% 0 29 5.78% 1 44 6.38% 1 22 6.19%
19 2 80 5.34% 0 9 1.79% 0 21 3.04% 0 7 2.05%
20 2 61 4.07% 0 22 4.38% 0 23 3.33% 1 18 5.02%
21 1 39 2.61% 0 15 2.99% 0 17 2.46% 0 12 3.42%
22 0 26 1.74% 0 12 2.39% 0 16 2.32% 0 10 2.74%
23 1 56 3.74% 0 23 4.58% 1 38 5.51% 1 16 4.59%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 440 29.39% 346 98.60% /
2 21 1.40% 1 0.31% /google1ac138f0a9b2807e.html
3 16 1.07% 1 0.34% /.well-known/pki-validation/45C56E442045408963FE0571ABB275D9.txt
4 8 0.53% 1 0.17% /.well-known/pki-validation/8CF21053D25A69F1AC57679FEA9832D4.txt
5 1 0.07% 1 0.22% /.well-known/
6 1 0.07% 0 0.02% /.well-known/pki-validation/0797364DFE3572CF4492E99EB40A62EA.txt
7 1 0.07% 0 0.02% /.well-known/pki-validation/07DF7E73650C1694B4EF7FA3CE10E995.txt
8 1 0.07% 0 0.02% /.well-known/pki-validation/31741417281E59384A93561203EFFAC3.txt
9 1 0.07% 0 0.02% /.well-known/pki-validation/38BB6FB97C68434D74EDF4F97EDC4AEB.txt
10 1 0.07% 0 0.02% /.well-known/pki-validation/59E417E35FA05C7F22D9A421CD7774E4.txt
11 1 0.07% 0 0.02% /.well-known/pki-validation/655BEA5C4C7AC74FD43FC0DF62D75553.txt
12 1 0.07% 0 0.02% /.well-known/pki-validation/8F579EC70A671E42E78B9736ED1B94CC.txt
13 1 0.07% 0 0.02% /.well-known/pki-validation/9744D35A66A510D0C2F77852476F8C9C.txt
14 1 0.07% 0 0.02% /.well-known/pki-validation/9F98F31FA393E669C0E7FE5B5D3BEE3B.txt
15 1 0.07% 0 0.02% /.well-known/pki-validation/B5677F1A3A8646DC627DF9F161B57D6E.txt
16 1 0.07% 0 0.02% /.well-known/pki-validation/B761ECE3901F552AAC154FA7AFEF73CB.txt
17 1 0.07% 0 0.02% /.well-known/pki-validation/BE0A0FAEEAE446F5F3B16883F87DE446.txt
18 1 0.07% 0 0.02% /.well-known/pki-validation/D3D97D5DB2F21C6219AD7860D63D595B.txt
19 1 0.07% 0 0.02% /.well-known/pki-validation/E0BFAF1C80546D2853A8494D921854A9.txt
20 1 0.07% 0 0.02% /.well-known/pki-validation/EC9EB72277915F4F5B2EEFB56D952E7B.txt
21 1 0.07% 0 0.02% /.well-known/pki-validation/FA4AD730F7CEA9C926F7050D5DE5B518.txt

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 440 29.39% 346 98.60% /
2 16 1.07% 1 0.34% /.well-known/pki-validation/45C56E442045408963FE0571ABB275D9.txt
3 21 1.40% 1 0.31% /google1ac138f0a9b2807e.html
4 1 0.07% 1 0.22% /.well-known/
5 8 0.53% 1 0.17% /.well-known/pki-validation/8CF21053D25A69F1AC57679FEA9832D4.txt
6 1 0.07% 0 0.02% /.well-known/pki-validation/0797364DFE3572CF4492E99EB40A62EA.txt
7 1 0.07% 0 0.02% /.well-known/pki-validation/07DF7E73650C1694B4EF7FA3CE10E995.txt
8 1 0.07% 0 0.02% /.well-known/pki-validation/31741417281E59384A93561203EFFAC3.txt
9 1 0.07% 0 0.02% /.well-known/pki-validation/38BB6FB97C68434D74EDF4F97EDC4AEB.txt
10 1 0.07% 0 0.02% /.well-known/pki-validation/59E417E35FA05C7F22D9A421CD7774E4.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 440 29.39% 385 96.73% /
2 21 1.40% 13 3.27% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 440 29.39% 378 95.94% /
2 21 1.40% 16 4.06% /google1ac138f0a9b2807e.html

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 84 5.61% 0 0.00% 0 0.00% 2 0.45% brian.forteweb.co.uk
2 40 2.67% 6 1.20% 5 1.37% 1 0.23% 43.156.53.195
3 40 2.67% 0 0.00% 0 0.00% 0 0.00% free.hostglobal.plus
4 37 2.47% 37 7.37% 3 0.73% 0 0.00% vps32979.inmotionhosting.com
5 32 2.14% 0 0.00% 0 0.00% 1 0.23% 162.243.172.117
6 30 2.00% 0 0.00% 0 0.00% 1 0.23% 157.245.86.47
7 22 1.47% 0 0.00% 0 0.00% 8 1.81% ninja-crawler94.webmeup.com
8 21 1.40% 3 0.60% 2 0.68% 1 0.23% 161.35.62.224
9 21 1.40% 3 0.60% 2 0.68% 1 0.23% 174.138.18.17
10 21 1.40% 4 0.80% 3 0.91% 2 0.45% 74.208.211.42
11 20 1.34% 1 0.20% 1 0.23% 1 0.23% 43.159.145.177
12 19 1.27% 3 0.60% 2 0.68% 2 0.45% crawl-66-249-66-15.googlebot.com
13 19 1.27% 0 0.00% 0 0.00% 4 0.90% nbl216.ntup.net
14 17 1.14% 8 1.59% 6 1.83% 8 1.81% 216.244.66.198
15 17 1.14% 10 1.99% 7 2.07% 1 0.23% crawl-149-56-160-146.dataproviderbot.com
16 17 1.14% 3 0.60% 2 0.68% 1 0.23% dashboard.scan.leakix.org
17 17 1.14% 3 0.60% 2 0.68% 1 0.23% flaskalternative.scan.leakix.org
18 17 1.14% 3 0.60% 2 0.68% 1 0.23% playback.scan.leakix.org
19 16 1.07% 1 0.20% 1 0.23% 1 0.23% 23.101.186.142
20 16 1.07% 3 0.60% 2 0.68% 2 0.45% 5.188.62.174
21 16 1.07% 3 0.60% 2 0.47% 3 0.68% crawl-66-249-66-1.googlebot.com
22 16 1.07% 0 0.00% 0 0.00% 0 0.00% free.serverlux.ru
23 16 1.07% 1 0.20% 1 0.23% 1 0.23% unn-89-187-163-142.cdn77.com
24 14 0.94% 1 0.20% 1 0.23% 1 0.23% crawl-66-249-66-2.googlebot.com
25 13 0.87% 1 0.20% 1 0.23% 1 0.23% 20.125.114.3
26 13 0.87% 10 1.99% 7 2.07% 3 0.68% static.34.214.243.136.clients.your-server.de
27 12 0.80% 10 1.99% 7 2.07% 1 0.23% bzq-82-80-249-137.dcenter.bezeqint.net
28 12 0.80% 6 1.20% 5 1.37% 3 0.68% crawl-lrsstc.mj12bot.com
29 12 0.80% 0 0.00% 0 0.00% 4 0.90% undefined.hostname.localhost
30 10 0.67% 1 0.20% 0 0.00% 1 0.23% 137.184.73.248

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.80% 10 1.99% 7 2.07% 1 0.23% bzq-82-80-249-137.dcenter.bezeqint.net
2 17 1.14% 10 1.99% 7 2.07% 1 0.23% crawl-149-56-160-146.dataproviderbot.com
3 13 0.87% 10 1.99% 7 2.07% 3 0.68% static.34.214.243.136.clients.your-server.de
4 17 1.14% 8 1.59% 6 1.83% 8 1.81% 216.244.66.198
5 40 2.67% 6 1.20% 5 1.37% 1 0.23% 43.156.53.195
6 12 0.80% 6 1.20% 5 1.37% 3 0.68% crawl-lrsstc.mj12bot.com
7 10 0.67% 7 1.39% 4 1.17% 7 1.58% proxy-ca012-ext2.a.ahrefs.com
8 8 0.53% 6 1.20% 4 1.16% 1 0.23% ec2-54-225-2-103.compute-1.amazonaws.com
9 7 0.47% 6 1.20% 4 1.16% 1 0.23% ns3095478.ip-217-182-175.eu
10 10 0.67% 6 1.20% 4 1.16% 6 1.35% proxy-ca017-ext2.a.ahrefs.com

Top 31 of 31 Total Referrers
# Hits Referrer
1 1369 91.45% - (Direct Request)
2 33 2.20% http://livinghisway.com
3 20 1.34% http://livinghisway.com/
4 15 1.00% www.google.com
5 11 0.73% http://www.livinghisway.com/
6 7 0.47% binance.com
7 6 0.40% livinghisway.com/wp-json/wp/v2/posts
8 5 0.33% http://mail.livinghisway.com/
9 4 0.27% http://mail.livinghisway.com/google1ac138f0a9b2807e.html
10 3 0.20% http://mail.livinghisway.com/cgi-bin/
11 3 0.20% https://www.bing.com
12 2 0.13% http://livinghisway.com/cgi-bin
13 1 0.07% google.com
14 1 0.07% http://livinghisway.com/400.php
15 1 0.07% http://livinghisway.com/666.php
16 1 0.07% http://livinghisway.com/777.php
17 1 0.07% http://livinghisway.com/a.php
18 1 0.07% http://livinghisway.com/aa.php
19 1 0.07% http://livinghisway.com/about.php
20 1 0.07% http://livinghisway.com/applicazione.php
21 1 0.07% http://livinghisway.com/config.php
22 1 0.07% http://livinghisway.com/google1ac138f0a9b2807e.html
23 1 0.07% http://livinghisway.com/help.php
24 1 0.07% http://livinghisway.com/logs.php
25 1 0.07% http://livinghisway.com/options.php
26 1 0.07% http://livinghisway.com/user_editor.php
27 1 0.07% http://livinghisway.com/w.php
28 1 0.07% http://livinghisway.com/wp-info.php
29 1 0.07% http://livinghisway.com/x.php
30 1 0.07% http://livinghisway.com/z.php
31 1 0.07% livinghisway.com

Top 15 of 215 Total User Agents
# Hits User Agent
1 118 7.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 81 5.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 73 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 46 3.07% Go-http-client/1.1
5 40 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 40 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 38 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 32 2.14% COMODO DCV
9 32 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.10240
10 32 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 30 2.00% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 27 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 23 1.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 22 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 22 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for June 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 612 40.88% 151 30.08% 114 32.46% Unresolved/Unknown
2 538 35.94% 253 50.40% 167 47.44% Commercial (com)
3 126 8.42% 42 8.37% 28 7.97% Network (net)
4 84 5.61% 0 0.00% 0 0.00% United Kingdom
5 56 3.74% 11 2.19% 9 2.51% Non-Profit (org)
6 26 1.74% 4 0.80% 3 0.91% Russian Federation
7 17 1.14% 14 2.79% 10 2.98% Germany
8 17 1.14% 16 3.19% 12 3.44% European Union
9 8 0.53% 5 1.00% 4 1.14% China
10 3 0.20% 2 0.40% 2 0.46% United States
11 1 0.07% 1 0.20% 0 0.00% Canada
12 1 0.07% 0 0.00% 0 0.00% Colombia
13 1 0.07% 1 0.20% 1 0.23% Finland
14 1 0.07% 0 0.00% 0 0.00% India
15 1 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.07% 0 0.00% 0 0.00% Korea, Republic of
17 1 0.07% 1 0.20% 1 0.23% Norway
18 1 0.07% 1 0.20% 1 0.23% Turkey
19 1 0.07% 0 0.00% 0 0.00% Viet Nam
20 1 0.07% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23