Usage Statistics for livinghisway.com

Summary Period: August 2022
Generated 01-Sep-2022 08:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 1230
Total Files 506
Total Pages 630
Total Visits 375
Total KBytes 329
Total Unique Sites 388
Total Unique URLs 38
Total Unique Referrers 8
Total Unique User Agents 129
. Avg Max
Hits per Hour 1 84
Hits per Day 39 122
Files per Day 16 47
Pages per Day 20 78
Sites per Day 12 25
Visits per Day 12 21
KBytes per Day 11 20
Hits by Response Code
Code 101 - Switching Protocols 0.49% 6
Code 200 - OK 41.14% 506
Code 206 - Partial Content 0.08% 1
Code 404 - Not Found 58.29% 717

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 44 3.58% 20 3.95% 33 5.24% 18 4.80% 20 5.15% 14 4.16%
2 90 7.32% 28 5.53% 78 12.38% 18 4.80% 19 4.90% 20 6.13%
3 41 3.33% 26 5.14% 12 1.90% 11 2.93% 15 3.87% 8 2.53%
4 60 4.88% 33 6.52% 17 2.70% 14 3.73% 20 5.15% 15 4.48%
5 56 4.55% 38 7.51% 24 3.81% 14 3.73% 20 5.15% 18 5.47%
6 63 5.12% 47 9.29% 28 4.44% 14 3.73% 17 4.38% 16 4.92%
7 38 3.09% 23 4.55% 31 4.92% 21 5.60% 24 6.19% 17 5.15%
8 44 3.58% 17 3.36% 22 3.49% 11 2.93% 19 4.90% 14 4.14%
9 21 1.71% 10 1.98% 13 2.06% 12 3.20% 14 3.61% 7 2.19%
10 40 3.25% 21 4.15% 25 3.97% 16 4.27% 23 5.93% 15 4.63%
11 25 2.03% 7 1.38% 18 2.86% 7 1.87% 9 2.32% 5 1.46%
12 30 2.44% 15 2.96% 17 2.70% 11 2.93% 16 4.12% 10 3.19%
13 28 2.28% 7 1.38% 8 1.27% 8 2.13% 16 4.12% 6 1.71%
14 35 2.85% 14 2.77% 23 3.65% 13 3.47% 21 5.41% 10 3.17%
15 122 9.92% 7 1.38% 39 6.19% 12 3.20% 17 4.38% 4 1.25%
16 34 2.76% 15 2.96% 22 3.49% 17 4.53% 23 5.93% 11 3.20%
17 47 3.82% 14 2.77% 34 5.40% 15 4.00% 19 4.90% 9 2.70%
18 20 1.63% 8 1.58% 9 1.43% 9 2.40% 16 4.12% 6 1.95%
19 22 1.79% 10 1.98% 10 1.59% 10 2.67% 15 3.87% 7 2.19%
20 36 2.93% 20 3.95% 22 3.49% 15 4.00% 25 6.44% 15 4.65%
21 17 1.38% 3 0.59% 4 0.63% 4 1.07% 11 2.84% 2 0.73%
22 43 3.50% 17 3.36% 21 3.33% 20 5.33% 24 6.19% 14 4.14%
23 19 1.54% 13 2.57% 14 2.22% 7 1.87% 11 2.84% 10 3.17%
24 20 1.63% 7 1.38% 7 1.11% 7 1.87% 16 4.12% 6 1.71%
25 27 2.20% 11 2.17% 13 2.06% 12 3.20% 17 4.38% 8 2.44%
26 50 4.07% 17 3.36% 17 2.70% 13 3.47% 20 5.15% 14 4.14%
27 16 1.30% 7 1.38% 8 1.27% 6 1.60% 13 3.35% 6 1.71%
28 41 3.33% 13 2.57% 16 2.54% 7 1.87% 21 5.41% 10 3.17%
29 28 2.28% 12 2.37% 15 2.38% 7 1.87% 12 3.09% 10 2.93%
30 23 1.87% 10 1.98% 14 2.22% 12 3.20% 14 3.61% 9 2.68%
31 50 4.07% 16 3.16% 16 2.54% 14 3.73% 18 4.64% 13 3.90%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 120 9.76% 3 100 19.76% 1 33 5.24% 1 23 6.92%
1 0 17 1.38% 0 3 0.59% 0 6 0.95% 0 3 0.98%
2 1 34 2.76% 0 13 2.57% 0 17 2.70% 0 10 3.17%
3 1 44 3.58% 0 19 3.75% 0 22 3.49% 0 15 4.63%
4 0 26 2.11% 0 12 2.37% 0 15 2.38% 0 10 2.93%
5 0 12 0.98% 0 4 0.79% 0 5 0.79% 0 3 0.98%
6 0 28 2.28% 0 5 0.99% 0 8 1.27% 0 4 1.22%
7 0 28 2.28% 0 18 3.56% 0 20 3.17% 0 13 3.92%
8 4 153 12.44% 1 34 6.72% 2 68 10.79% 1 25 7.61%
9 2 72 5.85% 0 26 5.14% 1 36 5.71% 1 19 5.64%
10 1 36 2.93% 0 21 4.15% 0 23 3.65% 1 17 5.12%
11 1 42 3.41% 0 15 2.96% 0 17 2.70% 0 12 3.66%
12 3 97 7.89% 0 23 4.55% 2 72 11.43% 1 16 4.88%
13 1 60 4.88% 0 13 2.57% 1 38 6.03% 0 8 2.44%
14 2 80 6.50% 0 24 4.74% 1 38 6.03% 1 16 4.92%
15 1 33 2.68% 0 9 1.78% 0 21 3.33% 0 6 1.95%
16 0 23 1.87% 0 11 2.17% 0 12 1.90% 0 7 2.21%
17 4 128 10.41% 2 76 15.02% 2 78 12.38% 2 60 18.30%
18 0 27 2.20% 0 9 1.78% 0 9 1.43% 0 7 2.19%
19 1 36 2.93% 0 13 2.57% 0 22 3.49% 0 10 2.93%
20 0 25 2.03% 0 10 1.98% 0 11 1.75% 0 8 2.44%
21 1 50 4.07% 0 24 4.74% 0 29 4.60% 1 19 5.85%
22 1 39 3.17% 0 17 3.36% 0 21 3.33% 0 12 3.67%
23 0 20 1.63% 0 7 1.38% 0 9 1.43% 0 5 1.46%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 421 34.23% 323 98.26% /
2 16 1.30% 1 0.37% /.well-known/pki-validation/8CD4C35B19F965B27AED05CB3B145DF0.txt
3 14 1.14% 1 0.22% /google1ac138f0a9b2807e.html
4 8 0.65% 1 0.18% /.well-known/pki-validation/121EDCBA5D5232470470706DB0D783FE.txt
5 8 0.65% 1 0.18% /.well-known/pki-validation/57FC9E58D56442B81CD6D25980455D9B.txt
6 8 0.65% 1 0.18% /.well-known/pki-validation/CE0BCC5E90E0C5F1187FA7073A0B8738.txt
7 1 0.08% 0 0.02% /.well-known/pki-validation/020DC01360CB5F62D79790507E613F3B.txt
8 1 0.08% 0 0.02% /.well-known/pki-validation/1C451A3D22481B79AC5F23FE74810CE4.txt
9 1 0.08% 0 0.02% /.well-known/pki-validation/1C6F224256410967A3AFACFBAEA91390.txt
10 1 0.08% 0 0.02% /.well-known/pki-validation/2DA4E423C5BC8BF4167F9D35CB7FB66D.txt
11 1 0.08% 0 0.02% /.well-known/pki-validation/3AEA69EEF490280B3482C650CBBD40DA.txt
12 1 0.08% 0 0.02% /.well-known/pki-validation/3D7B51484D8EC21E2ACD56BD745980E5.txt
13 1 0.08% 0 0.02% /.well-known/pki-validation/3E98BF839A092DD937ECABCABF2256FF.txt
14 1 0.08% 0 0.02% /.well-known/pki-validation/49415AE2B4AD3464B67643FB69D11C09.txt
15 1 0.08% 0 0.02% /.well-known/pki-validation/4D18B34DE2C6A7403CD294CAEFB6FDC5.txt
16 1 0.08% 0 0.02% /.well-known/pki-validation/4D6F88BCC0AA98BC67766BFC44D55908.txt
17 1 0.08% 0 0.02% /.well-known/pki-validation/51B6C827517418D3EEDFED1E24C63A2A.txt
18 1 0.08% 0 0.02% /.well-known/pki-validation/56A7A9F9B192B9D8F66CF217692C3AAB.txt
19 1 0.08% 0 0.02% /.well-known/pki-validation/5DE97F540FCB08833FEFC07EEA0C5AFE.txt
20 1 0.08% 0 0.02% /.well-known/pki-validation/63C17328E431E9ABBB0E15E5A327EDF7.txt
21 1 0.08% 0 0.02% /.well-known/pki-validation/65B576558A244CF59E4A547FB10A87A9.txt
22 1 0.08% 0 0.02% /.well-known/pki-validation/6E5C7D2EF41D1C669F968DE70E95DCD0.txt
23 1 0.08% 0 0.02% /.well-known/pki-validation/773010F7DD880B873B586C6D20BA07AA.txt
24 1 0.08% 0 0.02% /.well-known/pki-validation/8415A1CAC9DA911BE3EE81545D91EA88.txt
25 1 0.08% 0 0.02% /.well-known/pki-validation/8A82D3F4C6ADF544F6FF9769C48B8B7D.txt
26 1 0.08% 0 0.02% /.well-known/pki-validation/8A9EE3A268550725A5CF07722F6CB5A5.txt
27 1 0.08% 0 0.02% /.well-known/pki-validation/A257F96BABB102A9F3AB22FAF9514E40.txt
28 1 0.08% 0 0.02% /.well-known/pki-validation/A87617CF6EE119C77918334A5CB410C7.txt
29 1 0.08% 0 0.02% /.well-known/pki-validation/B34279B450D154863E8BAB32F407A57C.txt
30 1 0.08% 0 0.02% /.well-known/pki-validation/C459324EB02C557F3FCF63C9A53E8C22.txt

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 421 34.23% 323 98.26% /
2 16 1.30% 1 0.37% /.well-known/pki-validation/8CD4C35B19F965B27AED05CB3B145DF0.txt
3 14 1.14% 1 0.22% /google1ac138f0a9b2807e.html
4 8 0.65% 1 0.18% /.well-known/pki-validation/121EDCBA5D5232470470706DB0D783FE.txt
5 8 0.65% 1 0.18% /.well-known/pki-validation/57FC9E58D56442B81CD6D25980455D9B.txt
6 8 0.65% 1 0.18% /.well-known/pki-validation/CE0BCC5E90E0C5F1187FA7073A0B8738.txt
7 1 0.08% 0 0.02% /.well-known/pki-validation/020DC01360CB5F62D79790507E613F3B.txt
8 1 0.08% 0 0.02% /.well-known/pki-validation/1C451A3D22481B79AC5F23FE74810CE4.txt
9 1 0.08% 0 0.02% /.well-known/pki-validation/1C6F224256410967A3AFACFBAEA91390.txt
10 1 0.08% 0 0.02% /.well-known/pki-validation/2DA4E423C5BC8BF4167F9D35CB7FB66D.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 421 34.23% 341 98.27% /
2 14 1.14% 6 1.73% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 421 34.23% 329 97.92% /
2 14 1.14% 7 2.08% /google1ac138f0a9b2807e.html

Top 30 of 388 Total Sites
# Hits Files KBytes Visits Hostname
1 84 6.83% 0 0.00% 0 0.00% 1 0.27% mta246.clarizo.com
2 69 5.61% 69 13.64% 5 1.45% 0 0.00% vps32979.inmotionhosting.com
3 47 3.82% 1 0.20% 0 0.00% 1 0.27% 23-95-106-13-host.colocrossing.com
4 36 2.93% 32 6.32% 24 7.35% 4 1.07% 184.94.240.88
5 35 2.85% 35 6.92% 28 8.53% 35 9.33% msnbot-40-77-167-69.search.msn.com
6 30 2.44% 3 0.59% 0 0.00% 2 0.53% vmi951732.contaboserver.net
7 26 2.11% 0 0.00% 0 0.00% 9 2.40% ninja-crawler78.webmeup.com
8 21 1.71% 3 0.59% 2 0.73% 1 0.27% 193.169.253.168
9 21 1.71% 3 0.59% 2 0.73% 1 0.27% 79.110.62.41
10 20 1.63% 3 0.59% 2 0.73% 1 0.27% 20.210.106.214
11 20 1.63% 10 1.98% 7 2.21% 10 2.67% 216.244.66.198
12 20 1.63% 2 0.40% 0 0.00% 2 0.53% vmi951986.contaboserver.net
13 19 1.54% 0 0.00% 0 0.00% 0 0.00% 20.25.180.102
14 18 1.46% 7 1.38% 6 1.71% 1 0.27% 51.142.187.9
15 15 1.22% 13 2.57% 7 2.21% 1 0.27% 82.193.104.168.cl.ipnet.ua
16 14 1.14% 10 1.98% 7 2.21% 1 0.27% crawl-144-217-135-179.dataproviderbot.com
17 13 1.06% 5 0.99% 4 1.22% 1 0.27% 20.92.87.77
18 12 0.98% 0 0.00% 0 0.00% 1 0.27% 132.145.9.189
19 12 0.98% 1 0.20% 1 0.24% 1 0.27% 51-15-183-168.rev.poneytelecom.eu
20 12 0.98% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-103.search.msn.com
21 11 0.89% 10 1.98% 8 2.44% 2 0.53% 5.188.62.76
22 9 0.73% 1 0.20% 1 0.24% 1 0.27% 124.206.180.144
23 9 0.73% 6 1.19% 5 1.46% 6 1.60% canadium018-ext2.a.ahrefs.com
24 9 0.73% 2 0.40% 2 0.49% 1 0.27% host134.deepban.gdn
25 8 0.65% 6 1.19% 4 1.23% 1 0.27% ec2-18-208-165-158.compute-1.amazonaws.com
26 8 0.65% 0 0.00% 0 0.00% 0 0.00% linc058.arubabusiness.it
27 8 0.65% 8 1.58% 6 1.95% 8 2.13% msnbot-207-46-13-1.search.msn.com
28 7 0.57% 6 1.19% 4 1.23% 1 0.27% 180.211.187.199.wiredns.net
29 6 0.49% 3 0.59% 2 0.73% 3 0.80% 141-8-142-72.spider.yandex.com
30 6 0.49% 0 0.00% 0 0.00% 2 0.53% 185.36.81.23

Top 10 of 388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 2.85% 35 6.92% 28 8.53% 35 9.33% msnbot-40-77-167-69.search.msn.com
2 36 2.93% 32 6.32% 24 7.35% 4 1.07% 184.94.240.88
3 11 0.89% 10 1.98% 8 2.44% 2 0.53% 5.188.62.76
4 20 1.63% 10 1.98% 7 2.21% 10 2.67% 216.244.66.198
5 15 1.22% 13 2.57% 7 2.21% 1 0.27% 82.193.104.168.cl.ipnet.ua
6 14 1.14% 10 1.98% 7 2.21% 1 0.27% crawl-144-217-135-179.dataproviderbot.com
7 8 0.65% 8 1.58% 6 1.95% 8 2.13% msnbot-207-46-13-1.search.msn.com
8 18 1.46% 7 1.38% 6 1.71% 1 0.27% 51.142.187.9
9 9 0.73% 6 1.19% 5 1.46% 6 1.60% canadium018-ext2.a.ahrefs.com
10 69 5.61% 69 13.64% 5 1.45% 0 0.00% vps32979.inmotionhosting.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 1075 87.40% - (Direct Request)
2 84 6.83% www.bing.com
3 44 3.58% http://livinghisway.com
4 16 1.30% http://livinghisway.com/
5 4 0.33% http://www.livinghisway.com
6 4 0.33% https://www.bing.com
7 2 0.16% livinghisway.com
8 1 0.08% google.com

Top 15 of 129 Total User Agents
# Hits User Agent
1 97 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 85 6.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 82 6.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 72 5.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 71 5.77% wp_is_mobile
6 66 5.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 64 5.20% COMODO DCV
8 32 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 31 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 27 2.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 26 2.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 24 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
13 21 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 21 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 20 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for August 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 662 53.82% 292 57.71% 178 54.20% Commercial (com)
2 383 31.14% 146 28.85% 108 32.99% Unresolved/Unknown
3 97 7.89% 29 5.73% 16 4.96% Network (net)
4 16 1.30% 3 0.59% 2 0.73% European Union
5 15 1.22% 10 1.98% 7 2.21% Non-Profit (org)
6 15 1.22% 13 2.57% 7 2.21% Ukraine
7 9 0.73% 7 1.38% 5 1.48% Germany
8 8 0.65% 0 0.00% 0 0.00% Italy
9 6 0.49% 1 0.20% 0 0.00% Indonesia
10 4 0.33% 2 0.40% 1 0.24% Russian Federation
11 2 0.16% 0 0.00% 0 0.00% Brazil
12 2 0.16% 1 0.20% 1 0.24% India
13 2 0.16% 2 0.40% 2 0.49% Norway
14 1 0.08% 0 0.00% 0 0.00% Armenia
15 1 0.08% 0 0.00% 0 0.00% Austria
16 1 0.08% 0 0.00% 0 0.00% Switzerland
17 1 0.08% 1 0.20% 1 0.24% China
18 1 0.08% 0 0.00% 0 0.00% Ireland
19 1 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.08% 0 0.00% 0 0.00% Namibia
21 1 0.08% 0 0.00% 0 0.00% Turkey
22 1 0.08% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23