Usage Statistics for livinghisway.com

Summary Period: December 2021
Generated 01-Jan-2022 07:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 1922
Total Files 424
Total Pages 705
Total Visits 379
Total KBytes 321
Total Unique Sites 364
Total Unique URLs 3
Total Unique Referrers 10
Total Unique User Agents 135
. Avg Max
Hits per Hour 2 555
Hits per Day 62 607
Files per Day 13 24
Pages per Day 22 74
Sites per Day 11 24
Visits per Day 12 20
KBytes per Day 10 20
Hits by Response Code
Code 101 - Switching Protocols 0.21% 4
Code 200 - OK 22.06% 424
Code 301 - Moved Permanently 0.26% 5
Code 404 - Not Found 77.47% 1489

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 42 2.19% 16 3.77% 17 2.41% 15 3.96% 17 4.67% 13 4.00%
2 34 1.77% 11 2.59% 13 1.84% 13 3.43% 23 6.32% 7 2.28%
3 30 1.56% 15 3.54% 19 2.70% 15 3.96% 17 4.67% 11 3.50%
4 70 3.64% 24 5.66% 34 4.82% 15 3.96% 20 5.49% 20 6.13%
5 607 31.58% 22 5.19% 45 6.38% 17 4.49% 17 4.67% 16 5.01%
6 34 1.77% 19 4.48% 21 2.98% 19 5.01% 20 5.49% 14 4.25%
7 25 1.30% 13 3.07% 14 1.99% 14 3.69% 17 4.67% 10 3.00%
8 283 14.72% 16 3.77% 74 10.50% 10 2.64% 13 3.57% 11 3.51%
9 24 1.25% 10 2.36% 11 1.56% 11 2.90% 19 5.22% 8 2.50%
10 33 1.72% 19 4.48% 20 2.84% 20 5.28% 24 6.59% 15 4.75%
11 27 1.40% 17 4.01% 17 2.41% 17 4.49% 21 5.77% 14 4.25%
12 17 0.88% 11 2.59% 11 1.56% 11 2.90% 14 3.85% 9 2.75%
13 42 2.19% 20 4.72% 23 3.26% 17 4.49% 23 6.32% 15 4.76%
14 15 0.78% 8 1.89% 10 1.42% 10 2.64% 12 3.30% 6 1.76%
15 44 2.29% 13 3.07% 16 2.27% 13 3.43% 17 4.67% 10 3.25%
16 24 1.25% 13 3.07% 13 1.84% 13 3.43% 13 3.57% 10 3.00%
17 59 3.07% 12 2.83% 52 7.38% 11 2.90% 12 3.30% 10 3.00%
18 26 1.35% 14 3.30% 15 2.13% 5 1.32% 10 2.75% 10 3.26%
19 49 2.55% 19 4.48% 21 2.98% 19 5.01% 24 6.59% 14 4.51%
20 14 0.73% 8 1.89% 10 1.42% 10 2.64% 9 2.47% 6 1.75%
21 13 0.68% 7 1.65% 8 1.13% 8 2.11% 10 2.75% 6 1.75%
22 45 2.34% 13 3.07% 42 5.96% 11 2.90% 11 3.02% 10 3.25%
23 17 0.88% 7 1.65% 8 1.13% 8 2.11% 9 2.47% 6 1.75%
24 33 1.72% 12 2.83% 14 1.99% 14 3.69% 20 5.49% 10 3.00%
25 24 1.25% 15 3.54% 16 2.27% 10 2.64% 12 3.30% 11 3.51%
26 24 1.25% 16 3.77% 17 2.41% 10 2.64% 16 4.40% 12 3.76%
27 11 0.57% 2 0.47% 4 0.57% 4 1.06% 10 2.75% 2 0.50%
28 36 1.87% 15 3.54% 25 3.55% 16 4.22% 24 6.59% 11 3.51%
29 43 2.24% 13 3.07% 13 1.84% 9 2.37% 16 4.40% 9 2.75%
30 119 6.19% 19 4.48% 50 7.09% 8 2.11% 14 3.85% 13 4.01%
31 58 3.02% 5 1.18% 52 7.38% 6 1.58% 11 3.02% 3 1.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 1.56% 0 18 4.25% 0 19 2.70% 0 14 4.50%
1 0 21 1.09% 0 14 3.30% 0 15 2.13% 0 11 3.50%
2 0 28 1.46% 0 6 1.42% 0 6 0.85% 0 5 1.50%
3 0 18 0.94% 0 11 2.59% 0 12 1.70% 0 9 2.75%
4 2 79 4.11% 0 24 5.66% 1 53 7.52% 1 18 5.75%
5 1 35 1.82% 0 12 2.83% 0 13 1.84% 0 10 3.00%
6 0 23 1.20% 0 14 3.30% 0 17 2.41% 0 10 3.26%
7 0 22 1.14% 0 13 3.07% 0 14 1.99% 0 9 2.76%
8 0 16 0.83% 0 9 2.12% 0 10 1.42% 0 6 1.75%
9 2 78 4.06% 0 13 3.07% 0 14 1.99% 0 10 3.25%
10 2 85 4.42% 0 22 5.19% 1 48 6.81% 1 17 5.25%
11 1 61 3.17% 0 28 6.60% 1 32 4.54% 1 22 6.76%
12 19 594 30.91% 0 16 3.77% 0 16 2.27% 0 13 4.00%
13 1 32 1.66% 0 15 3.54% 0 15 2.13% 0 11 3.50%
14 1 44 2.29% 0 19 4.48% 0 28 3.97% 0 14 4.51%
15 3 98 5.10% 1 35 8.25% 2 77 10.92% 1 26 8.04%
16 2 81 4.21% 1 50 11.79% 1 56 7.94% 1 38 11.79%
17 2 66 3.43% 0 25 5.90% 1 38 5.39% 1 20 6.14%
18 1 57 2.97% 0 16 3.77% 1 48 6.81% 0 10 3.25%
19 0 30 1.56% 0 11 2.59% 0 13 1.84% 0 9 2.75%
20 0 20 1.04% 0 5 1.18% 0 6 0.85% 0 4 1.25%
21 11 350 18.21% 0 20 4.72% 3 123 17.45% 0 14 4.50%
22 1 31 1.61% 0 16 3.77% 0 18 2.55% 0 11 3.51%
23 0 23 1.20% 0 12 2.83% 0 14 1.99% 0 9 2.75%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 410 21.33% 318 99.18% /
2 13 0.68% 1 0.21% /google1ac138f0a9b2807e.html
3 1 0.05% 1 0.24% /.well-known/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 410 21.33% 318 99.18% /
2 1 0.05% 1 0.24% /.well-known/
3 13 0.68% 1 0.21% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 410 21.33% 358 98.62% /
2 13 0.68% 5 1.38% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 410 21.33% 350 98.04% /
2 13 0.68% 7 1.96% /google1ac138f0a9b2807e.html

Top 30 of 364 Total Sites
# Hits Files KBytes Visits Hostname
1 555 28.88% 1 0.24% 1 0.25% 1 0.26% 20.65.73.240
2 255 13.27% 3 0.71% 2 0.75% 1 0.26% 43.135.167.149
3 60 3.12% 2 0.47% 2 0.50% 2 0.53% vmi697131.contaboserver.net
4 56 2.91% 0 0.00% 0 0.00% 0 0.00% ip-154-53-43-163.static.contabo.net
5 47 2.45% 1 0.24% 0 0.00% 1 0.26% 192-3-1-131-host.colocrossing.com
6 44 2.29% 44 10.38% 35 10.99% 44 11.61% msnbot-40-77-167-9.search.msn.com
7 41 2.13% 1 0.24% 1 0.25% 1 0.26% ip85-215-224-112.pbiaas.com
8 40 2.08% 4 0.94% 3 1.00% 2 0.53% mx-ll-110.164.199-243.static.3bb.co.th
9 39 2.03% 39 9.20% 31 9.74% 37 9.76% msnbot-40-77-167-65.search.msn.com
10 24 1.25% 1 0.24% 0 0.00% 1 0.26% 107-172-137-111-host.colocrossing.com
11 21 1.09% 3 0.71% 2 0.75% 1 0.26% 163.185.101.34.bc.googleusercontent.com
12 21 1.09% 3 0.71% 2 0.75% 1 0.26% 51.141.100.23
13 21 1.09% 3 0.71% 2 0.75% 1 0.26% 51.150.101.34.bc.googleusercontent.com
14 16 0.83% 12 2.83% 9 2.76% 1 0.26% crawl-149-56-150-43.dataproviderbot.com
15 14 0.73% 2 0.47% 0 0.00% 2 0.53% 185.191.34.215
16 12 0.62% 10 2.36% 7 2.26% 1 0.26% ec2-3-90-42-250.compute-1.amazonaws.com
17 12 0.62% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-86.search.msn.com
18 11 0.57% 2 0.47% 2 0.50% 2 0.53% crawl-66-249-64-17.googlebot.com
19 10 0.52% 4 0.94% 4 1.15% 1 0.26% 123.22.234.128
20 10 0.52% 4 0.94% 3 1.00% 5 1.32% 93-158-161-41.spider.yandex.com
21 10 0.52% 6 1.42% 5 1.48% 1 0.26% dynamic-ip-adsl.viettel.vn
22 9 0.47% 9 2.12% 7 2.25% 9 2.37% msnbot-40-77-167-4.search.msn.com
23 8 0.42% 6 1.42% 4 1.27% 1 0.26% ec2-34-202-230-251.compute-1.amazonaws.com
24 8 0.42% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-101.search.msn.com
25 7 0.36% 1 0.24% 1 0.24% 1 0.26% 212.227.12.174
26 7 0.36% 6 1.42% 4 1.27% 1 0.26% 46.101.80.192
27 7 0.36% 7 1.65% 6 1.75% 7 1.85% msnbot-157-55-39-75.search.msn.com
28 7 0.36% 0 0.00% 0 0.00% 1 0.26% ninja-crawler78.webmeup.com
29 7 0.36% 6 1.42% 4 1.27% 1 0.26% unn-156-146-36-70.cdn77.com
30 7 0.36% 6 1.42% 4 1.27% 1 0.26% unn-156-146-36-71.cdn77.com

Top 10 of 364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 2.29% 44 10.38% 35 10.99% 44 11.61% msnbot-40-77-167-9.search.msn.com
2 39 2.03% 39 9.20% 31 9.74% 37 9.76% msnbot-40-77-167-65.search.msn.com
3 16 0.83% 12 2.83% 9 2.76% 1 0.26% crawl-149-56-150-43.dataproviderbot.com
4 12 0.62% 10 2.36% 7 2.26% 1 0.26% ec2-3-90-42-250.compute-1.amazonaws.com
5 9 0.47% 9 2.12% 7 2.25% 9 2.37% msnbot-40-77-167-4.search.msn.com
6 7 0.36% 7 1.65% 6 1.75% 7 1.85% msnbot-157-55-39-75.search.msn.com
7 10 0.52% 6 1.42% 5 1.48% 1 0.26% dynamic-ip-adsl.viettel.vn
8 7 0.36% 6 1.42% 4 1.27% 1 0.26% 46.101.80.192
9 8 0.42% 6 1.42% 4 1.27% 1 0.26% ec2-34-202-230-251.compute-1.amazonaws.com
10 6 0.31% 6 1.42% 4 1.27% 1 0.26% static.58.80.243.136.clients.your-server.de

Top 10 of 10 Total Referrers
# Hits Referrer
1 1816 94.48% - (Direct Request)
2 41 2.13% www.google.com
3 21 1.09% http://livinghisway.com
4 20 1.04% http://livinghisway.com/
5 8 0.42% http://livinghisway.com/cgi-bin/
6 7 0.36% binance.com
7 2 0.10% http://baidu.com/
8 2 0.10% http://livinghisway.com/admin_aspcms/_system/AspCms_SiteSetting.asp
9 2 0.10% http://livinghisway.com/search.php
10 2 0.10% https://www.bing.com

Top 15 of 135 Total User Agents
# Hits User Agent
1 555 28.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 254 13.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 125 6.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 73 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 68 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 66 3.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 60 3.12% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 56 2.91% curl/7.68.0
9 42 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 41 2.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 40 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 37 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 36 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 34 1.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 23 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for December 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1031 53.64% 90 21.23% 64 19.92% Unresolved/Unknown
2 601 31.27% 259 61.08% 200 62.30% Commercial (com)
3 182 9.47% 38 8.96% 29 9.03% Network (net)
4 41 2.13% 5 1.18% 4 1.25% Thailand
5 12 0.62% 12 2.83% 9 2.76% Germany
6 12 0.62% 6 1.42% 5 1.48% Viet Nam
7 6 0.31% 4 0.94% 2 0.75% Russian Federation
8 5 0.26% 0 0.00% 0 0.00% Turkey
9 4 0.21% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
10 4 0.21% 1 0.24% 1 0.25% European Union
11 4 0.21% 2 0.47% 2 0.50% United Kingdom
12 3 0.16% 1 0.24% 1 0.25% Non-Profit (org)
13 3 0.16% 3 0.71% 2 0.75% Wallis and Futuna Islands
14 2 0.10% 1 0.24% 1 0.25% Japan
15 2 0.10% 0 0.00% 0 0.00% United States
16 1 0.05% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 1 0.05% 0 0.00% 0 0.00% Argentina
18 1 0.05% 0 0.00% 0 0.00% Australia
19 1 0.05% 0 0.00% 0 0.00% Switzerland
20 1 0.05% 1 0.24% 1 0.25% France
21 1 0.05% 0 0.00% 0 0.00% Gambia
22 1 0.05% 1 0.24% 1 0.25% Hungary
23 1 0.05% 0 0.00% 0 0.00% Montenegro
24 1 0.05% 0 0.00% 0 0.00% Netherlands
25 1 0.05% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23