Usage Statistics for livinghisway.com

Summary Period: October 2021
Generated 01-Nov-2021 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1324
Total Files 567
Total Pages 790
Total Visits 571
Total KBytes 438
Total Unique Sites 482
Total Unique URLs 3
Total Unique Referrers 10
Total Unique User Agents 103
. Avg Max
Hits per Hour 1 63
Hits per Day 42 139
Files per Day 18 32
Pages per Day 25 100
Sites per Day 15 37
Visits per Day 18 35
KBytes per Day 14 25
Hits by Response Code
Code 200 - OK 42.82% 567
Code 404 - Not Found 57.18% 757

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 17 1.28% 9 1.59% 9 1.14% 9 1.58% 10 2.07% 7 1.65%
2 48 3.63% 20 3.53% 20 2.53% 18 3.15% 21 4.36% 16 3.66%
3 22 1.66% 15 2.65% 15 1.90% 14 2.45% 16 3.32% 10 2.23%
4 33 2.49% 20 3.53% 20 2.53% 20 3.50% 25 5.19% 16 3.66%
5 34 2.57% 17 3.00% 23 2.91% 18 3.15% 21 4.36% 13 2.94%
6 26 1.96% 15 2.65% 19 2.41% 13 2.28% 15 3.11% 11 2.57%
7 139 10.50% 31 5.47% 100 12.66% 24 4.20% 37 7.68% 23 5.32%
8 40 3.02% 25 4.41% 32 4.05% 27 4.73% 27 5.60% 19 4.23%
9 33 2.49% 20 3.53% 21 2.66% 21 3.68% 21 4.36% 16 3.66%
10 51 3.85% 12 2.12% 42 5.32% 13 2.28% 15 3.11% 10 2.19%
11 26 1.96% 14 2.47% 14 1.77% 14 2.45% 19 3.94% 11 2.56%
12 30 2.27% 14 2.47% 17 2.15% 17 2.98% 25 5.19% 11 2.56%
13 32 2.42% 19 3.35% 20 2.53% 20 3.50% 24 4.98% 14 3.12%
14 50 3.78% 19 3.35% 21 2.66% 19 3.33% 24 4.98% 14 3.29%
15 51 3.85% 29 5.11% 36 4.56% 20 3.50% 21 4.36% 21 4.78%
16 36 2.72% 26 4.59% 28 3.54% 26 4.55% 23 4.77% 21 4.75%
17 50 3.78% 32 5.64% 35 4.43% 23 4.03% 24 4.98% 25 5.68%
18 66 4.98% 19 3.35% 52 6.58% 23 4.03% 23 4.77% 14 3.29%
19 28 2.11% 12 2.12% 17 2.15% 17 2.98% 19 3.94% 10 2.19%
20 62 4.68% 26 4.59% 42 5.32% 35 6.13% 35 7.26% 20 4.58%
21 22 1.66% 10 1.76% 13 1.65% 13 2.28% 13 2.70% 8 1.83%
22 32 2.42% 15 2.65% 18 2.28% 17 2.98% 20 4.15% 12 2.74%
23 28 2.11% 16 2.82% 17 2.15% 15 2.63% 15 3.11% 12 2.74%
24 28 2.11% 16 2.82% 17 2.15% 14 2.45% 17 3.53% 13 2.93%
25 37 2.79% 17 3.00% 21 2.66% 16 2.80% 19 3.94% 14 3.11%
26 83 6.27% 18 3.17% 23 2.91% 22 3.85% 26 5.39% 14 3.29%
27 34 2.57% 16 2.82% 16 2.03% 16 2.80% 23 4.77% 13 2.93%
28 29 2.19% 17 3.00% 18 2.28% 18 3.15% 20 4.15% 13 2.93%
29 54 4.08% 13 2.29% 22 2.78% 13 2.28% 20 4.15% 10 2.37%
30 36 2.72% 16 2.82% 20 2.53% 18 3.15% 23 4.77% 12 2.74%
31 67 5.06% 19 3.35% 22 2.78% 19 3.33% 30 6.22% 15 3.47%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 1.89% 0 12 2.12% 0 16 2.03% 0 10 2.19%
1 0 26 1.96% 0 15 2.65% 0 17 2.15% 0 10 2.39%
2 0 27 2.04% 0 12 2.12% 0 15 1.90% 0 10 2.19%
3 0 27 2.04% 0 10 1.76% 0 12 1.52% 0 6 1.47%
4 1 40 3.02% 0 15 2.65% 0 24 3.04% 0 11 2.56%
5 2 67 5.06% 0 17 3.00% 1 50 6.33% 0 14 3.11%
6 0 24 1.81% 0 11 1.94% 0 14 1.77% 0 9 2.01%
7 1 35 2.64% 0 17 3.00% 0 19 2.41% 0 13 2.94%
8 1 43 3.25% 0 18 3.17% 0 19 2.41% 0 14 3.29%
9 1 51 3.85% 0 27 4.76% 1 34 4.30% 1 20 4.60%
10 4 135 10.20% 0 18 3.17% 2 78 9.87% 0 14 3.12%
11 1 46 3.47% 0 17 3.00% 0 20 2.53% 0 13 2.93%
12 0 25 1.89% 0 8 1.41% 0 8 1.01% 0 6 1.46%
13 1 52 3.93% 0 16 2.82% 0 27 3.42% 0 13 2.92%
14 2 90 6.80% 0 28 4.94% 1 32 4.05% 1 22 4.95%
15 2 76 5.74% 1 35 6.17% 1 52 6.58% 1 23 5.34%
16 1 32 2.42% 0 17 3.00% 0 23 2.91% 0 14 3.11%
17 7 240 18.13% 5 155 27.34% 5 157 19.87% 4 124 28.18%
18 2 86 6.50% 0 28 4.94% 2 65 8.23% 1 22 4.95%
19 1 35 2.64% 0 19 3.35% 0 23 2.91% 0 15 3.47%
20 0 22 1.66% 0 16 2.82% 0 18 2.28% 0 12 2.74%
21 1 41 3.10% 0 26 4.59% 1 31 3.92% 1 20 4.58%
22 1 50 3.78% 0 16 2.82% 0 18 2.28% 0 13 2.93%
23 0 29 2.19% 0 14 2.47% 0 18 2.28% 0 11 2.56%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 553 41.77% 437 99.67% /
2 13 0.98% 1 0.15% /google1ac138f0a9b2807e.html
3 1 0.08% 1 0.18% /.well-known/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 553 41.77% 437 99.67% /
2 1 0.08% 1 0.18% /.well-known/
3 13 0.98% 1 0.15% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 553 41.77% 531 99.07% /
2 13 0.98% 5 0.93% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 553 41.77% 520 98.67% /
2 13 0.98% 7 1.33% /google1ac138f0a9b2807e.html

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 93 7.02% 6 1.06% 5 1.10% 4 0.70% 72.111.133.34.bc.googleusercontent.com
2 46 3.47% 0 0.00% 0 0.00% 1 0.18% 109.121.25.18
3 40 3.02% 40 7.05% 32 7.32% 40 7.01% msnbot-157-55-39-182.search.msn.com
4 39 2.95% 39 6.88% 31 7.13% 39 6.83% msnbot-157-55-39-187.search.msn.com
5 31 2.34% 2 0.35% 2 0.37% 2 0.35% 121.108.132.34.bc.googleusercontent.com
6 29 2.19% 29 5.11% 23 5.30% 29 5.08% msnbot-157-55-39-65.search.msn.com
7 27 2.04% 6 1.06% 5 1.10% 3 0.53% 5.188.62.140
8 24 1.81% 24 4.23% 19 4.39% 24 4.20% msnbot-157-55-39-54.search.msn.com
9 22 1.66% 2 0.35% 2 0.37% 11 1.93% 154.6.20.125
10 21 1.59% 3 0.53% 2 0.55% 1 0.18% 161.35.225.67
11 21 1.59% 3 0.53% 2 0.55% 1 0.18% 68.183.182.236
12 20 1.51% 10 1.76% 8 1.83% 12 2.10% 154.6.20.72
13 19 1.44% 2 0.35% 2 0.37% 1 0.18% 61.19.35.42
14 19 1.44% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-60.googlebot.com
15 19 1.44% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-62.googlebot.com
16 16 1.21% 12 2.12% 9 2.02% 1 0.18% crawl-149-56-160-183.dataproviderbot.com
17 15 1.13% 10 1.76% 6 1.47% 1 0.18% ns525377.ip-192-99-62.net
18 14 1.06% 1 0.18% 1 0.18% 1 0.18% crawl-66-249-64-33.googlebot.com
19 14 1.06% 0 0.00% 0 0.00% 1 0.18% ns3147667.ip-51-91-7.eu
20 11 0.83% 1 0.18% 1 0.18% 1 0.18% 152.228.231.249
21 11 0.83% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-0.search.msn.com
22 10 0.76% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-16.googlebot.com
23 9 0.68% 9 1.59% 7 1.65% 9 1.58% 91.241.19.243
24 8 0.60% 6 1.06% 4 0.93% 1 0.18% ns572428.ip-51-161-119.net
25 7 0.53% 1 0.18% 1 0.18% 1 0.18% 37.0.8.34
26 7 0.53% 3 0.53% 2 0.55% 3 0.53% ip3.ip-51-222-253.net
27 6 0.45% 3 0.53% 2 0.55% 3 0.53% 95-108-213-19.spider.yandex.com
28 6 0.45% 2 0.35% 2 0.37% 1 0.18% dinamic-tigo-191-95-174-2.tigo.com.co
29 6 0.45% 6 1.06% 5 1.10% 6 1.05% ip2.ip-51-222-253.net
30 6 0.45% 4 0.71% 3 0.73% 4 0.70% ip20.ip-51-222-253.net

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 3.02% 40 7.05% 32 7.32% 40 7.01% msnbot-157-55-39-182.search.msn.com
2 39 2.95% 39 6.88% 31 7.13% 39 6.83% msnbot-157-55-39-187.search.msn.com
3 29 2.19% 29 5.11% 23 5.30% 29 5.08% msnbot-157-55-39-65.search.msn.com
4 24 1.81% 24 4.23% 19 4.39% 24 4.20% msnbot-157-55-39-54.search.msn.com
5 16 1.21% 12 2.12% 9 2.02% 1 0.18% crawl-149-56-160-183.dataproviderbot.com
6 20 1.51% 10 1.76% 8 1.83% 12 2.10% 154.6.20.72
7 9 0.68% 9 1.59% 7 1.65% 9 1.58% 91.241.19.243
8 15 1.13% 10 1.76% 6 1.47% 1 0.18% ns525377.ip-192-99-62.net
9 27 2.04% 6 1.06% 5 1.10% 3 0.53% 5.188.62.140
10 93 7.02% 6 1.06% 5 1.10% 4 0.70% 72.111.133.34.bc.googleusercontent.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 1211 91.47% - (Direct Request)
2 46 3.47% anonymousfox.co
3 45 3.40% http://livinghisway.com
4 7 0.53% binance.com
5 6 0.45% http://livinghisway.com/
6 4 0.30% https://www.google.com
7 2 0.15% https://duckduckgo.com/
8 1 0.08% http://lab.onsec.ru/
9 1 0.08% http://srchs.com
10 1 0.08% http://www.livinghisway.com/

Top 15 of 103 Total User Agents
# Hits User Agent
1 210 15.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 162 12.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 120 9.06% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 104 7.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 81 6.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 70 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 56 4.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 54 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 54 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 42 3.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
11 30 2.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 24 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 19 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 15 1.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
15 15 1.13% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36

Usage by Country for October 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 763 57.63% 377 66.49% 300 68.42% Commercial (com)
2 371 28.02% 94 16.58% 68 15.43% Unresolved/Unknown
3 132 9.97% 80 14.11% 60 13.76% Network (net)
4 17 1.28% 0 0.00% 0 0.00% European Union
5 10 0.76% 7 1.23% 4 0.93% Germany
6 6 0.45% 2 0.35% 2 0.37% Colombia
7 5 0.38% 4 0.71% 3 0.73% Russian Federation
8 4 0.30% 0 0.00% 0 0.00% Turkey
9 3 0.23% 0 0.00% 0 0.00% Serbia
10 2 0.15% 0 0.00% 0 0.00% India
11 2 0.15% 1 0.18% 0 0.00% Soviet Union
12 1 0.08% 0 0.00% 0 0.00% Non-Profit (org)
13 1 0.08% 1 0.18% 1 0.18% China
14 1 0.08% 0 0.00% 0 0.00% France
15 1 0.08% 0 0.00% 0 0.00% Kazakhstan
16 1 0.08% 0 0.00% 0 0.00% Moldova
17 1 0.08% 1 0.18% 1 0.18% Mali
18 1 0.08% 0 0.00% 0 0.00% Poland
19 1 0.08% 0 0.00% 0 0.00% United Kingdom
20 1 0.08% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23