Usage Statistics for livinghisway.com

Summary Period: May 2021
Generated 01-Jun-2021 08:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 8459
Total Files 612
Total Pages 779
Total Visits 531
Total KBytes 475
Total Unique Sites 525
Total Unique URLs 2
Total Unique Referrers 9
Total Unique User Agents 118
. Avg Max
Hits per Hour 11 104
Hits per Day 272 422
Files per Day 19 42
Pages per Day 25 62
Sites per Day 16 37
Visits per Day 17 29
KBytes per Day 15 28
Hits by Response Code
Code 200 - OK 7.23% 612
Code 206 - Partial Content 0.01% 1
Code 404 - Not Found 92.75% 7846

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 256 3.03% 18 2.94% 18 2.31% 12 2.26% 16 3.05% 14 3.04%
2 318 3.76% 23 3.76% 24 3.08% 14 2.64% 18 3.43% 18 3.73%
3 333 3.94% 18 2.94% 31 3.98% 17 3.20% 24 4.57% 14 2.88%
4 313 3.70% 13 2.12% 14 1.80% 13 2.45% 17 3.24% 9 1.88%
5 155 1.83% 13 2.12% 13 1.67% 13 2.45% 23 4.38% 10 2.20%
6 193 2.28% 42 6.86% 50 6.42% 20 3.77% 26 4.95% 28 5.81%
7 45 0.53% 11 1.80% 12 1.54% 12 2.26% 20 3.81% 9 1.86%
8 17 0.20% 7 1.14% 7 0.90% 7 1.32% 13 2.48% 6 1.18%
9 73 0.86% 25 4.08% 55 7.06% 18 3.39% 25 4.76% 20 4.22%
10 45 0.53% 26 4.25% 27 3.47% 17 3.20% 20 3.81% 19 4.08%
11 325 3.84% 26 4.25% 32 4.11% 17 3.20% 22 4.19% 19 4.08%
12 319 3.77% 15 2.45% 17 2.18% 16 3.01% 19 3.62% 12 2.53%
13 367 4.34% 32 5.23% 47 6.03% 29 5.46% 37 7.05% 26 5.42%
14 309 3.65% 14 2.29% 15 1.93% 13 2.45% 17 3.24% 11 2.36%
15 334 3.95% 27 4.41% 31 3.98% 25 4.71% 23 4.38% 21 4.40%
16 422 4.99% 29 4.74% 62 7.96% 24 4.52% 28 5.33% 23 4.90%
17 338 4.00% 19 3.10% 23 2.95% 18 3.39% 23 4.38% 14 3.04%
18 318 3.76% 23 3.76% 23 2.95% 22 4.14% 26 4.95% 18 3.72%
19 342 4.04% 25 4.08% 26 3.34% 25 4.71% 30 5.71% 20 4.22%
20 267 3.16% 18 2.94% 19 2.44% 18 3.39% 25 4.76% 14 3.04%
21 315 3.72% 13 2.12% 16 2.05% 15 2.82% 21 4.00% 10 2.20%
22 341 4.03% 27 4.41% 31 3.98% 24 4.52% 31 5.90% 21 4.40%
23 240 2.84% 16 2.61% 16 2.05% 15 2.82% 23 4.38% 13 2.70%
24 216 2.55% 22 3.59% 22 2.82% 19 3.58% 26 4.95% 18 3.72%
25 315 3.72% 16 2.61% 17 2.18% 15 2.82% 21 4.00% 13 2.70%
26 324 3.83% 24 3.92% 25 3.21% 20 3.77% 25 4.76% 19 4.05%
27 344 4.07% 18 2.94% 21 2.70% 20 3.77% 28 5.33% 14 3.04%
28 310 3.66% 10 1.63% 13 1.67% 12 2.26% 19 3.62% 8 1.69%
29 314 3.71% 15 2.45% 15 1.93% 15 2.82% 19 3.62% 11 2.36%
30 344 4.07% 17 2.78% 47 6.03% 16 3.01% 20 3.81% 14 2.87%
31 307 3.63% 10 1.63% 10 1.28% 10 1.88% 17 3.24% 8 1.69%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 331 3.91% 0 26 4.25% 0 27 3.47% 1 20 4.22%
1 10 334 3.95% 0 10 1.63% 0 13 1.67% 0 9 1.86%
2 11 365 4.31% 0 12 1.96% 0 14 1.80% 0 10 2.03%
3 10 325 3.84% 0 19 3.10% 0 19 2.44% 0 15 3.21%
4 11 349 4.13% 1 31 5.07% 1 32 4.11% 1 23 4.92%
5 12 381 4.50% 1 43 7.03% 1 52 6.68% 1 33 6.95%
6 10 318 3.76% 0 9 1.47% 0 10 1.28% 0 7 1.52%
7 9 305 3.61% 0 9 1.47% 0 14 1.80% 0 6 1.36%
8 10 315 3.72% 0 13 2.12% 0 18 2.31% 0 10 2.04%
9 12 388 4.59% 0 21 3.43% 1 36 4.62% 0 14 3.05%
10 10 335 3.96% 0 18 2.94% 0 20 2.57% 0 14 2.88%
11 11 348 4.11% 0 19 3.10% 0 24 3.08% 0 13 2.73%
12 12 379 4.48% 0 19 3.10% 2 62 7.96% 0 14 3.05%
13 11 352 4.16% 0 19 3.10% 0 20 2.57% 0 13 2.72%
14 11 354 4.18% 0 9 1.47% 1 40 5.13% 0 7 1.52%
15 10 338 4.00% 0 9 1.47% 0 9 1.16% 0 7 1.52%
16 13 423 5.00% 0 18 2.94% 1 51 6.55% 0 14 3.04%
17 19 607 7.18% 6 205 33.50% 6 210 26.96% 5 164 34.62%
18 9 301 3.56% 0 22 3.59% 0 22 2.82% 1 17 3.55%
19 9 292 3.45% 0 9 1.47% 0 10 1.28% 0 7 1.52%
20 9 292 3.45% 0 5 0.82% 0 7 0.90% 0 4 0.84%
21 10 314 3.71% 0 13 2.12% 0 14 1.80% 0 10 2.04%
22 11 347 4.10% 0 27 4.41% 0 28 3.59% 1 21 4.40%
23 11 366 4.33% 0 27 4.41% 0 27 3.47% 1 21 4.40%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 596 7.05% 474 99.81% /
2 17 0.20% 1 0.19% /google1ac138f0a9b2807e.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 596 7.05% 474 99.81% /
2 17 0.20% 1 0.19% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 596 7.05% 503 98.82% /
2 17 0.20% 6 1.18% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 596 7.05% 488 98.79% /
2 17 0.20% 6 1.21% /google1ac138f0a9b2807e.html

Top 30 of 525 Total Sites
# Hits Files KBytes Visits Hostname
1 5769 68.20% 0 0.00% 0 0.00% 0 0.00% 172-242-232-5.cust.exede.net
2 1167 13.80% 0 0.00% 0 0.00% 0 0.00% 172.243.180.50
3 126 1.49% 0 0.00% 0 0.00% 0 0.00% 172.243.187.78
4 92 1.09% 4 0.65% 3 0.68% 1 0.19% 123.58.210.77
5 42 0.50% 2 0.33% 0 0.00% 1 0.19% 111.6.78.63
6 38 0.45% 0 0.00% 0 0.00% 5 0.94% 5.188.210.4
7 32 0.38% 3 0.49% 2 0.51% 2 0.38% 72.121.134.34.bc.googleusercontent.com
8 30 0.35% 1 0.16% 1 0.17% 1 0.19% 83.230.70.34.bc.googleusercontent.com
9 24 0.28% 2 0.33% 2 0.34% 1 0.19% 119.29.109.115
10 24 0.28% 12 1.96% 9 1.87% 12 2.26% 216.244.66.198
11 22 0.26% 20 3.27% 15 3.06% 2 0.38% 110-81.119.185.ip.idealhosting.net.tr
12 17 0.20% 2 0.33% 2 0.34% 1 0.19% 5.188.62.214
13 17 0.20% 17 2.78% 13 2.71% 17 3.20% ip-54-36-148-84.a.ahrefs.com
14 16 0.19% 12 1.96% 9 1.87% 1 0.19% crawl-149-56-150-8.dataproviderbot.com
15 16 0.19% 8 1.31% 6 1.35% 8 1.51% crawl-66-249-64-1.googlebot.com
16 16 0.19% 8 1.31% 6 1.35% 8 1.51% crawl-66-249-64-3.googlebot.com
17 14 0.17% 7 1.14% 5 1.02% 7 1.32% 5-255-231-194.spider.yandex.com
18 14 0.17% 6 0.98% 5 1.01% 5 0.94% crawl-66-249-72-222.googlebot.com
19 12 0.14% 8 1.31% 6 1.35% 8 1.51% crawl-66-249-64-31.googlebot.com
20 11 0.13% 0 0.00% 0 0.00% 0 0.00% 128.199.21.230
21 11 0.13% 7 1.14% 6 1.18% 7 1.32% crawl-66-249-70-54.googlebot.com
22 11 0.13% 2 0.33% 2 0.34% 1 0.19% li1015-216.members.linode.com
23 11 0.13% 2 0.33% 2 0.34% 1 0.19% li1244-254.members.linode.com
24 10 0.12% 10 1.63% 7 1.53% 1 0.19% 185.13.96.91
25 10 0.12% 10 1.63% 8 1.69% 7 1.32% 209.123.79.4
26 10 0.12% 0 0.00% 0 0.00% 0 0.00% 92.63.196.29
27 10 0.12% 2 0.33% 2 0.34% 2 0.38% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
28 10 0.12% 3 0.49% 2 0.51% 2 0.38% srv10413.dus3e.dedi.server-hosting.expert
29 9 0.11% 5 0.82% 4 0.84% 5 0.94% 5-255-231-124.spider.yandex.com
30 9 0.11% 4 0.65% 3 0.68% 4 0.75% crawl-66-249-72-193.googlebot.com

Top 10 of 525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.26% 20 3.27% 15 3.06% 2 0.38% 110-81.119.185.ip.idealhosting.net.tr
2 17 0.20% 17 2.78% 13 2.71% 17 3.20% ip-54-36-148-84.a.ahrefs.com
3 24 0.28% 12 1.96% 9 1.87% 12 2.26% 216.244.66.198
4 16 0.19% 12 1.96% 9 1.87% 1 0.19% crawl-149-56-150-8.dataproviderbot.com
5 10 0.12% 10 1.63% 8 1.69% 7 1.32% 209.123.79.4
6 10 0.12% 10 1.63% 7 1.53% 1 0.19% 185.13.96.91
7 16 0.19% 8 1.31% 6 1.35% 8 1.51% crawl-66-249-64-1.googlebot.com
8 16 0.19% 8 1.31% 6 1.35% 8 1.51% crawl-66-249-64-3.googlebot.com
9 12 0.14% 8 1.31% 6 1.35% 8 1.51% crawl-66-249-64-31.googlebot.com
10 7 0.08% 7 1.14% 6 1.18% 6 1.13% 66.246.224.12

Top 9 of 9 Total Referrers
# Hits Referrer
1 8336 98.55% - (Direct Request)
2 52 0.61% http://livinghisway.com
3 41 0.48% https://www.baidu.com/
4 14 0.17% http://livinghisway.com/
5 5 0.06% https://www.google.com
6 3 0.04% http://baidu.com/
7 3 0.04% http://www.gumbo.com/
8 1 0.01% https://vps32979.inmotionhosting.com:2087/
9 1 0.01% https://www.netcraft.com/survey/

Top 15 of 118 Total User Agents
# Hits User Agent
1 7069 83.57% Mozilla/4.0 (compatible; MSIE 6.0; MS Web Services Client Protocol 2.0.50727.3662)
2 266 3.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 143 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 124 1.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 99 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 92 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 60 0.71% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 57 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
9 41 0.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
10 40 0.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
11 38 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 27 0.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 24 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 24 0.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 22 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 5816 68.76% 21 3.43% 16 3.39% Network (net)
2 1714 20.26% 113 18.46% 83 17.46% Unresolved/Unknown
3 852 10.07% 439 71.73% 345 72.71% Commercial (com)
4 22 0.26% 20 3.27% 15 3.06% Turkey
5 19 0.22% 5 0.82% 4 0.84% Germany
6 13 0.15% 11 1.80% 9 1.86% Russian Federation
7 5 0.06% 0 0.00% 0 0.00% Individual (name)
8 5 0.06% 0 0.00% 0 0.00% Viet Nam
9 3 0.04% 2 0.33% 2 0.34% European Union
10 2 0.02% 0 0.00% 0 0.00% Canada
11 2 0.02% 0 0.00% 0 0.00% France
12 1 0.01% 0 0.00% 0 0.00% Brazil
13 1 0.01% 1 0.16% 1 0.17% China
14 1 0.01% 1 0.16% 1 0.17% Finland
15 1 0.01% 0 0.00% 0 0.00% Indonesia
16 1 0.01% 0 0.00% 0 0.00% India
17 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23