Usage Statistics for livinghisway.com

Summary Period: July 2020
Generated 01-Aug-2020 08:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 9077
Total Files 312
Total Pages 786
Total Visits 295
Total KBytes 239
Total Unique Sites 344
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 84
. Avg Max
Hits per Hour 12 68
Hits per Day 292 390
Files per Day 10 22
Pages per Day 25 75
Sites per Day 11 39
Visits per Day 9 21
KBytes per Day 8 17
Hits by Response Code
Code 200 - OK 3.44% 312
Code 404 - Not Found 96.56% 8765

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 325 3.58% 8 2.56% 37 4.71% 8 2.71% 12 3.49% 6 2.37%
2 298 3.28% 6 1.92% 8 1.02% 8 2.71% 13 3.78% 5 2.01%
3 309 3.40% 8 2.56% 9 1.15% 8 2.71% 18 5.23% 6 2.69%
4 321 3.54% 22 7.05% 23 2.93% 9 3.05% 17 4.94% 16 6.76%
5 390 4.30% 9 2.88% 39 4.96% 10 3.39% 12 3.49% 6 2.71%
6 302 3.33% 6 1.92% 6 0.76% 6 2.03% 13 3.78% 5 2.01%
7 237 2.61% 12 3.85% 14 1.78% 13 4.41% 14 4.07% 9 3.71%
8 79 0.87% 3 0.96% 3 0.38% 3 1.02% 6 1.74% 2 1.01%
9 302 3.33% 5 1.60% 5 0.64% 5 1.69% 13 3.78% 4 1.68%
10 334 3.68% 11 3.53% 38 4.83% 10 3.39% 17 4.94% 9 3.69%
11 308 3.39% 9 2.88% 10 1.27% 10 3.39% 19 5.52% 6 2.71%
12 323 3.56% 13 4.17% 17 2.16% 11 3.73% 27 7.85% 10 4.05%
13 314 3.46% 15 4.81% 16 2.04% 9 3.05% 14 4.07% 11 4.41%
14 367 4.04% 17 5.45% 72 9.16% 18 6.10% 21 6.10% 13 5.39%
15 333 3.67% 12 3.85% 41 5.22% 12 4.07% 14 4.07% 10 4.03%
16 376 4.14% 15 4.81% 75 9.54% 11 3.73% 24 6.98% 11 4.72%
17 232 2.56% 13 4.17% 25 3.18% 14 4.75% 18 5.23% 10 4.36%
18 225 2.48% 11 3.53% 62 7.89% 9 3.05% 14 4.07% 8 3.38%
19 298 3.28% 5 1.60% 5 0.64% 5 1.69% 12 3.49% 2 1.01%
20 335 3.69% 9 2.88% 42 5.34% 11 3.73% 15 4.36% 7 3.02%
21 358 3.94% 7 2.24% 68 8.65% 11 3.73% 15 4.36% 6 2.35%
22 334 3.68% 8 2.56% 38 4.83% 9 3.05% 15 4.36% 6 2.69%
23 301 3.32% 8 2.56% 8 1.02% 7 2.37% 12 3.49% 6 2.69%
24 338 3.72% 22 7.05% 30 3.82% 21 7.12% 39 11.34% 17 7.07%
25 312 3.44% 7 2.24% 36 4.58% 7 2.37% 11 3.20% 6 2.35%
26 301 3.32% 10 3.21% 10 1.27% 10 3.39% 13 3.78% 8 3.36%
27 265 2.92% 10 3.21% 18 2.29% 12 4.07% 20 5.81% 8 3.36%
28 19 0.21% 10 3.21% 10 1.27% 10 3.39% 15 4.36% 8 3.36%
29 218 2.40% 9 2.88% 9 1.15% 8 2.71% 15 4.36% 7 3.02%
30 303 3.34% 6 1.92% 6 0.76% 5 1.69% 11 3.20% 5 2.01%
31 320 3.53% 6 1.92% 6 0.76% 5 1.69% 35 10.17% 5 2.01%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 3.81% 0 11 3.53% 0 12 1.53% 0 8 3.38%
1 11 361 3.98% 0 6 1.92% 1 36 4.58% 0 5 2.01%
2 11 343 3.78% 0 12 3.85% 0 12 1.53% 0 8 3.40%
3 11 365 4.02% 0 9 2.88% 1 42 5.34% 0 6 2.71%
4 12 374 4.12% 1 32 10.26% 1 37 4.71% 1 23 9.80%
5 11 349 3.84% 0 10 3.21% 0 14 1.78% 0 8 3.36%
6 12 400 4.41% 0 14 4.49% 0 15 1.91% 0 11 4.70%
7 12 375 4.13% 0 15 4.81% 1 44 5.60% 0 11 4.72%
8 11 347 3.82% 0 6 1.92% 0 6 0.76% 0 5 2.01%
9 12 380 4.19% 0 8 2.56% 1 35 4.45% 0 6 2.69%
10 11 368 4.05% 0 10 3.21% 0 25 3.18% 0 8 3.36%
11 12 398 4.38% 0 10 3.21% 1 46 5.85% 0 8 3.36%
12 14 440 4.85% 0 15 4.81% 2 76 9.67% 0 11 4.72%
13 11 371 4.09% 0 12 3.85% 0 12 1.53% 0 10 4.03%
14 12 375 4.13% 0 12 3.85% 0 20 2.54% 0 10 4.03%
15 13 425 4.68% 0 11 3.53% 2 69 8.78% 0 9 3.69%
16 12 402 4.43% 0 8 2.56% 1 41 5.22% 0 6 2.37%
17 12 380 4.19% 0 17 5.45% 0 17 2.16% 0 14 5.71%
18 13 422 4.65% 0 18 5.77% 1 50 6.36% 0 13 5.42%
19 12 388 4.27% 0 12 3.85% 1 41 5.22% 0 10 4.03%
20 11 346 3.81% 0 11 3.53% 0 11 1.40% 0 9 3.69%
21 13 411 4.53% 0 22 7.05% 2 78 9.92% 1 16 6.72%
22 11 366 4.03% 0 21 6.73% 1 37 4.71% 1 16 6.74%
23 11 345 3.80% 0 10 3.21% 0 10 1.27% 0 8 3.36%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 299 3.29% 238 99.72% /
2 13 0.14% 1 0.28% /google1ac138f0a9b2807e.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 299 3.29% 238 99.72% /
2 13 0.14% 1 0.28% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 299 3.29% 265 98.15% /
2 13 0.14% 5 1.85% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 299 3.29% 250 97.28% /
2 13 0.14% 7 2.72% /google1ac138f0a9b2807e.html

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 7921 87.26% 0 0.00% 0 0.00% 0 0.00% 172.243.187.106
2 62 0.68% 4 1.28% 3 1.34% 4 1.36% ip9.ip-51-89-201.eu
3 56 0.62% 0 0.00% 0 0.00% 0 0.00% 185.234.219.231
4 38 0.42% 15 4.81% 12 5.04% 15 5.08% 178-154-200-8.spider.yandex.com
5 31 0.34% 2 0.64% 2 0.67% 2 0.68% 16.92.223.35.bc.googleusercontent.com
6 31 0.34% 2 0.64% 2 0.67% 2 0.68% 192.251.225.35.bc.googleusercontent.com
7 31 0.34% 2 0.64% 2 0.67% 2 0.68% 238.77.238.35.bc.googleusercontent.com
8 29 0.32% 2 0.64% 2 0.67% 2 0.68% 181.35.223.35.bc.googleusercontent.com
9 29 0.32% 2 0.64% 2 0.67% 2 0.68% 38.200.202.35.bc.googleusercontent.com
10 29 0.32% 0 0.00% 0 0.00% 1 0.34% ip203.ip-178-32-123.eu
11 29 0.32% 0 0.00% 0 0.00% 1 0.34% ns3075283.ip-217-182-194.eu
12 29 0.32% 0 0.00% 0 0.00% 1 0.34% prawksi.relay.coldhak.com
13 29 0.32% 0 0.00% 0 0.00% 1 0.34% tollana.enn.lu
14 29 0.32% 0 0.00% 0 0.00% 1 0.34% tor-exit-6.zbau.f3netze.de
15 25 0.28% 0 0.00% 0 0.00% 1 0.34% 185.220.101.194
16 25 0.28% 0 0.00% 0 0.00% 1 0.34% perry.fellwock.tor-exit.calyxinstitute.org
17 19 0.21% 19 6.09% 15 6.38% 19 6.44% 66.246.224.12
18 17 0.19% 6 1.92% 5 2.01% 6 2.03% crawl-66-249-64-24.googlebot.com
19 16 0.18% 6 1.92% 5 2.01% 5 1.69% crawl-66-249-64-26.googlebot.com
20 16 0.18% 12 3.85% 9 3.71% 1 0.34% spider-8.lipperhey.com
21 14 0.15% 0 0.00% 0 0.00% 9 3.05% 216.244.66.198
22 14 0.15% 4 1.28% 3 1.34% 4 1.36% crawl-66-249-66-77.googlebot.com
23 12 0.13% 0 0.00% 0 0.00% 1 0.34% 150.129.8.19
24 12 0.13% 0 0.00% 0 0.00% 1 0.34% tor14.quintex.com
25 11 0.12% 6 1.92% 4 1.70% 3 1.02% 097-081-117-106.res.spectrum.com
26 10 0.11% 4 1.28% 3 1.34% 4 1.36% crawl-66-249-66-76.googlebot.com
27 9 0.10% 3 0.96% 2 1.01% 3 1.02% crawl-66-249-64-25.googlebot.com
28 9 0.10% 9 2.88% 7 3.02% 9 3.05% ip-54-36-148-49.a.ahrefs.com
29 8 0.09% 6 1.92% 4 1.70% 1 0.34% ip225.ip-144-217-171.net
30 8 0.09% 4 1.28% 3 1.34% 2 0.68% static.113.70.9.5.clients.your-server.de

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.21% 19 6.09% 15 6.38% 19 6.44% 66.246.224.12
2 38 0.42% 15 4.81% 12 5.04% 15 5.08% 178-154-200-8.spider.yandex.com
3 16 0.18% 12 3.85% 9 3.71% 1 0.34% spider-8.lipperhey.com
4 9 0.10% 9 2.88% 7 3.02% 9 3.05% ip-54-36-148-49.a.ahrefs.com
5 17 0.19% 6 1.92% 5 2.01% 6 2.03% crawl-66-249-64-24.googlebot.com
6 16 0.18% 6 1.92% 5 2.01% 5 1.69% crawl-66-249-64-26.googlebot.com
7 11 0.12% 6 1.92% 4 1.70% 3 1.02% 097-081-117-106.res.spectrum.com
8 7 0.08% 6 1.92% 4 1.70% 1 0.34% 178.62.82.141
9 7 0.08% 6 1.92% 4 1.70% 1 0.34% 69.4.234.45
10 8 0.09% 6 1.92% 4 1.70% 1 0.34% ip225.ip-144-217-171.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 9029 99.47% - (Direct Request)
2 27 0.30% http://livinghisway.com
3 12 0.13% http://livinghisway.com/
4 4 0.04% livinghisway.com
5 3 0.03% http://www.livinghisway.com/
6 1 0.01% http://www.livinghisway.com/cgi-bin/
7 1 0.01% http://www.livinghisway.com/google1ac138f0a9b2807e.html

Top 15 of 84 Total User Agents
# Hits User Agent
1 7921 87.26% Mozilla/4.0 (compatible; MSIE 6.0; MS Web Services Client Protocol 2.0.50727.3662)
2 235 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 206 2.27% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 100 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 70 0.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 56 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
7 55 0.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 51 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 27 0.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
10 24 0.26% Go-http-client/1.1
11 24 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 21 0.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 20 0.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 19 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 18 0.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for July 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 8197 90.31% 79 25.32% 59 24.91% Unresolved/Unknown
2 570 6.28% 196 62.82% 151 63.29% Commercial (com)
3 143 1.58% 5 1.60% 4 1.68% European Union
4 52 0.57% 13 4.17% 10 4.36% Germany
5 35 0.39% 11 3.53% 8 3.38% Network (net)
6 29 0.32% 0 0.00% 0 0.00% Luxembourg
7 27 0.30% 0 0.00% 0 0.00% Non-Profit (org)
8 4 0.04% 3 0.96% 2 1.01% Russian Federation
9 4 0.04% 0 0.00% 0 0.00% St. Helena
10 4 0.04% 0 0.00% 0 0.00% Viet Nam
11 3 0.03% 3 0.96% 2 0.69% Ukraine
12 2 0.02% 2 0.64% 2 0.67% China
13 2 0.02% 0 0.00% 0 0.00% United Kingdom
14 1 0.01% 0 0.00% 0 0.00% Chile
15 1 0.01% 0 0.00% 0 0.00% Indonesia
16 1 0.01% 0 0.00% 0 0.00% Italy
17 1 0.01% 0 0.00% 0 0.00% Japan
18 1 0.01% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23