Usage Statistics for livinghisway.com

Summary Period: December 2020
Generated 01-Jan-2021 07:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 146
Total Files 66
Total Pages 75
Total Visits 65
Total KBytes 107
Total Unique Sites 62
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 6
Hits per Day 4 13
Files per Day 2 10
Pages per Day 2 11
Sites per Day 2 10
Visits per Day 2 7
KBytes per Day 3 78
Hits by Response Code
Code 200 - OK 45.21% 66
Code 404 - Not Found 51.37% 75
Code 503 - Service Unavailable 3.42% 5

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 3 2.05% 1 1.52% 1 1.33% 1 1.54% 3 4.84% 1 0.75%
2 3 2.05% 1 1.52% 1 1.33% 1 1.54% 2 3.23% 1 0.75%
3 6 4.11% 3 4.55% 4 5.33% 3 4.62% 3 4.84% 0 0.00%
4 6 4.11% 3 4.55% 3 4.00% 3 4.62% 6 9.68% 2 1.50%
5 3 2.05% 1 1.52% 1 1.33% 1 1.54% 3 4.84% 0 0.00%
6 11 7.53% 6 9.09% 7 9.33% 7 10.77% 10 16.13% 78 72.87%
7 3 2.05% 0 0.00% 1 1.33% 1 1.54% 3 4.84% 0 0.00%
8 6 4.11% 3 4.55% 3 4.00% 2 3.08% 5 8.06% 2 2.25%
9 7 4.79% 5 7.58% 5 6.67% 5 7.69% 7 11.29% 4 3.75%
10 3 2.05% 1 1.52% 1 1.33% 1 1.54% 3 4.84% 0 0.00%
11 5 3.42% 2 3.03% 3 4.00% 3 4.62% 3 4.84% 1 0.75%
12 6 4.11% 3 4.55% 3 4.00% 3 4.62% 5 8.06% 0 0.05%
13 4 2.74% 2 3.03% 2 2.67% 2 3.08% 3 4.84% 1 0.75%
14 2 1.37% 0 0.00% 0 0.00% 0 0.00% 2 3.23% 0 0.00%
15 4 2.74% 2 3.03% 2 2.67% 2 3.08% 4 6.45% 2 1.50%
16 4 2.74% 1 1.52% 2 2.67% 2 3.08% 3 4.84% 1 0.75%
17 3 2.05% 0 0.00% 1 1.33% 1 1.54% 3 4.84% 0 0.00%
18 5 3.42% 3 4.55% 3 4.00% 3 4.62% 3 4.84% 0 0.00%
19 4 2.74% 2 3.03% 2 2.67% 2 3.08% 2 3.23% 0 0.00%
20 3 2.05% 1 1.52% 1 1.33% 1 1.54% 3 4.84% 1 0.75%
21 2 1.37% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.00%
22 3 2.05% 1 1.52% 1 1.33% 1 1.54% 3 4.84% 1 0.75%
23 3 2.05% 1 1.52% 1 1.33% 1 1.54% 2 3.23% 1 0.75%
24 3 2.05% 1 1.52% 1 1.33% 1 1.54% 3 4.84% 0 0.00%
25 7 4.79% 3 4.55% 4 5.33% 4 6.15% 5 8.06% 1 0.75%
26 7 4.79% 3 4.55% 4 5.33% 4 6.15% 6 9.68% 2 2.25%
27 7 4.79% 4 6.06% 4 5.33% 4 6.15% 6 9.68% 2 1.50%
28 5 3.42% 2 3.03% 2 2.67% 2 3.08% 4 6.45% 2 1.50%
29 2 1.37% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.00%
30 13 8.90% 10 15.15% 11 14.67% 3 4.62% 4 6.45% 7 6.09%
31 3 2.05% 1 1.52% 1 1.33% 1 1.54% 3 4.84% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.48% 0 6 9.09% 0 7 9.33% 0 3 3.00%
1 0 6 4.11% 0 6 9.09% 0 6 8.00% 0 2 2.25%
2 0 4 2.74% 0 3 4.55% 0 3 4.00% 0 2 1.55%
3 0 3 2.05% 0 3 4.55% 0 3 4.00% 0 2 1.50%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 2.74% 0 4 6.06% 0 4 5.33% 0 2 1.50%
6 0 1 0.68% 0 1 1.52% 0 1 1.33% 0 1 0.75%
7 0 1 0.68% 0 1 1.52% 0 1 1.33% 0 1 0.75%
8 0 6 4.11% 0 4 6.06% 0 5 6.67% 0 2 2.25%
9 0 9 6.16% 0 8 12.12% 0 9 12.00% 0 4 3.80%
10 0 2 1.37% 0 2 3.03% 0 2 2.67% 0 0 0.00%
11 0 3 2.05% 0 3 4.55% 0 3 4.00% 0 2 2.25%
12 0 3 2.05% 0 1 1.52% 0 2 2.67% 0 1 0.75%
13 0 22 15.07% 0 2 3.03% 0 2 2.67% 0 0 0.00%
14 0 8 5.48% 0 2 3.03% 0 4 5.33% 0 0 0.00%
15 0 3 2.05% 0 1 1.52% 0 1 1.33% 0 0 0.00%
16 0 8 5.48% 0 6 9.09% 0 6 8.00% 0 3 3.00%
17 0 5 3.42% 0 0 0.00% 0 1 1.33% 0 0 0.00%
18 0 6 4.11% 0 1 1.52% 0 1 1.33% 0 1 0.75%
19 0 12 8.22% 0 4 6.06% 0 4 5.33% 0 2 2.30%
20 0 20 13.70% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 2.74% 0 4 6.06% 0 4 5.33% 1 40 37.19%
22 0 6 4.11% 0 2 3.03% 0 4 5.33% 1 38 35.68%
23 0 2 1.37% 0 2 3.03% 0 2 2.67% 0 1 0.75%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 63 43.15% 107 99.85% /
2 3 2.05% 0 0.15% /google1ac138f0a9b2807e.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 63 43.15% 107 99.85% /
2 3 2.05% 0 0.15% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 63 43.15% 63 98.44% /
2 3 2.05% 1 1.56% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 63 43.15% 61 95.31% /
2 3 2.05% 3 4.69% /google1ac138f0a9b2807e.html

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 25 17.12% 21 31.82% 0 0.00% 24 36.92% planetlab24.net.in.tum.de
2 12 8.22% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-18.googlebot.com
3 10 6.85% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-19.googlebot.com
4 8 5.48% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-20.googlebot.com
5 6 4.11% 5 7.58% 3 3.05% 1 1.54% 93.158.90.43
6 5 3.42% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-137.googlebot.com
7 4 2.74% 4 6.06% 2 2.30% 1 1.54% 93.158.90.100
8 4 2.74% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-16.googlebot.com
9 4 2.74% 2 3.03% 2 1.50% 2 3.08% ec2-18-237-201-66.us-west-2.compute.amazonaws.com
10 3 2.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-133.googlebot.com
11 3 2.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-135.googlebot.com
12 3 2.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-16.googlebot.com
13 2 1.37% 2 3.03% 2 1.50% 1 1.54% 113.31.115.156
14 2 1.37% 2 3.03% 2 1.50% 2 3.08% 209.17.97.34.rdns.cloudsystemnetworks.com
15 2 1.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-79.googlebot.com
16 2 1.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-93.googlebot.com
17 2 1.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-14.googlebot.com
18 2 1.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-15.googlebot.com
19 2 1.37% 0 0.00% 0 0.00% 1 1.54% ec2-35-171-146-231.compute-1.amazonaws.com
20 2 1.37% 2 3.03% 2 1.50% 2 3.08% ip-54-36-148-81.a.ahrefs.com
21 2 1.37% 1 1.52% 1 0.75% 2 3.08% ip-54-36-148-85.a.ahrefs.com
22 1 0.68% 1 1.52% 37 34.94% 1 1.54% 104.236.4.191
23 1 0.68% 1 1.52% 1 0.75% 1 1.54% 142.93.70.40
24 1 0.68% 1 1.52% 37 34.93% 1 1.54% 167.172.237.253
25 1 0.68% 0 0.00% 0 0.00% 1 1.54% 167.71.185.174
26 1 0.68% 1 1.52% 1 0.75% 1 1.54% 209.17.96.10.rdns.cloudsystemnetworks.com
27 1 0.68% 1 1.52% 1 0.75% 1 1.54% 209.17.96.122.rdns.cloudsystemnetworks.com
28 1 0.68% 1 1.52% 1 0.75% 1 1.54% 209.17.96.130.rdns.cloudsystemnetworks.com
29 1 0.68% 1 1.52% 1 0.75% 1 1.54% 209.17.96.146.rdns.cloudsystemnetworks.com
30 1 0.68% 1 1.52% 1 0.75% 1 1.54% 209.17.96.170.rdns.cloudsystemnetworks.com

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.68% 1 1.52% 37 34.94% 1 1.54% 104.236.4.191
2 1 0.68% 1 1.52% 37 34.93% 1 1.54% 167.172.237.253
3 6 4.11% 5 7.58% 3 3.05% 1 1.54% 93.158.90.43
4 4 2.74% 4 6.06% 2 2.30% 1 1.54% 93.158.90.100
5 2 1.37% 2 3.03% 2 1.50% 1 1.54% 113.31.115.156
6 2 1.37% 2 3.03% 2 1.50% 2 3.08% 209.17.97.34.rdns.cloudsystemnetworks.com
7 4 2.74% 2 3.03% 2 1.50% 2 3.08% ec2-18-237-201-66.us-west-2.compute.amazonaws.com
8 2 1.37% 2 3.03% 2 1.50% 2 3.08% ip-54-36-148-81.a.ahrefs.com
9 1 0.68% 1 1.52% 1 0.75% 1 1.54% 142.93.70.40
10 1 0.68% 1 1.52% 1 0.75% 1 1.54% 209.17.96.10.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 146 100.00% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 62 42.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25 17.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
3 13 8.90% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 10 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3729.169 Safari/537.36
5 8 5.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 6 4.11% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 6 4.11% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 4 2.74% Go-http-client/1.1
9 4 2.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 2 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 1 0.68% Dalvik/2.1.0 (Linux; U; Android 6.0; ZTE BA520 Build/MRA58K)
12 1 0.68% Mozilla/5.0
13 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
15 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27

Usage by Country for December 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 99 67.81% 26 39.39% 20 18.79% Commercial (com)
2 26 17.81% 22 33.33% 1 0.75% Germany
3 19 13.01% 16 24.24% 84 78.96% Unresolved/Unknown
4 1 0.68% 1 1.52% 1 0.75% Network (net)
5 1 0.68% 1 1.52% 1 0.75% China


Generated by Webalizer Version 2.23