Usage Statistics for livinghisway.com

Summary Period: October 2020
Generated 01-Nov-2020 07:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 191
Total Files 78
Total Pages 95
Total Visits 92
Total KBytes 342
Total Unique Sites 76
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 9
Hits per Day 6 12
Files per Day 2 6
Pages per Day 3 7
Sites per Day 2 9
Visits per Day 2 7
KBytes per Day 11 115
Hits by Response Code
Code 200 - OK 40.84% 78
Code 404 - Not Found 56.02% 107
Code 503 - Service Unavailable 3.14% 6

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 5 2.62% 3 3.85% 3 3.16% 3 3.26% 3 3.95% 0 0.00%
2 7 3.66% 4 5.13% 5 5.26% 5 5.43% 6 7.89% 39 11.38%
3 5 2.62% 3 3.85% 3 3.16% 3 3.26% 5 6.58% 49 14.42%
4 5 2.62% 0 0.00% 2 2.11% 2 2.17% 4 5.26% 0 0.00%
5 3 1.57% 1 1.28% 1 1.05% 1 1.09% 3 3.95% 1 0.23%
6 5 2.62% 1 1.28% 1 1.05% 1 1.09% 4 5.26% 37 10.91%
7 9 4.71% 6 7.69% 7 7.37% 7 7.61% 8 10.53% 115 33.45%
8 8 4.19% 3 3.85% 4 4.21% 4 4.35% 6 7.89% 1 0.23%
9 11 5.76% 5 6.41% 7 7.37% 7 7.61% 7 9.21% 38 11.15%
10 8 4.19% 3 3.85% 4 4.21% 4 4.35% 6 7.89% 39 11.38%
11 3 1.57% 0 0.00% 1 1.05% 1 1.09% 3 3.95% 0 0.00%
12 8 4.19% 2 2.56% 3 3.16% 3 3.26% 4 5.26% 1 0.25%
13 2 1.05% 0 0.00% 0 0.00% 0 0.00% 2 2.63% 0 0.00%
14 6 3.14% 1 1.28% 1 1.05% 1 1.09% 4 5.26% 1 0.23%
15 10 5.24% 4 5.13% 5 5.26% 5 5.43% 4 5.26% 2 0.47%
16 12 6.28% 4 5.13% 6 6.32% 4 4.35% 4 5.26% 2 0.47%
17 5 2.62% 2 2.56% 3 3.16% 3 3.26% 4 5.26% 1 0.23%
18 5 2.62% 2 2.56% 2 2.11% 2 2.17% 3 3.95% 2 0.47%
19 5 2.62% 2 2.56% 2 2.11% 2 2.17% 4 5.26% 2 0.47%
20 6 3.14% 2 2.56% 2 2.11% 2 2.17% 4 5.26% 1 0.25%
21 5 2.62% 2 2.56% 2 2.11% 2 2.17% 4 5.26% 2 0.47%
22 6 3.14% 3 3.85% 3 3.16% 3 3.26% 6 7.89% 2 0.47%
23 9 4.71% 5 6.41% 5 5.26% 5 5.43% 9 11.84% 3 0.94%
24 5 2.62% 2 2.56% 3 3.16% 3 3.26% 4 5.26% 1 0.23%
25 4 2.09% 2 2.56% 2 2.11% 2 2.17% 2 2.63% 0 0.00%
26 7 3.66% 3 3.85% 3 3.16% 3 3.26% 5 6.58% 2 0.48%
27 2 1.05% 0 0.00% 0 0.00% 0 0.00% 2 2.63% 0 0.00%
28 8 4.19% 4 5.13% 5 5.26% 5 5.43% 7 9.21% 3 0.94%
29 9 4.71% 5 6.41% 6 6.32% 6 6.52% 7 9.21% 1 0.23%
30 5 2.62% 3 3.85% 3 3.16% 2 2.17% 4 5.26% 1 0.23%
31 3 1.57% 1 1.28% 1 1.05% 1 1.09% 2 2.63% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.57% 0 2 2.56% 0 2 2.11% 0 1 0.23%
1 0 5 2.62% 0 3 3.85% 0 4 4.21% 0 1 0.23%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 1.05% 0 2 2.56% 0 2 2.11% 0 1 0.23%
4 0 2 1.05% 0 1 1.28% 0 2 2.11% 0 1 0.23%
5 0 6 3.14% 0 3 3.85% 0 4 4.21% 0 13 3.74%
6 0 2 1.05% 0 1 1.28% 0 2 2.11% 0 1 0.23%
7 0 6 3.14% 0 5 6.41% 0 5 5.26% 2 76 22.06%
8 0 5 2.62% 0 4 5.13% 0 4 4.21% 1 37 10.93%
9 0 7 3.66% 0 6 7.69% 0 6 6.32% 0 2 0.70%
10 0 4 2.09% 0 2 2.56% 0 4 4.21% 0 1 0.23%
11 1 33 17.28% 0 3 3.85% 0 5 5.26% 0 2 0.47%
12 0 17 8.90% 0 2 2.56% 0 3 3.16% 1 37 10.91%
13 0 11 5.76% 0 3 3.85% 0 4 4.21% 0 2 0.48%
14 0 14 7.33% 0 9 11.54% 0 11 11.58% 1 42 12.34%
15 0 11 5.76% 0 6 7.69% 0 6 6.32% 2 77 22.53%
16 0 4 2.09% 0 2 2.56% 0 2 2.11% 0 1 0.23%
17 0 21 10.99% 0 7 8.97% 0 7 7.37% 0 6 1.64%
18 0 10 5.24% 0 4 5.13% 0 5 5.26% 0 2 0.47%
19 0 5 2.62% 0 2 2.56% 0 3 3.16% 0 1 0.23%
20 0 1 0.52% 0 1 1.28% 0 1 1.05% 0 0 0.00%
21 0 14 7.33% 0 6 7.69% 0 9 9.47% 0 2 0.70%
22 0 1 0.52% 0 1 1.28% 0 1 1.05% 1 37 10.91%
23 0 7 3.66% 0 3 3.85% 0 3 3.16% 0 1 0.23%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 75 39.27% 342 99.95% /
2 3 1.57% 0 0.05% /google1ac138f0a9b2807e.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 75 39.27% 342 99.95% /
2 3 1.57% 0 0.05% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 75 39.27% 88 96.70% /
2 3 1.57% 3 3.30% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 75 39.27% 87 96.67% /
2 3 1.57% 3 3.33% /google1ac138f0a9b2807e.html

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 30 15.71% 25 32.05% 0 0.00% 29 31.52% planetlab15.net.in.tum.de
2 19 9.95% 8 10.26% 5 1.44% 9 9.78% bot.semrush.com
3 12 6.28% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-135.googlebot.com
4 12 6.28% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-137.googlebot.com
5 7 3.66% 1 1.28% 1 0.23% 1 1.09% 182-99-15-51.instances.scw.cloud
6 7 3.66% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-20.googlebot.com
7 6 3.14% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-133.googlebot.com
8 5 2.62% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-18.googlebot.com
9 4 2.09% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-19.googlebot.com
10 4 2.09% 0 0.00% 0 0.00% 2 2.17% mail.ipmart.biz
11 3 1.57% 0 0.00% 0 0.00% 0 0.00% ns3267365.ip-37-59-54.eu
12 2 1.05% 1 1.28% 1 0.23% 1 1.09% 185.191.171.38
13 2 1.05% 2 2.56% 2 0.47% 2 2.17% 185.191.171.39
14 2 1.05% 2 2.56% 38 11.15% 2 2.17% 209.17.96.74.rdns.cloudsystemnetworks.com
15 2 1.05% 2 2.56% 38 11.15% 2 2.17% 209.17.97.106.rdns.cloudsystemnetworks.com
16 2 1.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-173.googlebot.com
17 2 1.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-175.googlebot.com
18 2 1.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-207.googlebot.com
19 2 1.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-209.googlebot.com
20 2 1.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-179.googlebot.com
21 2 1.05% 1 1.28% 1 0.23% 1 1.09% ec2-34-217-56-78.us-west-2.compute.amazonaws.com
22 2 1.05% 1 1.28% 1 0.23% 1 1.09% ec2-34-221-106-206.us-west-2.compute.amazonaws.com
23 2 1.05% 1 1.28% 1 0.23% 1 1.09% ec2-54-185-129-238.us-west-2.compute.amazonaws.com
24 2 1.05% 0 0.00% 0 0.00% 1 1.09% mail.avicolalamontana.com
25 2 1.05% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-60.search.msn.com
26 2 1.05% 0 0.00% 0 0.00% 2 2.17% ns382547.ip-46-105-100.eu
27 2 1.05% 0 0.00% 0 0.00% 0 0.00% ns553671.ip-192-99-8.net
28 2 1.05% 0 0.00% 0 0.00% 1 1.09% remote.ag.com.pk
29 1 0.52% 1 1.28% 1 0.23% 1 1.09% 104.131.120.104
30 1 0.52% 0 0.00% 0 0.00% 1 1.09% 104.131.44.85

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.05% 2 2.56% 38 11.15% 2 2.17% 209.17.96.74.rdns.cloudsystemnetworks.com
2 2 1.05% 2 2.56% 38 11.15% 2 2.17% 209.17.97.106.rdns.cloudsystemnetworks.com
3 1 0.52% 1 1.28% 37 10.92% 1 1.09% 209.17.96.138.rdns.cloudsystemnetworks.com
4 1 0.52% 1 1.28% 37 10.92% 1 1.09% 209.17.97.2.rdns.cloudsystemnetworks.com
5 1 0.52% 1 1.28% 37 10.92% 1 1.09% b4c3db03-068c-43f5-98a1-2596d234d421.8ec805c7-8b90-4e63-a5b0-9f319b01c577
6 1 0.52% 1 1.28% 37 10.91% 1 1.09% 138.197.102.56
7 1 0.52% 1 1.28% 37 10.91% 1 1.09% 209.17.96.114.rdns.cloudsystemnetworks.com
8 1 0.52% 1 1.28% 37 10.91% 1 1.09% 209.17.96.210.rdns.cloudsystemnetworks.com
9 1 0.52% 1 1.28% 12 3.51% 1 1.09% 42.157.195.85
10 19 9.95% 8 10.26% 5 1.44% 9 9.78% bot.semrush.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 191 100.00% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 62 32.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30 15.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
3 25 13.09% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 16 8.38% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 8 4.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 7 3.66% TBI-WebScanner/0.0.1 (+https://leakix.net/)
7 7 3.66% curl/7.68.0
8 6 3.14% Go-http-client/1.1
9 6 3.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 6 3.14% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 4 2.09% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 4 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 3 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 1 0.52% Mozilla/5.0
15 1 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 121 63.35% 37 47.44% 247 72.09% Commercial (com)
2 30 15.71% 25 32.05% 0 0.00% Germany
3 26 13.61% 16 20.51% 96 27.91% Unresolved/Unknown
4 5 2.62% 0 0.00% 0 0.00% European Union
5 4 2.09% 0 0.00% 0 0.00% Generic Business (biz)
6 3 1.57% 0 0.00% 0 0.00% Network (net)
7 2 1.05% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23