Usage Statistics for livinghisway.com

Summary Period: July 2020
Generated 01-Aug-2020 08:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 196
Total Files 64
Total Pages 73
Total Visits 71
Total KBytes 275
Total Unique Sites 119
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 20
Hits per Day 6 23
Files per Day 2 9
Pages per Day 2 10
Sites per Day 3 18
Visits per Day 2 10
KBytes per Day 9 80
Hits by Response Code
Code 200 - OK 32.65% 64
Code 404 - Not Found 63.78% 125
Code 503 - Service Unavailable 3.57% 7

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 6 3.06% 3 4.69% 3 4.11% 3 4.23% 5 4.20% 2 0.88%
2 3 1.53% 1 1.56% 1 1.37% 1 1.41% 2 1.68% 1 0.29%
3 3 1.53% 1 1.56% 1 1.37% 1 1.41% 3 2.52% 1 0.29%
4 5 2.55% 3 4.69% 3 4.11% 2 2.82% 4 3.36% 2 0.88%
5 13 6.63% 9 14.06% 10 13.70% 10 14.08% 12 10.08% 80 29.24%
6 21 10.71% 1 1.56% 1 1.37% 1 1.41% 17 14.29% 1 0.29%
7 2 1.02% 0 0.00% 0 0.00% 0 0.00% 2 1.68% 0 0.00%
8 6 3.06% 3 4.69% 3 4.11% 3 4.23% 6 5.04% 2 0.60%
9 2 1.02% 0 0.00% 0 0.00% 0 0.00% 2 1.68% 0 0.00%
10 2 1.02% 0 0.00% 0 0.00% 0 0.00% 2 1.68% 0 0.00%
11 2 1.02% 0 0.00% 0 0.00% 0 0.00% 2 1.68% 0 0.00%
12 3 1.53% 1 1.56% 1 1.37% 1 1.41% 2 1.68% 0 0.00%
13 4 2.04% 2 3.12% 2 2.74% 2 2.82% 4 3.36% 1 0.29%
14 14 7.14% 8 12.50% 10 13.70% 10 14.08% 9 7.56% 15 5.53%
15 4 2.04% 1 1.56% 2 2.74% 2 2.82% 4 3.36% 1 0.29%
16 3 1.53% 1 1.56% 1 1.37% 1 1.41% 3 2.52% 37 13.60%
17 4 2.04% 1 1.56% 2 2.74% 2 2.82% 4 3.36% 1 0.29%
18 6 3.06% 3 4.69% 3 4.11% 3 4.23% 5 4.20% 2 0.88%
19 5 2.55% 3 4.69% 3 4.11% 3 4.23% 5 4.20% 1 0.29%
20 14 7.14% 1 1.56% 1 1.37% 1 1.41% 14 11.76% 1 0.29%
21 6 3.06% 2 3.12% 3 4.11% 3 4.23% 4 3.36% 2 0.58%
22 4 2.04% 2 3.12% 2 2.74% 2 2.82% 3 2.52% 38 13.89%
23 3 1.53% 1 1.56% 1 1.37% 1 1.41% 2 1.68% 1 0.29%
24 4 2.04% 2 3.12% 2 2.74% 2 2.82% 3 2.52% 1 0.29%
25 5 2.55% 2 3.12% 3 4.11% 3 4.23% 5 4.20% 38 13.89%
26 9 4.59% 6 9.38% 6 8.22% 6 8.45% 9 7.56% 5 1.75%
27 8 4.08% 4 6.25% 4 5.48% 4 5.63% 7 5.88% 3 1.17%
28 3 1.53% 0 0.00% 0 0.00% 0 0.00% 2 1.68% 0 0.00%
29 4 2.04% 1 1.56% 1 1.37% 1 1.41% 3 2.52% 37 13.60%
30 23 11.73% 0 0.00% 2 2.74% 1 1.41% 18 15.13% 0 0.00%
31 5 2.55% 2 3.12% 2 2.74% 2 2.82% 3 2.52% 2 0.58%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.51% 0 1 1.56% 0 1 1.37% 0 1 0.29%
1 0 3 1.53% 0 2 3.12% 0 2 2.74% 0 2 0.58%
2 0 1 0.51% 0 1 1.56% 0 1 1.37% 0 0 0.00%
3 0 1 0.51% 0 0 0.00% 0 1 1.37% 0 0 0.00%
4 0 3 1.53% 0 2 3.12% 0 2 2.74% 0 0 0.00%
5 0 7 3.57% 0 2 3.12% 0 2 2.74% 0 2 0.58%
6 0 2 1.02% 0 1 1.56% 0 1 1.37% 0 1 0.29%
7 0 4 2.04% 0 4 6.25% 0 4 5.48% 0 3 1.17%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 1.53% 0 0 0.00% 0 1 1.37% 0 0 0.00%
10 0 5 2.55% 0 3 4.69% 0 5 6.85% 1 38 13.89%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 2.55% 0 2 3.12% 0 3 4.11% 0 2 0.58%
13 0 4 2.04% 0 3 4.69% 0 3 4.11% 1 38 13.91%
14 0 5 2.55% 0 4 6.25% 0 5 6.85% 1 40 14.48%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 16 8.16% 0 7 10.94% 0 7 9.59% 1 42 15.35%
17 2 71 36.22% 0 19 29.69% 0 22 30.14% 2 52 18.85%
18 0 14 7.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 19 9.69% 0 3 4.69% 0 3 4.11% 0 2 0.88%
20 0 24 12.24% 0 2 3.12% 0 2 2.74% 0 2 0.58%
21 0 6 3.06% 0 6 9.38% 0 6 8.22% 0 14 4.95%
22 0 1 0.51% 0 1 1.56% 0 1 1.37% 1 37 13.60%
23 0 1 0.51% 0 1 1.56% 0 1 1.37% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 63 32.14% 275 99.98% /
2 1 0.51% 0 0.02% /google1ac138f0a9b2807e.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 63 32.14% 275 99.98% /
2 1 0.51% 0 0.02% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 63 32.14% 69 98.57% /
2 1 0.51% 1 1.43% /google1ac138f0a9b2807e.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 63 32.14% 67 98.53% /
2 1 0.51% 1 1.47% /google1ac138f0a9b2807e.html

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 12 6.12% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-28.googlebot.com
2 9 4.59% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-27.googlebot.com
3 8 4.08% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-26.googlebot.com
4 7 3.57% 6 9.38% 0 0.00% 7 9.86% planetlab15.net.in.tum.de
5 5 2.55% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-69.googlebot.com
6 5 2.55% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-71.googlebot.com
7 5 2.55% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-111.googlebot.com
8 4 2.04% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-67.googlebot.com
9 4 2.04% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-107.googlebot.com
10 4 2.04% 0 0.00% 0 0.00% 0 0.00% ns3100067.ip-145-239-252.eu
11 3 1.53% 3 4.69% 2 0.88% 3 4.23% 209.17.96.226.rdns.cloudsystemnetworks.com
12 3 1.53% 2 3.12% 13 4.66% 3 4.23% 83.143.86.62
13 3 1.53% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-173.googlebot.com
14 2 1.02% 0 0.00% 0 0.00% 0 0.00% 204.238.202.149.fr-sbg.flexcloud.seflow.it
15 2 1.02% 1 1.56% 1 0.29% 2 2.82% 209.17.97.122.rdns.cloudsystemnetworks.com
16 2 1.02% 2 3.12% 2 0.58% 2 2.82% 242-154-172-163.instances.scw.cloud
17 2 1.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-65.googlebot.com
18 2 1.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-94.googlebot.com
19 2 1.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-175.googlebot.com
20 2 1.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-109.googlebot.com
21 2 1.02% 1 1.56% 1 0.29% 1 1.41% ec2-34-223-94-54.us-west-2.compute.amazonaws.com
22 2 1.02% 2 3.12% 2 0.58% 1 1.41% ec2-35-153-170-136.compute-1.amazonaws.com
23 2 1.02% 1 1.56% 1 0.29% 1 1.41% ec2-54-188-213-147.us-west-2.compute.amazonaws.com
24 2 1.02% 1 1.56% 1 0.29% 1 1.41% ec2-54-213-179-157.us-west-2.compute.amazonaws.com
25 2 1.02% 2 3.12% 2 0.58% 2 2.82% ip-54-36-148-91.a.ahrefs.com
26 2 1.02% 0 0.00% 0 0.00% 1 1.41% ip215.ip-178-33-42.eu
27 2 1.02% 0 0.00% 0 0.00% 0 0.00% politkovskaja.torservers.net
28 2 1.02% 0 0.00% 0 0.00% 0 0.00% tor-exit-12.zbau.f3netze.de
29 2 1.02% 0 0.00% 0 0.00% 0 0.00% tor-exit-relay-7.anonymizing-proxy.digitalcourage.de
30 2 1.02% 0 0.00% 0 0.00% 0 0.00% tor-exit4-readme.dfri.se

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.51% 1 1.56% 37 13.60% 1 1.41% 157.245.123.233
2 1 0.51% 1 1.56% 37 13.60% 1 1.41% 209.17.96.178.rdns.cloudsystemnetworks.com
3 1 0.51% 1 1.56% 37 13.60% 1 1.41% 209.17.96.18.rdns.cloudsystemnetworks.com
4 1 0.51% 1 1.56% 37 13.60% 1 1.41% 209.17.96.98.rdns.cloudsystemnetworks.com
5 1 0.51% 1 1.56% 37 13.60% 1 1.41% 209.17.97.74.rdns.cloudsystemnetworks.com
6 1 0.51% 1 1.56% 37 13.60% 1 1.41% 134.209.174.70
7 3 1.53% 2 3.12% 13 4.66% 3 4.23% 83.143.86.62
8 3 1.53% 3 4.69% 2 0.88% 3 4.23% 209.17.96.226.rdns.cloudsystemnetworks.com
9 2 1.02% 2 3.12% 2 0.58% 2 2.82% 242-154-172-163.instances.scw.cloud
10 2 1.02% 2 3.12% 2 0.58% 1 1.41% ec2-35-153-170-136.compute-1.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 147 75.00% - (Direct Request)
2 49 25.00% livinghisway.com

Top 15 of 63 Total User Agents
# Hits User Agent
1 66 33.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19 9.69% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 17 8.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 12 6.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 8 4.08% Go-http-client/1.1
6 7 3.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
7 6 3.06% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 3 1.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 3 1.53% Mozilla/5.0 zgrab/0.x
10 2 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 1 0.51% Adobe Application Manager 2.0
12 1 0.51% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102
13 1 0.51% Gaisbot/3.0 (robot@gais.cs.ccu.edu.tw; http://gais.cs.ccu.edu.tw/robot.php)
14 1 0.51% MobileSafari/600.1.4 CFNetwork/711.1.12 Darwin/14.0.0
15 1 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 8.12; MSIEMobile6.0)

Usage by Country for July 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 129 65.82% 46 71.88% 182 66.39% Commercial (com)
2 27 13.78% 12 18.75% 92 33.61% Unresolved/Unknown
3 19 9.69% 6 9.38% 0 0.00% Germany
4 9 4.59% 0 0.00% 0 0.00% European Union
5 5 2.55% 0 0.00% 0 0.00% Network (net)
6 3 1.53% 0 0.00% 0 0.00% Sweden
7 2 1.02% 0 0.00% 0 0.00% Italy
8 1 0.51% 0 0.00% 0 0.00% Educational (edu)
9 1 0.51% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23