AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/livinghisway/tmp/awstats/ssl/awstats.livinghisway.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2698                
POS_VISITOR 13791               
POS_DAY 18735               
POS_DOMAIN 3406                
POS_LOGIN 3901                
POS_ROBOT 4056                
POS_WORMS 4839                
POS_EMAILSENDER 4970                
POS_EMAILRECEIVER 5113                
POS_SESSION 19470               
POS_SIDER 19651               
POS_FILETYPES 5248                
POS_DOWNLOADS 5489                
POS_OS 5537                
POS_BROWSER 6247                
POS_SCREENSIZE 10033               
POS_UNKNOWNREFERER 10107               
POS_UNKNOWNREFERERBROWSER 11284               
POS_ORIGIN 11798               
POS_SEREFERRALS 11932               
POS_PAGEREFS 12076               
POS_SEARCHWORDS 12224               
POS_KEYWORDS 12376               
POS_MISC 2362                
POS_ERRORS 12435               
POS_CLUSTER 3757                
POS_SIDER_404 12541               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101070932 10 1361 10314935180886
FirstTime 20231201041956
LastTime 20231231210115
LastUpdate 20240101071157 10 0 9 0 0
TotalVisits 162                 
TotalUnique 126                 
MonthHostsKnown 0                   
MonthHostsUnknown 129                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 8 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 15 83373 8 19 3284
1 2 6 38821 9 23 61439
2 12 14 190517 6 14 12961
3 7 13 89710 10 22 821
4 4 10 64684 8 16 1695
5 8 8 54122 9 19 13754
6 6 6 52474 4 12 53
7 11 17 70417 130 140 2542
8 2 2 1642 6 14 821
9 9 30 311778 9 20 75138
10 4 4 14579 6 14 13018
11 2 5 37978 8 16 847
12 4 4 14574 8 13 3284
13 5 11 88082 5 10 49207
14 7 13 78410 7 8 1695
15 3 30 273058 12 17 64828
16 7 9 175119 5 9 0
17 8 35 408573 5 9 62182
18 6 6 27508 10 13 821
19 15 23 243099 11 11 0
20 12 51 459641 8 19 77111
21 129 129 1473263 5 7 87149
22 6 17 163190 14 22 39603
23 14 25 262488 11 26 88136
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
ch 120 120 1454583
us 79 211 1641265
ca 11 11 262917
ua 10 10 6674
cn 10 10 67058
ru 9 9 41254
dk 8 16 593792
md 7 31 285179
gr 6 28 260140
nl 5 5 4105
au 5 5 4105
se 5 5 4105
de 4 4 14579
ro 3 3 2463
cl 3 3 2463
sg 3 3 2463
gb 3 3 2463
at 3 3 25029
bg 1 1 821
my 1 1 821
eu 1 1 821
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
no_user_agent 28 313164 20231231210739 0
Applebot/ 9 2013 20231228070213 0
unknown 8 208 20231228214539 8
(firefox/)([0-9]\.|[0-1][0]\.) 7 62208 20231221231626 0
AhrefsBot/ 6 4158 20231226221205 0
link 6 38832 20231215203418 0
survey 5 76649 20231208003033 0
Go\-http\-client/ 2 1642 20231203120534 0
Konqueror/ 2 24220 20231217013303 0
FirePHP/ 1 12102 20231216151610 0
crawl 1 843 20231215203407 0
Python\-urllib/ 1 12107 20231214091636 0
SemrushBot/ 1 53 20231225140614 0
yandex 1 12106 20231217013148 0
scrapy 1 821 20231214071617 0
baidu 1 12117 20231208170321 0
facebookexternalhit/ 1 821 20231209070937 0
W3C_Validator/ 1 843 20231215203434 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 186 2137042 0 0
local 1 12131 0 0
bak 5 60615 0 0
rb 4 48499 0 0
py 5 60617 0 0
env 92 1115145 0 0
php 8 296904 0 0
html 170 800687 0 0
json 7 84851 0 0
Unknown 5 60609 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 46
androiddonut 1 0
macosx8 4 4
macosx10 10 7
androidjellybean 1 0
linuxdebian 2 0
androidpie 10 2
winlong 6 1
android 19 7
androidics 1 0
macosx13 3 1
linuxubuntu 29 17
winxp 33 29
bsdfreebsd 2 0
blackberry 4 1
androidnougat 5 2
symbian 2 0
win95 1 0
android10 4 0
winunknown 1 0
win8 9 6
macosx14 7 2
macosx6 1 0
macosx15 7 4
macosx7 1 0
linuxcentos 1 0
win8.1 14 11
winphone 2 1
androidlollipop 1 0
linux 99 73
macosx9 16 16
ios_ipad 2 0
ios_iphone 22 6
macosx 7 5
win10 49 27
os/2 1 0
win16 1 1
bsdopenbsd 5 4
androidmarshmallow 4 3
androidoreo 7 2
androidcupcake 3 1
macosx11 1 1
winvista 5 5
bsdnetbsd 1 0
Unknown 40 33
win7 34 20
winnt 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 186
firefox117.0 1 1
chrome28.0.1469.0 1 0
vodafone 1 0
chrome101.0.4951.61 3 1
iphone 2 1
chrome74.0.3729.169 2 1
firefox49.0 1 0
chrome88.0.4324.150 1 0
safari1.2.2 1 0
chrome83.0.4103.97 8 8
chrome72.0.3626.121 1 0
chrome71.0.3578.80 1 0
chrome69.0.3497.128 1 0
chrome74.0.3729.172 1 1
chrome43.0.2357.93 1 0
Unknown 21 18
chrome54.0.2866.71 2 2
firefox36.0 2 0
chrome97.0.4692.71 1 1
msie10.6 1 0
opera86.0.4363.50 1 0
safari12.1 1 0
chrome60.0.3112.107 1 1
chrome74.0.3729.108 2 1
chrome75.0.3770.145 2 0
opera86.0.4363.59 2 0
chrome56.0.2924.87 1 0
firefox30.0 1 0
chrome98.0.4758.82 1 0
chrome7.0.514.0 1 0
chrome35.0.3319.102 5 5
chrome96.0.4664.110 3 3
chrome35.0.2117.157 5 5
firefox15.0 2 0
chrome76.0.3809.100 2 0
minefield 2 1
chrome35.0.1916.47 4 4
chrome105.0.0.0 5 5
chrome49.0.2656.18 2 2
firefox57.0 1 1
chrome81.0.4044.138 2 2
firefox55.0 1 0
chrome35.0.2309.372 7 7
chrome95.0.4638.54 1 1
safari7.0 4 0
chrome55.0.2876.0 1 0
chrome76.0.3809.87 1 0
chrome41.0.2227.1 3 3
chrome80.0.3987.149 1 1
opera30.0.1856.93524 1 0
msie7.0 1 0
opera62.0.3331.99 1 0
safari14.1.2 2 0
edge14 1 0
firefox115.0 16 8
chrome36.0.1985.67 10 10
opera85.0.4341.75 1 0
edge12 1 0
firefox14.0.1 1 0
chrome111.0.5563.19 27 27
galeon 1 0
chrome12.0.703.0 1 0
chrome51.0.2704.84 1 1
chrome71.0.2623.112 4 4
chrome16.0.912.36 1 0
chrome101.0.4950.0 1 0
chrome91.0.4472.120 1 1
chrome13.0.782.41 1 1
msie9.0 2 0
safari 11 3
firefox35.0 1 1
chrome44.0.2403.130 1 1
chrome69.0.3497.100 1 0
chrome67.0.3396.99 1 0
chrome99.0.4844.51 1 0
chrome52.0.2762.73 4 4
chrome100.0.4896.75 1 1
chrome45.0.2454.93 1 0
firefox16.0 1 0
safari15.4 1 0
chrome72.0.3626.105 1 0
firefox91.0 2 0
chrome94.0.4606.71 2 0
netscape4.8 1 0
android 5 1
chrome66.0.3359.170 1 0
seamonkey 1 0
msie10.0 1 1
chrome98.0.4758.101 2 0
chrome53.0.2820.59 4 4
chrome91.0.4472.77 1 0
chrome60.0.3112.78 2 0
chrome44.0.2403.155 6 6
netscape5.0 2 2
blackberry 3 1
chrome76.0.3809.89 1 0
chrome38.0.2125.111 1 1
safari6.0.2 1 0
chrome94.0.4606.81 1 1
sonyericsson 2 1
chrome41.0.2227.0 7 7
chrome30.0.1599.114 2 0
chrome80.0.3987.99 1 0
safari11.0 1 0
safari4.0.5 1 1
firefox31.0 1 0
chrome41.0.2226.0 3 3
chrome100.0.4896.127 6 2
chrome108.0.0.0 27 27
opera11.10 1 1
chrome68.0.3440.91 1 1
opera94.0.0.0 1 1
chrome102.0.5005.182 1 1
firefox99.0 1 1
opera12.14 1 0
chrome37.0.2049.0 9 8
chrome36.0.1985.125 3 3
chrome99.0.4844.84 1 0
safari4.0.4 1 0
safari12.1.2 1 1
portalmmm 1 0
edge15 1 0
chrome83.0.4103.61 1 0
safari12.1.1 1 0
safari4.0 1 1
opera85.0.4341.72 1 0
mozilla 16 12
chrome89.0.4389.114 12 10
chrome40.0.2214.93 1 1
chrome52.0.2743.98 1 0
chrome87.0.4280.88 5 4
opera10.61 1 1
chrome22.0.1229.56 1 0
chrome37.0.2062.124 3 3
chrome101.0.4951.64 2 1
chrome41.0.2224.3 4 4
chrome92.0.4515.166 1 0
epiphany 1 0
chrome70.0.3538.77 1 1
chrome101.0.4951.41 8 0
chrome75.0.3770.100 2 1
chrome55.0.2919.83 5 5
safari3.1.1 1 0
msie11.0 1 0
chrome113.0.0.0 1 1
chrome87.0.4280.141 1 0
chrome76.0.3809.111 10 2
safari2.0.1 1 0
opera9.64 1 0
opera29.0.1795.41 1 0
chrome77.0.3865.35 1 0
firefox25.0 2 0
safari6.0.0.141 1 0
msie6.0 1 0
netscape2.02 1 0
chrome87.0.4280.101 1 0
chrome36.0.1944.0 8 8
opera54.0.2952.71 1 0
safari10.1.2 1 1
opera40.0.2308.62 1 1
chrome34.0.1866.237 5 5
chrome41.0.2225.0 8 8
chrome22.0.1229.79 1 0
opera36.0.2130.46 1 0
chrome101.0.4951.54 4 0
opera28.0.1750.51 1 0
gregarius 1 0
chrome102.0.4997.0 1 0
chrome91.0.4472.101 1 0
chrome59.0.3071.125 1 0
chrome11.0.696.65 1 0
chrome66.0.3359.126 1 0
wap 1 0
chrome67.0.3396.87 1 1
firefox65.0 3 3
chrome94.0.4606.85 1 0
firefox45.9 1 0
chrome102.0.0.0 1 1
chrome110.0.0.0 5 5
chrome98.0.4758.80 3 0
opera7.50 1 0
chrome62.0.3191.0 1 0
nokia 3 1
safari14.1 1 0
chrome74.0.3729.131 1 1
chrome34.0.1847.137 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231218213928
panscient.com 20231227001102
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20231208170321
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231228045723
portalmmm/2.0_N410i(c20;TB) 20231209202724
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20231213213350
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20231214091704
SonyEricssonT100/R101 20231214102247
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231216151703
fasthttp 20231204010752
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231228172211
Mozilla/5.0_(compatible;_Dataprovider.com) 20231206103718
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20231215203432
Adobe_Application_Manager_2.0 20231220142235
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
panscient.com 20231227001102
Microsoft_URL_Control_-_6.00.8862 20231208170247
Adobe_Application_Manager_2.0 20231220142235
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231228172211
fasthttp 20231204010752
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 294 480
From1 3 3
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
308 7 672
503 209 0
404 163 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/.git/config 5 -
/wp-content/plugins/td-composer/license.txt 3 -
/backup.sql 1 -
/wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/smoothness.php 1 www.google.com
/robots.txt 68 -
/wp-content/plugins/backup-backup/includes/kro.php 1 -
/backup.rar 1 -
/xmlrpc.php 2 -
/bitrix/admin/ 1 https://livinghisway.com/bitrix/admin/
/wp-content/plugins/backup-backup/includes/backup-heart.php 1 -
/manager/ 1 https://livinghisway.com/manager/
/backup.tar.gz 1 -
/admin/index.php 2 https://livinghisway.com/admin/index.php
/backup.zip 1 -
/backup.tar 1 -
/.well-known/security.txt 1 -
/sitemap.xml 1 -
/administrator/index.php 1 https://livinghisway.com/administrator/index.php
/autodiscover/autodiscover.json 1 -
/ 25 -
/wp-includes/js/wp-emoji-release.min.js 3 www.google.com
/admin.php 1 https://livinghisway.com/admin.php
/.env 6 -
/cgi-bin/ 1 -
/wp-content/plugins/backup-backup/readme.txt 1 www.google.com
/ads.txt 32 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 129
141.255.166.90 120 120 1454583 20231221210925
37.19.197.180 10 10 6674 20231227001102
213.32.25.76 8 16 593792 20231222164026
176.123.8.239 4 16 137349 20231220140910
92.118.39.243 4 26 258498 20231215204252
165.154.224.222 4 4 3284 20231228151713
44.195.21.209 3 25 246413 20231209220109
176.123.7.11 3 15 147830 20231224191806
54.153.65.195 3 3 2463 20231205235305
69.167.30.16 3 3 2463 20231228122209
128.90.135.37 3 3 2463 20231202172808
95.181.235.148 2 2 1642 20231210200751
5.133.192.166 2 2 1642 20231231134109
3.70.184.20 2 6 50120 20231222091845
79.142.79.71 2 2 1642 20231227122512
179.61.197.21 2 2 1642 20231217133619
199.45.155.16 2 2 12937 20231212234327
178.208.171.9 2 2 1642 20231204090452
103.27.231.28 2 2 1642 20231221011432
183.136.225.46 2 2 1642 20231214134159
43.251.164.43 2 2 1642 20231211070239
93.159.230.88 2 2 12932 20231208185555
43.251.164.39 2 2 1642 20231219090514
52.53.164.202 2 23 222204 20231214102247
137.226.113.44 2 2 1642 20231228045723
134.122.5.128 1 1 12108 20231227034924
35.164.177.112 1 1 821 20231212070751
13.57.249.194 1 1 821 20231214112200
188.166.102.194 1 1 821 20231222083420
183.136.225.5 1 1 821 20231207050803
143.110.155.37 1 1 821 20231213191817
42.83.147.54 1 1 821 20231216051315
165.22.42.228 1 1 821 20231219195421
159.203.43.111 1 1 12106 20231220024308
178.62.192.202 1 1 821 20231213064843
52.12.2.47 1 1 821 20231212071003
64.227.143.128 1 1 821 20231221213112
143.110.166.52 1 1 821 20231228063154
213.202.233.34 1 1 821 20231206220102
35.167.145.236 1 1 821 20231204072634
199.45.154.50 1 1 12116 20231210104459
18.139.221.184 1 1 821 20231204142053
167.71.53.43 1 1 821 20231217205238
18.144.100.159 1 1 821 20231201041956
134.122.41.86 1 1 821 20231231210115
165.227.189.136 1 1 12113 20231212235934
34.232.51.180 0 3 36336 
35.160.230.116 1 1 821 20231212070948
103.27.231.40 1 1 821 20231209054944
54.183.216.128 1 28 294004 20231208170142
91.92.241.173 1 1 821 20231215023843
77.81.142.9 1 1 821 20231203021457
159.65.192.250 1 1 821 20231211194950
69.167.30.17 1 1 821 20231222022137
188.241.80.63 1 1 821 20231218000751
13.57.205.5 1 1 821 20231209201711
18.203.234.80 1 1 821 20231211095116
3.235.162.121 1 1 821 20231209175527
3.110.236.102 1 1 821 20231202193519
93.158.91.30 1 1 821 20231213001033
165.22.236.230 1 1 821 20231209204329
199.45.154.51 1 1 12112 20231218213928
159.65.218.62 1 1 821 20231207214023
34.222.63.83 1 1 821 20231204072643
93.159.230.89 1 1 12109 20231216131018
161.35.177.133 1 1 821 20231205213412
69.167.30.4 1 1 821 20231216221411
139.59.59.166 1 1 821 20231201214620
115.164.119.172 1 1 821 20231204010752
51.15.216.95 1 1 821 20231226222139
93.159.230.87 1 1 821 20231222191240
205.210.31.39 1 1 37087 20231220050413
31.220.0.86 1 1 12116 20231202093115
69.167.30.10 1 1 821 20231210034306
194.187.176.180 1 1 12103 20231213163026
199.45.154.17 1 1 821 20231202042035
77.74.177.119 1 1 12108 20231230132719
35.180.119.2 1 1 821 20231206140852
205.210.31.180 1 1 37099 20231228172211
54.190.124.36 1 1 821 20231228070533
91.208.197.168 1 1 821 20231227071013
183.136.225.44 1 1 37087 20231203092755
167.99.216.214 1 1 12106 20231205194028
54.241.203.35 1 1 821 20231229025112
34.204.206.76 0 6 61386 
71.6.134.230 1 1 12109 20231218233651
104.236.199.62 1 1 821 20231227124753
147.135.5.75 1 1 821 20231215061849
199.45.155.34 1 1 12116 20231202235141
93.158.91.13 1 1 821 20231225075633
185.241.208.50 1 1 821 20231213090041
194.187.176.59 1 1 821 20231213163100
199.45.155.33 1 1 12109 20231205053258
54.201.90.99 1 1 821 20231208071143
198.235.24.184 1 1 37087 20231211222115
138.68.173.13 1 1 821 20231223195840
111.7.100.28 1 1 821 20231205051909
86.107.104.235 1 1 821 20231228020519
194.187.176.32 1 1 12105 20231213163118
199.45.155.17 1 1 821 20231210232744
3.236.243.134 1 1 821 20231222172822
13.39.25.169 1 1 821 20231206140850
81.173.112.207 1 1 821 20231213235931
199.45.155.32 1 1 12109 20231203021526
124.237.181.14 1 1 821 20231208150234
191.101.31.54 1 1 821 20231218033913
52.53.197.124 0 27 270595 
174.138.74.96 1 1 821 20231225193307
34.221.133.127 1 1 821 20231208071109
134.209.94.240 1 1 821 20231203204306
157.245.88.239 1 1 12103 20231206060547
101.35.239.216 2 2 24224 20231221185928
205.210.31.211 2 2 74186 20231215065642
198.235.24.75 1 1 37087 20231202093205
178.128.228.150 1 1 821 20231227201056
178.128.32.144 1 1 821 20231214101652
149.56.160.231 1 1 821 20231206103718
185.166.84.142 1 1 821 20231209235644
159.203.130.15 1 1 821 20231207213022
13.52.97.18 1 1 821 20231213193818
54.91.73.42 1 1 821 20231220055310
3.238.58.112 1 1 821 20231218171817
164.92.185.169 1 1 821 20231215211844
54.177.153.243 2 24 256800 20231215203340
93.158.91.12 1 1 821 20231206183504
209.97.177.117 1 1 821 20231229205239
199.45.155.35 1 1 12108 20231216234212
198.235.24.54 1 1 37087 20231206174838
36.99.136.128 1 1 821 20231227064712
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 3 3 2463 3
20231202 8 8 76714 8
20231203 5 5 51659 5
20231204 9 11 154195 8
20231205 7 7 28320 6
20231206 8 20 188170 8
20231207 6 12 77614 6
20231208 7 38 408657 7
20231209 9 32 324754 9
20231210 5 5 15400 5
20231211 5 5 76649 5
20231212 5 5 26692 5
20231213 11 11 31597 11
20231214 4 25 223846 4
20231215 11 41 519940 10
20231216 5 32 297275 5
20231217 2 6 38821 2
20231218 6 6 27505 6
20231219 6 12 66328 5
20231220 5 11 124319 5
20231221 126 130 1530569 6
20231222 7 9 152553 6
20231223 1 1 821 1
20231224 3 15 147830 2
20231225 2 2 1642 2
20231226 2 2 1642 2
20231227 17 17 23708 8
20231228 7 7 42025 7
20231229 2 2 1642 2
20231230 1 1 12108 1
20231231 2 2 1642 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 3
5mn-15mn 2
15mn-30mn 2
0s-30s 155
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 123
/ 167 788455 156 155
/installer/index.php 8 296904 5 5
/google1ac138f0a9b2807e.html 2 106 0 0
/project/.env 1 12117 0 0
/dev/.env 1 12120 0 0
/shared/sendgrid.env 1 12123 0 0
/dependencies/sendgrid.env 1 12126 0 0
/system/.env 1 12115 0 0
/auth/sendgrid.env 1 12120 0 0
/application/.env 1 12112 0 0
/dev/sendgrid.env 1 12131 0 0
/config.rb 1 12118 0 0
/vod_installer/.env 1 12126 0 0
/protected/.env 1 12115 0 0
/rest/sendgrid.env 1 12122 0 0
/.ENV 1 12116 0 0
/framework/sendgrid.env 1 12126 0 0
/dummy404file.html 1 12126 0 0
/config.json 1 12116 0 0
/laravel/sendgrid.env 1 12124 0 0
/assets/credentials.json 1 12124 0 0
/admin/sendgrid.env 1 12126 0 0
/local/.env 1 12115 0 0
/frontend/.env 1 12118 0 0
/back/sendgrid.env 1 12119 0 0
/wp-config.php.bak 1 12128 0 0
/.env 1 12112 0 0
/login/.env 1 12117 0 0
/deployment/.env 1 12121 0 0
/site/.env 1 12118 0 0
/docker/sendgrid.env 1 12120 0 0
/apps/.env 1 12117 0 0
/config/.env 1 12122 0 0
/.env.example 1 12119 0 0
/sendgrid.env.production 1 12127 0 0
/development/sendgrid.env 1 12122 0 0
/laravel/.env 1 12123 0 0
/frontend/sendgrid.env 1 12129 0 0
/server/sendgrid.env 1 12128 0 0
/api/sendgrid.env 1 12122 0 0
/ADMIN/.env 1 12115 0 0
/search/.env 1 12119 0 0
/assets/app.config.json 1 12126 0 0
/settings.py 1 12121 0 0
/project/sendgrid.env 1 12124 0 0
/engine/.env 1 12118 0 0
/master/sendgrid.env 1 12122 0 0
/api/.env 1 12116 0 0
/.env.bak 1 12117 0 0
/core/.env 1 12120 0 0
/cp/.env 1 12119 0 0
/sendgrid.env.example 1 12127 0 0
/login/sendgrid.env 1 12123 0 0
/personal/.env 1 12126 0 0
/backend/.env 1 12119 0 0
/app/.env 1 12117 0 0
/framework/.env 1 12128 0 0
/API/sendgrid.env 1 12124 0 0
/server/.env 1 12121 0 0
/protected/sendgrid.env 1 12121 0 0
/cli/.env 1 12116 0 0
/cp/sendgrid.env 1 12119 0 0
/settings/settings.py 1 12123 0 0
/config.php.bak 1 12122 0 0
/credentials.json 1 12120 0 0
/.git/config 1 12116 1 1
/config/sendgrid.env 1 12130 0 0
/deployment/sendgrid.env 1 12125 0 0
/config/environment.rb 1 12127 0 0
/cli/sendgrid.env 1 12121 0 0
/rest/.env 1 12117 0 0
/docker/.env 1 12118 0 0
/API/.env 1 12116 0 0
/app/sendgrid.env 1 12126 0 0
/local/sendgrid.env 1 12129 0 0
/admin/.env 1 12116 0 0
/document/sendgrid.env 1 12125 0 0
/auth/.env 1 12116 0 0
/vod_installer/sendgrid.env 1 12129 0 0
/laravel-artisan/sendgrid.env 1 12131 0 0
/master/.env 1 12119 0 0
/credentials/config.json 1 12127 0 0
/src/.env 1 12112 0 0
/.env.production 1 12120 0 0
/apps/api/sendgrid.env 1 12127 0 1
/app/settings.py 1 12120 0 0
/config/default.json 1 12119 0 0
/engine/sendgrid.env 1 12125 0 0
/api/api.env 1 12118 0 0
/private/sendgrid.env 1 12126 0 0
/search/sendgrid.env 1 12125 0 0
/django/settings.py 1 12122 0 0
/back/.env 1 12116 0 0
/sendgrid.env.local 1 12131 0 0
/src/sendgrid.env 1 12120 0 0
/private/.env 1 12118 0 0
/vue/sendgrid.env 1 12123 0 0
/laravel-artisan/.env 1 12133 0 0
/shared/.env 1 12118 0 0
/application/sendgrid.env 1 12124 0 0
/web/settings/settings.py 1 12131 0 0
/apps/sendgrid.env 1 12127 0 0
/dependencies/.env 1 12126 0 0
/sendgrid.env 1 12119 0 0
/apps/api/.env 1 12117 0 0
/site/sendgrid.env 1 12126 0 0
/system/sendgrid.env 1 12120 0 0
/SENDGRID.ENV 1 12122 0 0
/vue/.env 1 12117 0 0
/ADMIN/sendgrid.env 1 12124 0 0
/web/.env 1 12118 0 0
/document/.env 1 12115 0 0
/development/.env 1 12120 0 0
/environment.rb 1 12120 0 0
/core/sendgrid.env 1 12121 0 0
/backend/sendgrid.env 1 12121 0 0
/config/config.json 1 12119 0 0
/api.env 1 12116 0 0
/settings.php.bak 1 12124 0 0
/sendgrid.env.bak 1 12124 0 0
/web/sendgrid.env 1 12117 0 0
/personal/sendgrid.env 1 12127 0 0
/redmine/config/environment.rb 1 12134 0 0
END_SIDER
