AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/livinghisway/tmp/awstats/ssl/awstats.livinghisway.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2684                
POS_VISITOR 7345                
POS_DAY 12072               
POS_DOMAIN 3241                
POS_LOGIN 3520                
POS_ROBOT 3675                
POS_WORMS 3942                
POS_EMAILSENDER 4073                
POS_EMAILRECEIVER 4216                
POS_SESSION 12737               
POS_SIDER 12916               
POS_FILETYPES 4351                
POS_DOWNLOADS 4435                
POS_OS 4483                
POS_BROWSER 4646                
POS_SCREENSIZE 4919                
POS_UNKNOWNREFERER 4993                
POS_UNKNOWNREFERERBROWSER 5625                
POS_ORIGIN 6130                
POS_SEREFERRALS 6264                
POS_PAGEREFS 6430                
POS_SEARCHWORDS 6578                
POS_KEYWORDS 6730                
POS_MISC 2348                
POS_ERRORS 6789                
POS_CLUSTER 3376                
POS_SIDER_404 6882                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701002440 10 1492 3672147399566
FirstTime 0
LastTime 20210630220952
LastUpdate 20210701081736 10 0 9 0 0
TotalVisits 149                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 3 35 821
1 1 1 0 1 15 0
2 4 4 0 1 3 0
3 1 1 0 4 5 2463
4 0 0 0 2 2 821
5 0 0 0 1 1 38274
6 3 3 39916 3 3 0
7 1 1 821 1 1 821
8 4 4 38274 0 0 0
9 0 0 0 2 2 874
10 1 1 821 2 3 821
11 2 2 1642 0 0 0
12 0 0 0 3 3 0
13 2 2 39083 2 2 0
14 3 3 39916 0 0 0
15 4 4 3284 3 3 0
16 0 0 0 2 2 0
17 109 109 89489 1 46 0
18 11 11 8210 1 4 0
19 0 0 0 0 0 0
20 1 1 12287 0 0 0
21 2 2 38274 0 0 0
22 2 2 1642 1 5 38274
23 2 2 1642 2 12 821
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 130 130 266354
de 13 13 3284
gr 5 5 41558
cn 4 4 3284
at 1 1 821
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
AhrefsBot/ 6 4158 20210606093111 0
baidu 3 77369 20210603052304 0
no_user_agent 2 1642 20210630232214 0
Dalvik/ 1 821 20210618035609 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 153 315301 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx 2 2
win10 9 9
macosx11 1 1
winxp 2 2
Unknown 13 13
win7 1 1
linuxandroid 3 3
linux 122 122
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome88.0.4324.146 9 9
firefox84.0 4 4
mozilla 5 5
chrome47.0.2526.106 1 1
netscape5.0 1 1
chrome42.0.2311.90 1 1
chrome91.0.4472.0 2 2
chrome36.0.1985.67 2 2
Unknown 7 7
chrome83.0.4103.97 118 118
chrome70.0.3538.80 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603151433
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210626080952
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629061648
Mozilla/5.0_zgrab/0.x 20210610070658
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210626080952
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629061648
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 152 152
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
503 5 0
404 82 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/admin/index.php 1 -
/.env 1 -
/ads.txt 31 -
/robots.txt 33 -
/paypal/transparent/requestSecureToken/ 1 -
/ 14 -
/wp-login.php 1 http://www.google.com.hk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
138.246.253.24 9 9 0 20210618183759
137.226.113.44 4 4 3284 20210630220952
54.188.184.66 4 4 3284 20210625170711
54.203.218.192 3 3 2463 20210607173635
54.184.173.46 3 3 2463 20210617170955
54.188.172.58 3 3 2463 20210626171410
34.219.28.92 3 3 2463 20210607175352
54.201.170.245 2 2 1642 20210607182459
18.237.123.36 2 2 1642 20210626171320
18.236.153.9 2 2 1642 20210620170819
34.217.43.13 2 2 1642 20210621171140
18.236.226.39 2 2 1642 20210625170703
92.118.160.9 2 2 39095 20210629061648
34.222.244.166 1 1 821 20210623170631
52.24.201.171 1 1 821 20210622172714
54.201.137.160 1 1 821 20210605173016
35.166.236.53 1 1 821 20210623170630
34.221.137.198 1 1 821 20210617173208
34.217.54.127 1 1 821 20210603171301
124.126.78.165 1 1 821 20210629102427
54.244.35.171 1 1 821 20210628171755
52.43.175.181 1 1 821 20210603172131
92.118.160.5 1 1 821 20210621151353
54.218.247.178 1 1 821 20210619171243
34.219.104.36 1 1 821 20210616174453
34.216.171.218 1 1 821 20210614173723
54.214.115.229 1 1 821 20210609171319
18.236.148.76 1 1 821 20210621173609
34.209.63.151 1 1 821 20210625170300
54.200.232.66 1 1 821 20210629171428
52.39.95.160 1 1 821 20210622172625
124.126.78.144 1 1 821 20210611115915
34.222.247.250 1 1 821 20210603171327
34.211.126.110 1 1 821 20210615170853
44.233.153.210 1 1 821 20210626171359
52.42.160.197 1 1 821 20210612181311
52.26.57.195 1 1 821 20210613170527
34.221.56.128 1 1 821 20210630171544
18.236.173.81 1 1 821 20210613173424
52.40.170.88 1 1 821 20210604170546
35.167.18.169 1 1 821 20210630171615
34.220.138.116 1 1 821 20210620170903
34.222.226.183 1 1 821 20210614171117
35.186.160.98 1 1 12287 20210619202517
18.237.150.65 1 1 821 20210607173800
54.214.154.18 1 1 821 20210630171611
34.220.26.12 1 1 821 20210607182521
52.26.72.247 1 1 821 20210601172020
54.189.8.82 1 1 821 20210627174107
54.185.37.75 1 1 821 20210618171901
54.149.184.113 1 1 821 20210606173718
35.161.81.69 1 1 821 20210625170712
35.166.132.208 1 1 821 20210619171236
193.46.254.155 1 1 821 20210610070658
64.225.60.67 1 1 38274 20210603141046
34.219.78.18 1 1 821 20210615170909
18.237.27.239 1 1 821 20210627174116
34.214.253.40 1 1 821 20210625172533
113.31.114.242 1 1 821 20210618175545
35.165.47.67 1 1 821 20210611171416
35.162.223.118 1 1 821 20210610174515
34.208.2.9 1 1 821 20210605173819
34.221.114.178 1 1 821 20210629171433
54.201.177.25 1 1 821 20210629171415
92.118.160.17 1 1 821 20210628144725
54.202.143.72 1 1 821 20210612181344
35.166.17.241 1 1 821 20210625170711
34.216.186.237 1 1 821 20210604170613
54.187.125.147 1 1 821 20210612174827
34.222.207.200 1 1 821 20210620170846
18.237.77.194 1 1 821 20210623170736
34.221.166.138 1 1 821 20210619171155
52.13.58.16 1 1 821 20210614170846
34.86.35.22 1 1 38274 20210626080952
54.201.254.48 1 1 821 20210618171933
54.218.89.255 1 1 821 20210626173903
34.150.181.64 1 1 821 20210628153905
34.223.40.254 1 1 821 20210612171016
107.150.46.52 1 1 821 20210630111708
34.77.162.11 1 1 38274 20210622212748
54.187.151.216 1 1 821 20210613170610
35.203.175.73 1 1 0 20210604085454
52.27.50.163 1 1 821 20210609181033
54.189.143.27 1 1 821 20210607185127
34.217.215.226 1 1 821 20210611174718
161.35.139.134 1 1 821 20210603141024
104.131.8.99 1 1 821 20210603150700
44.234.153.141 1 1 821 20210611171410
134.122.11.155 1 1 821 20210603151433
34.220.13.221 1 1 821 20210604173058
34.219.223.157 1 1 821 20210622171200
54.201.181.159 1 1 821 20210623171212
34.209.152.221 1 1 821 20210614173507
54.191.238.255 1 1 821 20210608172804
54.190.207.112 1 1 821 20210616174524
44.242.166.137 1 1 821 20210617171019
35.247.69.122 1 1 0 20210604085454
34.216.77.187 1 1 821 20210604170612
18.237.84.164 1 1 821 20210621174217
52.12.1.29 1 1 821 20210623170620
52.27.90.143 1 1 821 20210623170615
34.218.255.137 1 1 821 20210627171030
54.201.151.57 1 1 821 20210603181842
34.214.134.6 1 1 821 20210628171624
34.209.251.226 1 1 821 20210623171036
34.219.165.44 1 1 821 20210610171122
54.201.40.173 1 1 821 20210625172505
54.148.23.112 1 1 821 20210613173435
34.220.90.176 1 1 821 20210610171838
35.166.141.68 1 1 821 20210603171327
92.118.160.1 1 1 821 20210605064012
34.216.75.114 1 1 821 20210617171013
18.237.141.131 1 1 821 20210612174801
34.220.10.206 1 1 821 20210620172026
34.210.121.81 1 1 821 20210608172746
124.126.78.143 1 1 821 20210629132838
34.211.149.251 1 1 821 20210609180954
18.237.63.158 1 1 821 20210621173621
35.163.148.91 1 1 821 20210621174250
54.191.249.20 1 1 821 20210603171527
161.35.135.92 1 1 38262 20210603133905
35.163.238.112 1 1 821 20210620172011
54.188.191.97 1 1 821 20210623170752
52.26.70.218 1 1 821 20210622171145
18.237.148.160 1 1 821 20210607185032
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 1 1 821 1
20210602 1 1 821 1
20210603 12 12 84746 12
20210604 9 9 3284 7
20210605 3 3 2463 3
20210606 4 4 3284 4
20210607 8 8 6568 7
20210608 2 2 1642 2
20210609 5 5 3284 5
20210610 5 5 3284 5
20210611 6 6 4105 6
20210612 7 7 5747 7
20210613 4 4 3284 4
20210614 7 7 5747 6
20210615 4 4 3284 4
20210616 2 2 1642 2
20210617 4 4 3284 4
20210618 6 6 2463 6
20210619 4 4 14750 4
20210620 5 5 4105 5
20210621 6 6 4926 6
20210622 6 6 42379 6
20210623 11 11 9031 11
20210624 1 1 821 1
20210625 7 7 5747 7
20210626 5 5 41558 5
20210627 3 3 2463 3
20210628 4 4 3284 4
20210629 6 6 42379 6
20210630 5 5 4105 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
30s-2mn 1
0s-30s 146
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 152 314480 148 148
// 1 821 1 1
END_SIDER
