AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/livinghisway/tmp/awstats/ssl/awstats.livinghisway.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2681                
POS_VISITOR 7725                
POS_DAY 15196               
POS_DOMAIN 3250                
POS_LOGIN 3546                
POS_ROBOT 3701                
POS_WORMS 3937                
POS_EMAILSENDER 4068                
POS_EMAILRECEIVER 4211                
POS_SESSION 15908               
POS_SIDER 16109               
POS_FILETYPES 4346                
POS_DOWNLOADS 4446                
POS_OS 4494                
POS_BROWSER 4644                
POS_SCREENSIZE 4899                
POS_UNKNOWNREFERER 4973                
POS_UNKNOWNREFERERBROWSER 5341                
POS_ORIGIN 5619                
POS_SEREFERRALS 5753                
POS_PAGEREFS 5919                
POS_SEARCHWORDS 6067                
POS_KEYWORDS 6219                
POS_MISC 2345                
POS_ERRORS 6278                
POS_CLUSTER 3402                
POS_SIDER_404 6373                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000946 3 367 9954077151125
FirstTime 0
LastTime 20210531174233
LastUpdate 20210601080849 3 0 2 0 0
TotalVisits 213                 
TotalUnique 199                 
MonthHostsKnown 0                   
MonthHostsUnknown 199                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 39095 3 53 821
1 6 6 42367 3 11 39083
2 3 3 2463 19 41 0
3 3 3 2463 3 4 1642
4 2 2 0 1 1 38274
5 3 3 25409 6 6 0
6 2 2 821 0 0 0
7 0 0 0 1 1 821
8 2 2 0 4 5 2516
9 2 2 1642 2 2 0
10 2 2 821 2 2 821
11 0 0 0 0 0 0
12 0 0 0 2 2 821
13 0 0 0 3 3 821
14 0 0 0 1 1 821
15 3 3 821 3 4 1642
16 3 3 2463 0 0 0
17 183 183 149422 0 85 0
18 15 15 10673 2 9 821
19 0 0 0 0 0 0
20 2 2 821 0 1 0
21 1 1 821 4 4 821
22 1 1 821 2 2 0
23 2 2 1642 1 9 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 216 216 252230
de 12 12 0
cn 6 6 4105
cl 2 2 24588
se 1 1 0
ca 1 1 821
gr 1 1 821
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
AhrefsBot/ 9 6621 20210511103101 0
no_user_agent 7 80641 20210520141558 0
baidu 3 2463 20210527030537 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 238 270271 0 0
env 1 12294 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win10 12 12
ios_iphone 2 2
win7 9 9
macosx5 1 1
Unknown 8 8
linux 203 203
macosx 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
Unknown 3 3
chrome42.0.2311.90 9 9
chrome81.0.4044.129 2 2
chrome85.0.4183.121 3 3
chrome88.0.4324.146 12 12
mozilla 5 5
safari11.0 2 2
chrome89.0.4389.90 1 1
firefox15.0.1 1 1
chrome83.0.4103.97 201 201
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Go-http-client/1.1 20210518042408
fasthttp 20210501224016
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210522101510
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505011054
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210522101510
fasthttp 20210501224016
Go-http-client/1.1 20210518042408
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 230 230
From1 0 0
From2 9 9
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
503 14 0
404 115 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/api/currency/quotation_new 1 -
/css/info.css 1 -
/Public/Wchat/js/cvphp.js 1 -
/room/script/face.js 1 -
/mtja.html 1 -
/assets/res/mods/room.js 1 -
/config.php 1 -
/Public/Mobile/ecshe_css/wapmain.css 1 -
/.env 1 -
/home/main/login 1 -
/ads.txt 31 -
/Css/Hm.css 1 -
/site.js 1 -
/ 9 -
/nyyh/chkjs.js 1 -
/h5/ 1 -
/index.php/Wap/Api/getSystemNotice 1 -
/Front/FctPage/Start.aspx 1 -
/admin_user/m_tixian.php 1 -
/static/css/index.css 1 -
/Res/font/font.css 1 -
/public/h5static/js/main.js 1 -
/.git/HEAD 1 -
/lanren/css/global.css 1 -
/css/nsc/reset.css 1 -
/static/common/js/common.js 1 -
/index.php/Wap/Api/getBanner 1 -
/css/main.css 1 -
/user/Login 1 -
/robots.txt 34 -
/getConfig/listPopFrame.do 1 -
/other/codepay/js/codepay_util.js 1 -
/static/common/js/global.js 1 -
/api/config-init 1 -
/Public/Home/js/cls.js 1 -
/portal/index/protocol.html 1 -
/web/api/getBanner 1 -
/Content/css/wzwstylel.css 1 -
/Home/Index/ajaxTJ 1 -
/static/guide/ab.css 1 -
/s_api/basic/config_js 1 -
/getConfig/getArticle.do 2 -
/login/img/nyyh/game.css 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 199
138.246.253.24 12 12 0 20210527201844
54.184.82.30 3 3 2463 20210509173355
18.237.149.225 3 3 2463 20210501173117
123.58.210.77 3 3 2463 20210520023509
54.202.182.77 2 2 1642 20210504174348
54.201.140.32 2 2 1642 20210514172036
54.214.97.209 2 2 1642 20210509173345
54.184.162.117 2 2 1642 20210520173348
34.212.119.222 2 2 1642 20210501172944
34.223.111.194 2 2 1642 20210505173048
52.12.124.56 2 2 1642 20210511174118
34.219.94.58 2 2 1642 20210520173447
34.223.230.147 2 2 1642 20210509174131
107.150.63.174 2 2 1642 20210518094409
34.222.173.214 2 2 1642 20210525172016
54.213.222.224 2 2 1642 20210507174625
54.218.115.112 2 2 1642 20210526172055
34.222.82.148 2 2 1642 20210518174245
54.201.3.211 2 2 1642 20210502173023
34.216.153.185 2 2 1642 20210509172843
69.30.225.101 2 2 1642 20210520062313
191.101.174.152 2 2 24588 20210530054915
54.245.55.202 2 2 1642 20210512171908
44.234.87.208 2 2 1642 20210518174739
173.208.246.46 2 2 1642 20210502160053
54.203.14.104 1 1 821 20210531173403
52.32.62.143 1 1 821 20210504173046
54.245.18.129 1 1 821 20210507174413
54.191.36.201 1 1 821 20210508173744
54.68.113.248 1 1 821 20210509174044
34.222.20.171 1 1 821 20210517171732
52.43.88.215 1 1 821 20210524173535
34.221.96.255 1 1 821 20210525171422
54.245.183.23 1 1 821 20210525173643
52.37.139.245 1 1 821 20210526172034
34.220.238.119 1 1 821 20210511171502
54.212.21.104 1 1 821 20210519183408
18.237.196.97 1 1 821 20210524172924
54.186.252.190 1 1 821 20210512171835
34.212.146.19 1 1 821 20210519173919
52.26.239.95 1 1 821 20210506171111
18.237.181.95 1 1 821 20210519173118
18.237.224.251 1 1 821 20210510174105
54.185.107.56 1 1 821 20210503172826
34.216.142.111 1 1 821 20210524173306
34.219.104.188 1 1 821 20210507174430
54.202.212.45 1 1 821 20210510174104
52.26.62.46 1 1 821 20210511173900
54.70.148.207 1 1 821 20210502172919
34.222.49.225 1 1 821 20210504173132
54.213.105.187 1 1 821 20210531174233
54.212.18.89 1 1 821 20210531013027
34.217.122.119 1 1 821 20210525172535
34.216.251.161 1 1 821 20210511174039
171.13.14.52 1 1 821 20210513033707
34.219.14.237 1 1 821 20210520172315
54.185.93.221 1 1 821 20210505173321
35.165.28.244 1 1 821 20210520173320
52.26.74.77 1 1 821 20210531015604
34.222.240.80 1 1 821 20210518174207
54.71.46.1 1 1 821 20210528171906
34.212.137.42 1 1 821 20210528171846
18.237.3.35 1 1 821 20210526171208
173.208.246.43 1 1 821 20210507165902
18.237.194.24 1 1 821 20210524172807
34.218.225.108 1 1 821 20210529173421
54.202.225.250 1 1 821 20210509174535
34.222.98.59 1 1 821 20210525171950
165.227.190.149 1 1 821 20210504233457
34.220.128.59 1 1 821 20210523171417
54.202.108.151 1 1 821 20210505173325
34.222.164.85 1 1 821 20210510174045
34.212.22.225 1 1 821 20210525171510
54.184.185.215 1 1 821 20210521180627
34.213.158.130 1 1 821 20210519183354
52.37.158.212 1 1 821 20210506171037
159.65.184.136 1 1 38274 20210505005509
34.219.123.88 1 1 821 20210520172249
35.82.33.231 1 1 821 20210501173147
18.236.165.243 1 1 821 20210524172046
52.88.93.196 1 1 821 20210522173423
35.81.82.29 1 1 821 20210526172217
34.211.44.168 1 1 821 20210517171829
34.221.20.172 1 1 821 20210503172711
54.245.8.234 1 1 821 20210501172921
52.34.67.182 1 1 821 20210503181203
44.234.40.87 1 1 821 20210518173838
35.163.46.89 1 1 821 20210518171244
54.188.122.76 1 1 821 20210508173703
54.190.12.242 1 1 821 20210502172427
35.165.191.166 1 1 821 20210526171222
54.184.179.249 1 1 821 20210516171509
92.118.160.5 1 1 821 20210522101510
18.236.208.230 1 1 821 20210502172639
158.69.228.209 1 1 821 20210506052459
34.222.185.241 1 1 821 20210504173924
34.220.171.142 1 1 821 20210511171439
167.99.48.239 1 1 38262 20210505011054
35.80.9.116 1 1 821 20210518171140
54.218.99.96 1 1 821 20210502172449
34.211.53.125 1 1 821 20210518171100
18.237.189.40 1 1 821 20210513172148
52.27.122.78 1 1 821 20210521180522
54.187.66.52 1 1 821 20210519173859
34.220.99.24 1 1 821 20210519173850
54.191.122.93 1 1 821 20210512171709
34.217.14.226 1 1 821 20210531013135
34.214.9.73 1 1 821 20210518174713
18.236.201.127 1 1 821 20210508173335
18.237.103.140 1 1 821 20210520172333
34.223.91.200 1 1 821 20210504173217
54.212.66.23 1 1 821 20210505173611
35.163.13.149 1 1 821 20210507174448
34.221.123.232 1 1 821 20210522173610
54.190.121.205 1 1 821 20210506171128
123.6.49.36 1 1 0 20210518042408
159.65.167.122 1 1 821 20210505001837
54.212.177.89 1 1 821 20210517171709
52.42.241.56 1 1 821 20210502172725
34.215.214.242 1 1 821 20210519173831
35.162.137.234 1 1 821 20210519183416
34.219.198.110 1 1 821 20210524171549
54.218.56.162 1 1 821 20210502173536
18.237.175.91 1 1 821 20210503180507
52.89.166.126 1 1 821 20210529173254
34.222.180.226 1 1 821 20210512173502
34.222.229.179 1 1 821 20210520185927
34.211.149.91 1 1 821 20210518171207
54.190.62.180 1 1 821 20210515172322
34.222.47.177 1 1 821 20210515172557
18.236.182.160 1 1 821 20210503180540
54.244.215.127 1 1 821 20210517171747
18.237.185.2 1 1 821 20210524172135
18.133.184.150 1 1 821 20210501224016
34.215.177.232 1 1 821 20210518174742
34.210.71.184 1 1 821 20210503173103
52.37.1.177 1 1 821 20210526171924
44.228.141.103 1 1 821 20210501172950
34.211.84.251 1 1 821 20210514170948
54.185.84.117 1 1 821 20210524171815
34.217.121.234 1 1 821 20210514171050
54.187.64.17 1 1 821 20210513172217
18.236.239.65 1 1 821 20210524172955
34.213.5.6 1 1 821 20210512033956
52.10.133.84 1 1 821 20210525172729
35.163.115.44 1 1 821 20210526172258
34.223.67.160 1 1 821 20210502172951
171.13.14.48 1 1 821 20210513033740
167.99.61.212 1 1 821 20210504234604
34.221.184.0 1 1 821 20210511174346
35.160.179.93 1 1 821 20210518171332
34.219.238.226 1 1 821 20210523170311
54.148.176.202 1 1 821 20210517171754
54.200.150.197 1 1 821 20210512173430
54.186.227.65 1 1 821 20210508173405
54.212.243.61 1 1 821 20210504175646
54.202.46.94 1 1 821 20210521171719
54.218.129.186 1 1 821 20210509173747
34.208.61.90 1 1 821 20210514170345
34.219.18.68 1 1 821 20210519182922
34.222.106.171 1 1 821 20210531015420
34.216.77.78 1 1 821 20210515172533
34.216.22.134 1 1 821 20210515172256
34.223.83.161 1 1 821 20210504174356
34.222.158.252 1 1 821 20210512174207
44.234.19.86 1 1 821 20210518171235
54.214.105.206 1 1 821 20210505172757
52.39.86.159 1 1 821 20210514172011
34.220.65.185 1 1 821 20210505173306
159.253.31.111 1 1 0 20210514171407
35.82.28.144 1 1 821 20210503172849
54.201.116.52 1 1 821 20210508021254
54.212.189.154 1 1 821 20210519182902
34.216.196.167 1 1 821 20210522173535
34.221.87.129 1 1 821 20210505172906
18.236.137.176 1 1 821 20210519173938
52.39.73.58 1 1 821 20210501173211
34.222.108.148 1 1 821 20210504173018
54.184.45.64 1 1 821 20210511174346
54.188.233.65 1 1 821 20210521171749
54.71.235.166 1 1 821 20210519182929
35.167.23.154 1 1 821 20210509174215
173.208.246.44 1 1 821 20210527174336
52.36.40.180 1 1 821 20210519173844
54.149.240.255 1 1 821 20210531015346
18.236.137.210 1 1 821 20210501172910
54.203.241.130 1 1 821 20210514170420
54.244.141.9 1 1 821 20210519204749
34.211.224.61 1 1 821 20210518173631
107.150.59.242 1 1 821 20210514211436
34.221.106.190 1 1 821 20210511174300
35.162.52.172 1 1 821 20210522173553
54.200.231.53 1 1 821 20210505173030
35.163.127.41 1 1 821 20210520185632
44.242.148.82 1 1 821 20210516171544
44.234.27.87 1 1 821 20210502172439
52.26.134.94 2 2 1642 20210514172209
54.212.83.188 1 1 821 20210517171938
34.219.48.23 2 2 1642 20210524172904
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 12 12 9852 9
20210502 11 11 9031 10
20210503 7 7 5747 7
20210504 11 11 9031 10
20210505 12 12 84746 11
20210506 6 6 3284 6
20210507 7 7 4926 6
20210508 5 5 4105 5
20210509 13 13 10673 8
20210510 3 3 2463 3
20210511 10 10 8210 9
20210512 8 8 6568 7
20210513 5 5 3284 5
20210514 13 13 8210 11
20210515 4 4 3284 4
20210516 4 4 3284 4
20210517 6 6 4926 6
20210518 17 17 13136 15
20210519 14 14 11494 14
20210520 15 15 10673 11
20210521 5 5 3284 5
20210522 5 5 4105 5
20210523 2 2 1642 2
20210524 11 11 9031 10
20210525 8 8 6568 7
20210526 8 8 6568 7
20210527 4 4 821 4
20210528 2 2 1642 2
20210529 2 2 1642 2
20210530 2 2 24588 1
20210531 7 7 5747 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 190
30mn-1h 1
5mn-15mn 7
15mn-30mn 1
30s-2mn 8
2mn-5mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 233 266166 207 208
// 5 4105 5 5
/.env 1 12294 1 0
END_SIDER
