AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/livinghisway/tmp/awstats/awstats.livinghisway.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2695                
POS_VISITOR 12470               
POS_DAY 19809               
POS_DOMAIN 3382                
POS_LOGIN 3803                
POS_ROBOT 3958                
POS_WORMS 4652                
POS_EMAILSENDER 4783                
POS_EMAILRECEIVER 4926                
POS_SESSION 20507               
POS_SIDER 20704               
POS_FILETYPES 5061                
POS_DOWNLOADS 5145                
POS_OS 5193                
POS_BROWSER 5520                
POS_SCREENSIZE 6653                
POS_UNKNOWNREFERER 6727                
POS_UNKNOWNREFERERBROWSER 7431                
POS_ORIGIN 7910                
POS_SEREFERRALS 8044                
POS_PAGEREFS 8224                
POS_SEARCHWORDS 8372                
POS_KEYWORDS 8524                
POS_MISC 2359                
POS_ERRORS 8583                
POS_CLUSTER 3659                
POS_SIDER_404 8679                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201033810 55 10201 7829088474356
FirstTime 20211101025553
LastTime 20211130180559
LastUpdate 20211201070237 55 0 54 0 0
TotalVisits 223                 
TotalUnique 196                 
MonthHostsKnown 0                   
MonthHostsUnknown 196                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 3284 20 26 6621
1 4 4 3284 16 19 4926
2 5 5 4079 21 25 9852
3 7 7 5747 32 48 11494
4 3 3 1642 9 9 821
5 9 9 7389 76 77 6568
6 6 6 4926 35 44 10673
7 3 3 2463 17 27 9137
8 7 7 5747 13 17 8263
9 8 8 6568 16 22 10673
10 7 7 4105 53 59 11547
11 4 4 3284 17 29 8263
12 6 6 4926 9 29 4105
13 19 19 14831 94 118 3390
14 7 7 4926 15 27 9031
15 19 19 15599 10 29 2463
16 88 88 71427 19 68 6621
17 35 35 27914 33 56 8263
18 24 24 17347 68 78 11547
19 2 2 1642 12 18 8210
20 6 6 4926 14 16 7389
21 4 4 3284 19 27 9852
22 3 3 1642 14 17 7389
23 7 7 5747 35 47 13957
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 208 208 165975
ru 21 21 15599
cn 21 21 17241
gr 11 11 9031
se 4 4 3284
ro 3 3 2463
in 3 3 821
ca 3 3 2463
il 3 3 2463
it 2 2 1642
gb 2 2 1642
sc 1 1 821
pl 1 1 821
ch 1 1 0
de 1 1 821
nl 1 1 821
es 1 1 821
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingbot/ 118 96878 20211130211805 0
AhrefsBot/ 25 18989 20211128174503 0
MJ12bot/ 24 18168 20211127000215 0
YandexBot/ 17 13957 20211130182743 0
Googlebot/ 13 9905 20211128225153 0
DotBot/ 12 9084 20211130151802 0
Baiduspider/ 11 9031 20211130200040 0
2345Explorer/ 6 4158 20211116103646 0
nutch 3 2463 20211120114925 0
Applebot/ 3 159 20211127133736 0
Dalvik/ 2 1642 20211121134907 0
no_user_agent 2 821 20211130091143 0
[\s_+:,\.\;\/\\-]bot 2 1642 20211123180628 0
urllib 2 1642 20211129175255 0
Konqueror/ 2 874 20211123084609 0
robot 1 821 20211105074317 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 287 226729 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winxp 1 1
win7 30 30
androidjellybean 1 1
winlong 1 1
win8 3 3
linuxubuntu 2 2
linux 155 155
unix 1 1
macosx10 1 1
macosx11 2 2
androidmarshmallow 3 3
androidlollipop 5 5
win10 38 38
win8.1 11 11
Unknown 20 20
macosx15 4 4
macosx9 2 2
macosx12 1 1
macosx13 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
safari14.1.1 1 1
chrome84.0.4147.105 1 1
chrome29.0.1547.62 1 1
chrome35.0.1916.47 2 2
chrome90.0.4430.72 1 1
firefox45.0 3 3
chrome90.0.4430.85 3 3
edge17 2 2
chrome47.0.2526.106 1 1
chrome68.0.3440.75 1 1
msie10.0 2 2
chrome74.0.3694.0 1 1
safari14.1.2 1 1
firefox82.0 1 1
firefox57.0 4 4
chrome63.0.3239.84 1 1
chrome47.0.2526.111 2 2
chrome70.0.3538.102 4 4
chrome77.0.3865.90 1 1
chrome58.0.3029.110 1 1
msie6.0 1 1
firefox50.0 2 2
chrome74.0.3729.169 6 6
chrome88.0.4240.193 6 6
chrome45.0.2454.93 1 1
chrome51.0.2704.64 1 1
chrome22.0.1207.1 10 10
android 1 1
chrome63.0.3239.132 2 2
firefox35.0 2 2
chrome85.0.4183.121 2 2
chrome83.0.4103.97 153 153
Unknown 13 13
msie8.0 1 1
firefox59.0 1 1
chrome81.0.4044.138 3 3
chrome73.0.3683.90 4 4
chrome45.0.2454.94 1 1
mozilla 6 6
chrome91.0.4472.114 5 5
firefox73.0 1 1
firefox72.0 1 1
chrome80.0.3987.149 3 3
chrome71.0.3578.98 1 1
safari11.1 1 1
chrome27.0.1500.55 1 1
chrome88.0.4324.192 1 1
chrome60.0.3112.90 11 11
chrome83.0.4093.3 1 1
msie11.0 4 4
chrome89.0.4389.114 3 3
msie9.0 1 1
firefox63.0 2 2
chrome79.0.3945.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_ips-agent) 20211106031906
colly_-_https://github.com/gocolly/colly/v2 20211118205546
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211108062716
GRequests/0.10 20211111203049
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128065708
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20211114181129
Mozilla/5.0_(compatible;_Dataprovider.com) 20211123135312
Mozilla/5.0_Firefox/35.0 20211129110119
okhttp/3.3.1 20211121142518
python-requests/2.26.0 20211123190844
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
okhttp/3.3.1 20211121142518
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128065708
GRequests/0.10 20211111203049
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211108062716
colly_-_https://github.com/gocolly/colly/v2 20211118205546
python-requests/2.26.0 20211123190844
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 275 275
From1 1 1
From2 3 3
From3 0 0
From4 8 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 621 0
206 1 821
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 127
/wp_wrong_datlib.php 1 -
/new-site/ 4 -
/index.php 1 http://livinghisway.com/index.php
/admin_aspcms/_system/AspCms_SiteSetting.asp 2 http://livinghisway.com/admin_aspcms/_system/AspCms_SiteSetting.asp
/humans.txt 4 -
http://livinghisway.com/js/index.php 1 -
/user.php 2 45ea207d7a2b68c49582d2d22adf953aads|a:2:{s:3:\"num\"
/2018/ 4 -
/install/ 4 -
/web/wp-includes/wlwmanifest.xml 4 -
/demo/ 4 -
/bk 1 -
/store 1 -
/__media__/js/netsoltrademark.php 1 -
/.env 21 -
/bc 1 -
/moduless.php 1 -
/old/ 4 -
/wp 1 -
/home/ 4 -
/backup/ 4 -
/wp1/ 4 -
/demo 1 -
/new/ 4 -
/wp-login.php 78 -
/wordpress/ 6 -
/website/wp-includes/wlwmanifest.xml 4 -
/2019/ 4 -
/test/wp-includes/wlwmanifest.xml 4 -
/old-site/ 4 -
/newfolder 1 -
/wp/wp-includes/wlwmanifest.xml 5 -
/js 1 -
/fdgq.php 1 http://livinghisway.com/fdgq.php
/googlef74810433b0df07e.html 1 -
/test/ 4 -
/plus/moon.php 1 http://livinghisway.com/plus/moon.php
/wordpress/wp-login.php 3 http://livinghisway.com
/wordpress/wp-includes/wlwmanifest.xml 5 -
/FCKeditor/editor/filemanager/connectors/asp/connector.asp 1 http://livinghisway.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
/ 21 -
/v1/ 4 -
/wp2/ 4 -
/uploads/dede/sys_verifies.php 2 http://livinghisway.com/uploads/dede/sys_verifies.php
/shop/wp-includes/wlwmanifest.xml 5 -
/2020/wp-includes/wlwmanifest.xml 3 -
/xmlrpc.php 11 -
/wp/ 6 -
/.vscode/sftp.json 1 -
/sitemap.xml 3 -
/shop 1 -
/bak/ 4 -
/.well-known/security.txt 2 -
/bk/ 4 -
/cgi-bin/ 11 -
/assets/images/accesson.php 1 -
/utility/convert/data/config.inc.php 1 http://livinghisway.com/utility/convert/data/config.inc.php
/test 1 -
/2019/wp-includes/wlwmanifest.xml 4 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/sites/default/files/ 1 binance.com
/asset-manifest.json 1 http://livinghisway.com/
/project 1 -
/kftky.php 1 http://livinghisway.com/kftky.php
/plus/mytag_js.php 1 http://livinghisway.com/plus/mytag_js.php
/ysyqq.php 1 http://livinghisway.com/ysyqq.php
/temp/ 4 -
/images/ 1 binance.com
/blog/robots.txt 2 -
/2020/ 4 -
/e/DoInfo/ecms.php 1 http://livinghisway.com/e/DoInfo/ecms.php
/new 1 -
/rwevo.php 1 http://livinghisway.com/rwevo.php
/admin/controller/extension/extension/ 1 binance.com
/blog/xmlrpc.php 1 -
/lock360.php 1 -
/sftp.json 1 -
/security.txt 2 -
/news/wp-includes/wlwmanifest.xml 5 -
/www 1 -
/main 1 -
/ads.txt 36 -
/main/ 4 -
/s_ne.php 1 -
/backup 1 -
/files/ 1 binance.com
/dev/ 4 -
/uploads/ 1 binance.com
/v2/ 4 -
/old 1 -
/.git/config 4 -
/wp1/wp-includes/wlwmanifest.xml 4 -
/media/wp-includes/wlwmanifest.xml 1 -
/blog/wp-login.php 3 http://livinghisway.com
/wordpress 1 -
/plus/90sec.php 1 http://livinghisway.com/plus/90sec.php
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-json/wp/v2/users/ 2 -
/wp-admin/css/ 1 binance.com
/bak 1 -
/blog/ 6 -
/old-site 1 -
/site/ 4 -
/sito/wp-includes/wlwmanifest.xml 4 -
/wp-includes/wlwmanifest.xml 4 -
/index.php/api/Uploadify/preview 1 http://livinghisway.com/index.php/api/Uploadify/preview
/oldsite 1 -
/accesson.php 1 -
/downloader 1 -
/bac 1 -
/cms/wp-includes/wlwmanifest.xml 5 -
/robots.txt 152 -
/wp/wp-login.php 3 http://livinghisway.com
/tmp/ 4 -
/plus/download.php 1 http://livinghisway.com/plus/download.php
/utility/convert/index.php 1 http://livinghisway.com/utility/convert/index.php
/blog/wp-includes/wlwmanifest.xml 5 -
/web/ 4 -
/.ftpconfig 1 -
/site/wp-includes/wlwmanifest.xml 4 -
/2021 1 -
/cms/ 4 -
/2018/wp-includes/wlwmanifest.xml 1 -
/wp-content/ 3 -
/old-wp/ 4 -
/app/.env 2 -
/site 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
149.56.150.4 12 12 9084 20211123134355
54.70.32.97 12 12 9852 20211123125346
91.241.19.243 10 10 8210 20211129201110
54.212.168.163 9 9 7389 20211123130809
35.232.200.244 6 6 4926 20211107055225
149.56.70.61 6 6 4158 20211107182229
34.211.100.130 4 4 3284 20211109163257
34.221.237.78 4 4 3284 20211116154446
42.83.147.34 4 4 3284 20211129083105
178.128.117.204 3 3 2463 20211112055724
168.138.6.8 3 3 2463 20211130180559
195.133.18.186 3 3 2463 20211106050846
72.13.46.5 3 3 2463 20211106031906
104.41.228.253 3 3 2463 20211115094255
178.128.34.42 3 3 2463 20211121031059
34.222.150.216 3 3 2463 20211119165322
34.215.204.147 2 2 1642 20211102171933
35.162.206.67 2 2 1642 20211107140945
18.237.31.216 2 2 1642 20211109163642
35.82.29.105 2 2 1642 20211107141801
91.122.132.74 2 2 1642 20211121215045
1.202.249.94 2 2 1642 20211124112526
18.237.156.128 2 2 1642 20211119161228
89.40.73.14 2 2 1642 20211117065025
54.184.221.66 2 2 1642 20211112163550
185.253.42.171 1 1 821 20211120154544
35.85.61.127 1 1 821 20211130162834
172.255.125.174 1 1 821 20211114133137
34.219.196.162 1 1 821 20211129164112
34.212.212.63 1 1 821 20211105180817
35.163.119.131 1 1 821 20211108162506
34.212.57.67 1 1 821 20211110163912
35.86.2.30 1 1 821 20211103175151
50.112.231.2 1 1 821 20211103175425
52.35.29.45 1 1 821 20211109161455
156.146.36.105 1 1 821 20211104234129
34.212.11.30 1 1 821 20211103181546
54.200.16.224 1 1 821 20211105181039
44.242.173.46 1 1 821 20211114163059
18.237.197.169 1 1 821 20211110162704
34.222.199.132 1 1 821 20211104164025
185.191.34.215 1 1 0 20211114184536
52.42.214.109 1 1 821 20211104171358
18.237.225.155 1 1 821 20211127163509
35.162.122.38 1 1 821 20211112070608
34.208.14.65 1 1 821 20211107163915
34.216.73.71 1 1 821 20211104170918
54.69.182.221 1 1 821 20211118170504
54.188.117.79 1 1 821 20211104181051
34.222.191.71 1 1 821 20211120163026
51.91.7.5 1 1 821 20211117102027
34.219.236.72 1 1 821 20211112165831
167.99.127.252 1 1 821 20211111080100
192.99.18.136 1 1 821 20211115085311
217.71.206.212 1 1 821 20211108062716
3.122.97.216 1 1 0 20211111043710
58.30.20.11 1 1 821 20211104001004
34.219.85.192 1 1 821 20211115161225
141.95.33.140 1 1 821 20211103231320
34.216.120.231 1 1 821 20211114160440
18.237.44.86 1 1 821 20211112162909
35.166.153.28 1 1 821 20211102174036
219.138.163.116 1 1 821 20211102115056
18.236.114.18 1 1 821 20211119162832
212.192.241.140 1 1 821 20211123190844
64.246.165.190 1 1 821 20211120012425
185.159.157.25 1 1 821 20211112111518
218.56.69.167 1 1 821 20211106123335
74.125.216.128 1 1 53 20211114181129
34.221.78.95 1 1 821 20211124163720
52.26.93.132 1 1 821 20211119162619
54.187.208.82 1 1 821 20211124163730
149.56.150.214 1 1 821 20211123135312
35.86.112.43 1 1 821 20211129164045
34.222.42.185 1 1 821 20211102174258
18.237.171.31 1 1 821 20211110163825
220.181.51.100 1 1 821 20211109082319
142.4.195.145 1 1 821 20211110090932
45.129.18.33 1 1 0 20211119160634
54.212.231.202 1 1 821 20211104170959
194.104.136.109 1 1 821 20211112014902
35.161.145.148 1 1 821 20211106172606
18.237.55.40 1 1 821 20211101173830
35.86.74.56 1 1 821 20211111170137
54.149.162.147 1 1 821 20211120161303
54.68.111.134 1 1 821 20211103180118
93.158.90.68 1 1 821 20211125165722
34.213.135.81 1 1 821 20211113160938
35.86.35.236 1 1 821 20211123130844
185.85.163.242 1 1 821 20211112230114
54.244.8.137 1 1 821 20211116161649
34.220.210.180 1 1 821 20211105181357
54.244.197.89 1 1 821 20211120161129
54.189.53.7 1 1 821 20211125164141
52.13.86.90 2 2 1642 20211112162823
58.53.128.88 1 1 821 20211111203049
34.219.205.48 1 1 821 20211119163034
54.184.122.95 1 1 821 20211116161531
35.239.67.128 1 1 0 20211108101924
54.202.184.185 2 2 1642 20211111170150
92.118.160.45 1 1 821 20211121015338
34.209.121.54 1 1 821 20211111162418
35.167.207.74 1 1 821 20211103181200
34.215.49.210 1 1 821 20211121160412
165.227.115.229 1 1 0 20211108105103
54.187.35.107 1 1 821 20211114163101
46.41.138.48 1 1 821 20211103002119
113.31.114.242 1 1 821 20211121134116
34.209.142.67 1 1 821 20211121160329
54.188.88.8 1 1 821 20211107141739
45.129.18.109 1 1 0 20211108140515
223.111.144.243 1 1 821 20211118224958
35.209.96.24 1 1 821 20211121232001
54.203.73.198 1 1 821 20211102062121
54.149.164.207 1 1 821 20211118170424
130.255.166.24 1 1 821 20211122085432
92.118.160.13 1 1 821 20211113003334
18.237.212.58 1 1 821 20211120160516
65.21.206.42 1 1 821 20211126054502
34.211.36.89 2 2 1642 20211109163229
35.161.168.144 1 1 821 20211125162733
72.208.207.192 1 1 821 20211102191430
34.209.72.21 1 1 821 20211114160458
34.221.238.219 1 1 821 20211101172641
54.185.158.67 1 1 821 20211122154847
72.223.74.127 1 1 821 20211118205546
54.213.235.117 1 1 821 20211122164007
18.237.177.47 1 1 821 20211101173800
35.82.28.215 1 1 821 20211109162349
194.147.142.125 1 1 0 20211130170345
122.15.156.179 1 1 821 20211103124004
54.244.206.79 1 1 821 20211109161307
168.119.182.188 1 1 821 20211124203446
54.184.228.174 1 1 821 20211102172008
92.118.160.17 1 1 821 20211128065708
84.17.42.25 1 1 821 20211106020944
54.185.166.161 1 1 821 20211102171926
54.189.43.132 1 1 821 20211125164307
52.24.158.124 1 1 821 20211116155418
18.237.88.248 1 1 821 20211122164039
212.192.241.32 1 1 821 20211115053155
220.181.51.101 1 1 821 20211109082319
45.88.189.69 1 1 795 20211123021238
54.201.219.101 1 1 821 20211107163941
2.57.122.20 2 2 1642 20211128211711
18.237.8.174 1 1 821 20211111170214
54.149.200.147 1 1 821 20211120161336
52.37.6.227 1 1 821 20211112165414
54.226.8.137 1 1 821 20211113073139
34.212.71.107 1 1 821 20211126164108
52.88.245.47 1 1 821 20211115161726
34.212.121.195 1 1 821 20211110162632
212.102.57.9 1 1 821 20211112165248
35.82.32.131 1 1 821 20211104181200
18.236.135.153 1 1 821 20211130162915
34.223.5.169 1 1 821 20211111162348
2.57.122.88 1 1 821 20211105152757
34.219.43.182 1 1 821 20211126164139
54.213.214.115 1 1 821 20211113161145
54.184.4.57 1 1 821 20211128162131
34.220.160.99 2 2 1642 20211111170045
34.125.96.109 2 2 1642 20211111181154
18.236.204.28 1 1 821 20211128162213
36.150.60.34 1 1 821 20211118230407
165.231.178.20 1 1 821 20211107101715
34.222.165.75 1 1 821 20211109163614
54.149.143.13 1 1 821 20211105180108
54.218.248.72 1 1 821 20211102172506
176.74.192.85 1 1 821 20211112035934
54.69.178.73 1 1 821 20211108162936
121.5.145.96 2 2 1642 20211124022743
34.217.55.115 1 1 821 20211104171807
34.211.83.194 1 1 821 20211123125440
34.214.161.249 1 1 821 20211101172354
121.5.219.20 1 1 821 20211121142349
35.162.132.83 1 1 821 20211111170242
34.218.58.123 1 1 821 20211103175102
86.106.74.247 1 1 821 20211126102320
34.217.89.53 1 1 821 20211106172526
54.189.66.74 1 1 821 20211111170125
92.118.160.9 1 1 821 20211107203342
54.191.167.71 1 1 821 20211114162928
54.219.166.29 1 1 821 20211118093003
54.244.128.121 1 1 821 20211101172425
93.158.91.249 1 1 821 20211106105051
62.109.4.125 1 1 0 20211126221021
34.223.225.210 2 2 1642 20211108171040
92.118.160.37 1 1 821 20211120041352
142.4.219.91 1 1 821 20211107183519
124.206.180.139 2 2 1642 20211129110119
34.209.237.170 1 1 821 20211127163529
101.36.116.45 1 1 821 20211121142518
44.242.146.232 1 1 821 20211108171111
34.219.211.115 1 1 821 20211108213151
52.27.16.192 2 2 1642 20211109162946
54.212.3.19 1 1 821 20211125162646
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 6 6 4926 6
20211102 10 10 8210 9
20211103 11 11 9031 11
20211104 9 9 7389 9
20211105 11 11 9031 9
20211106 11 11 9031 7
20211107 18 18 14010 12
20211108 10 10 5747 9
20211109 16 16 13136 10
20211110 6 6 4926 6
20211111 15 15 11494 13
20211112 16 16 13136 12
20211113 5 5 4105 5
20211114 9 9 5800 9
20211115 8 8 6568 6
20211116 14 14 11494 8
20211117 3 3 2463 2
20211118 6 6 4926 6
20211119 19 19 14778 8
20211120 11 11 9031 11
20211121 11 11 9031 9
20211122 7 7 5747 7
20211123 20 20 15626 8
20211124 6 6 4926 5
20211125 5 5 4105 5
20211126 5 5 3284 5
20211127 3 3 2463 3
20211128 5 5 4105 4
20211129 5 5 4105 5
20211130 6 6 4105 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 203
30s-2mn 6
1h+ 1
15mn-30mn 4
5mn-15mn 7
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 283 225775 221 220
/google1ac138f0a9b2807e.html 3 159 1 2
/.well-known/ 1 795 1 1
END_SIDER
