AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/livinghisway/tmp/awstats/awstats.livinghisway.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2686                
POS_VISITOR 17619               
POS_DAY 27480               
POS_DOMAIN 3429                
POS_LOGIN 3796                
POS_ROBOT 3951                
POS_WORMS 4530                
POS_EMAILSENDER 4661                
POS_EMAILRECEIVER 4804                
POS_SESSION 28210               
POS_SIDER 28389               
POS_FILETYPES 4939                
POS_DOWNLOADS 5023                
POS_OS 5071                
POS_BROWSER 5322                
POS_SCREENSIZE 6741                
POS_UNKNOWNREFERER 6815                
POS_UNKNOWNREFERERBROWSER 7572                
POS_ORIGIN 7951                
POS_SEREFERRALS 8087                
POS_PAGEREFS 8250                
POS_SEARCHWORDS 8506                
POS_KEYWORDS 8658                
POS_MISC 2350                
POS_ERRORS 8717                
POS_CLUSTER 3652                
POS_SIDER_404 8814                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000051 207 37475 11181936440534
FirstTime 0
LastTime 20210531210953
LastUpdate 20210601080849 207 0 206 0 0
TotalVisits 276                 
TotalUnique 264                 
MonthHostsKnown 0                   
MonthHostsUnknown 264                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 3284 324 326 17241
1 1 1 821 322 333 8210
2 3 3 2463 315 362 7389
3 9 9 7389 308 316 8210
4 15 15 11547 328 334 12368
5 19 19 14831 358 362 18936
6 1 1 821 313 317 6568
7 2 2 1642 302 303 4979
8 3 3 2463 310 312 7442
9 7 7 4926 346 381 9905
10 13 13 9905 319 322 4105
11 7 7 4979 336 341 8316
12 3 3 2463 371 376 12368
13 10 10 6621 339 342 6621
14 1 1 821 346 353 6568
15 1 1 821 332 337 6568
16 16 16 13136 350 407 1642
17 201 201 165021 321 406 3284
18 13 13 9852 274 288 7389
19 2 2 1642 285 290 5747
20 2 2 1642 288 290 2463
21 3 3 2463 300 311 7442
22 14 14 10726 321 333 10673
23 6 6 4926 344 360 16473
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 278 278 224292
ru 29 29 22273
cn 17 17 13136
se 10 10 7442
gb 7 7 4926
ca 6 6 4926
ua 3 3 2463
gr 2 2 1642
de 2 2 1642
in 1 1 821
hk 1 1 821
zz 1 1 821
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 112 91184 20210531004154 0
AhrefsBot/ 55 43619 20210531103331 0
2345Explorer/ 36 24948 20210522054512 0
YandexBot/ 14 10726 20210527215451 0
DotBot/ 13 9905 20210529210755 0
MJ12bot/ 9 7389 20210530225040 0
baidu 5 4105 20210518041527 0
Baiduspider/ 3 1642 20210524120020 0
no_user_agent 3 2463 20210525232107 0
bingbot/ 2 1642 20210531223046 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1642 20210530022714 0
YisouSpider 1 821 20210525054040 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 357 285205 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
winnt 1 1
win7 10 10
winlong 2 2
macosx9 3 3
win8 5 5
macosx8 1 1
macosx12 1 1
macosx10 2 2
macosx 17 17
winvista 1 1
win10 61 61
Unknown 31 31
linuxandroid 8 8
winxp 7 7
linux 207 207
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
firefox57.0 3 3
chrome28.0.1468.0 1 1
chrome36.0.1985.125 2 2
opera62.0.3331.99 2 2
chrome83.0.4096.0 1 1
chrome69.0.3497.92 1 1
chrome41.0.2226.0 2 2
msie7.0 2 2
chrome41.0.2227.0 1 1
chrome27.0.1453.93 1 1
chrome90.0.4430.72 1 1
firefox66.0 1 1
chrome41.0.2225.0 1 1
chrome33.0.1750.517 1 1
chrome44.0.2403.133 1 1
firefox35.0 1 1
msie6.0 2 2
chrome85.0.4183.121 6 6
chrome35.0.1916.47 1 1
chrome29.0.1547.2 1 1
firefox72.0 5 5
chrome83.0.4103.97 195 195
msie10.0 1 1
chrome35.0.3319.102 1 1
Unknown 12 12
firefox81.0 1 1
chrome58.0.3029.110 1 1
chrome26.0.1410.65 1 1
chrome73.0.3683.90 2 2
chrome71.0.3578.98 1 1
chrome78.0.3904.62 1 1
chrome78.0.3904.87 1 1
mozilla 19 19
chrome36.0.1985.67 1 1
firefox84.0 10 10
chrome34.0.1847.116 1 1
chrome83.0.4093.3 2 2
chrome83.0.4103.61 2 2
chrome63.0.3239.132 2 2
chrome74.0.3729.131 1 1
chrome83.0.4087.0 1 1
firefox63.0 4 4
firefox45.0 3 3
chrome86.0.4240.183 1 1
firefox59.0 2 2
chrome70.0.3538.102 1 1
chrome45.0.2454.94 1 1
chrome74.0.3694.0 1 1
chrome73.0.3683.103 1 1
chrome80.0.3987.122 1 1
chrome66.0.3359.181 13 13
chrome84.0.4147.105 1 1
chrome90.0.4430.212 1 1
firefox82.0 2 2
firefox25.0 1 1
chrome37.0.2049.0 1 1
chrome74.0.3729.169 20 20
edge17 2 2
firefox79.0 1 1
firefox24.0 1 1
chrome41.0.2227.1 1 1
chrome75.0.3765.0 1 1
android 1 1
chrome80.0.3987.117 1 1
chrome29.0.1547.62 1 1
chrome83.0.4103.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_Firefox/35.0 20210530133012
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20210529005634
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210529105341
l9tcpid/v1.0.0 20210513121431
GRequests/0.10 20210530202052
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210504053502
User-Agent\ 20210516195222
python-requests/2.25.1 20210510075150
Go-http-client/1.1 20210519155303
Mozilla/5.0_(compatible;_ips-agent) 20210524031851
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210504130756
Mozilla/5.0_(compatible;_Dataprovider.com) 20210506045621
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
l9tcpid/v1.0.0 20210513121431
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210529105341
GRequests/0.10 20210530202052
User-Agent\ 20210516195222
python-requests/2.25.1 20210510075150
Go-http-client/1.1 20210519155303
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 336 336
From1 1 1
From2 5 5
From3 3 3
From4 12 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://vps32979.inmotionhosting.com:2087 1 1
http://www.gumbo.com 1 1
https://www.netcraft.com/survey/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 7765 0
206 1 821
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 260
/admin/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/assets/res/mods/room.js 1 -
/images/login/logo.gif 1 -
/register.asp 1 -
/cgi-bin/ 26 http://livinghisway.com
/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/2018/ 2 -
/web/ 2 -
/dede/login.php 1 -
/includes/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/stock/search.html 1 -
/js/app.ling.js 1 -
/otc/ 1 -
/m.api 1 -
/ipl/app/flash/publicbmw/ball/FigLeaf.js 1 -
/index/Mobile/fenshi 1 -
/market/getStockBaseInfo 1 -
/admin.html 1 -
/member/templets/images/login_logo.gif 1 https://www.baidu.com/
/blog/wp-login.php 11 -
/Public/Home/js/cls.js 1 -
/csjs/bankCheck.js 1 -
/nyyh/game.css 1 -
/pages/console/js/common.js 1 -
/adm 1 -
/api/user/ismustmobile 1 -
/fckeditor/editor/js/fckeditorcode_ie.js 1 -
/member/space/person/header.htm 1 https://www.baidu.com/
/.vscode/sftp.json 1 -
/cscpLoginWeb/app/home 1 -
/web2/login_template/1.files/Logo1.jpg 1 -
/api/v1/invest 1 -
/FCK/editor/js/fckeditorcode_ie.js 1 -
/mobile/v3/appSuperDownload.do 1 -
/admin/fileman/index.html 1 -
/blog/ 2 -
/.env 10 -
/data/cache/index.htm 2 https://www.baidu.com/
/plus/img/df_dedetitle.gif 1 https://www.baidu.com/
/Public/Wchat/css/index.css 1 -
/images/loadinglit.gif 1 https://www.baidu.com/
/Home/Index/ajaxTJ 1 -
/member/images/dzh_logo.gif 1 https://www.baidu.com/
/include/taglib/help/flink.txt 1 https://www.baidu.com/
/api/content_bottom 1 -
/api/apps 1 -
/administrator/manifests/files/joomla.xml 1 -
/js/fileman/index.html 1 -
/market/market-ws/iframe.html 1 -
/mobile/script/main.m.js 1 -
/xianyu/index/setp1.html 1 -
/plus/bookfeedback.php 1 https://www.baidu.com/
/docs/ 1 -
/wp/ 2 -
/.remote-sync.json 1 -
/wp/wp-login.php 11 -
/2019/ 2 -
/template/js/comm/Confrim.js 1 -
/test/ 2 -
/bak/ 2 -
/homes/ 1 -
/editor/editor/filemanager/upload/php/upload.php 1 -
/.ftpconfig 1 -
/mambots/editors/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/fileman/index.html 1 -
/tpl/user/tpl1/css/skins/blue.css 1 -
/old-site/ 2 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 136 -
/editor/fckeditor.js 1 -
/mambots/editors/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/static/home/js/rooms.js 1 -
/login.php 1 -
/backup/ 2 -
/new_gb/help/images/usage/3.3.gif 1 -
/new/ 2 -
/static/home/static/js/login.js 1 -
/sftp-config.json 2 -
/api/user/info 1 -
/administrator/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/infe/rest/fig/advertise/common.json 1 -
/static/css/index.css 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/v1/ 2 -
/.vscode/ftp-sync.json 1 -
/login.asp 1 -
/admin/login.html 1 -
/wp-content/plugins/fckeditor-for-wordpress-plugin/filemanager/upload/php/upload.php 1 -
/getConfig/listPopFrame.do 1 -
/2020/ 2 -
/api/config-init 1 -
/includes/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/Css/index.css 1 -
/sitemap.xml 1 -
/include/data/vdcode.jpg 1 https://www.baidu.com/
/blog/wp-includes/wlwmanifest.xml 1 -
/config.js 1 -
/images/src_images_but_dianz_s.png 1 -
/data/admin/quickmenu.txt 2 https://www.baidu.com/
/Public/css/errorCss.css 1 -
/fckeditor/fckeditor.js 1 -
/v2/ 2 -
/dump/sxd.js 1 -
/editor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/assets/room/css/room_mobile.css 1 -
/room/script/face.js 1 -
/admin/login.php 1 -
/cq/css/cssy.css 1 -
/Css/Hm.css 1 -
/wp-admin/ 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/ 13 -
/fckeditor/fckconfig.js 1 -
/dede/templets/article_coonepage_rule.htm 1 https://www.baidu.com/
/cms/ 2 -
/site.js 1 -
/bk/ 2 -
/views/commData/commonSite.js 1 -
/main/ 2 -
/js/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/scripts/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/common/member/js/user.util.js 1 -
/fckeditor.js 1 -
/templets/default/style/dedecms.css 3 https://www.baidu.com/
/css/dafa.css 1 -
/wp1/ 2 -
/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/images/login/icon-up.gif 1 -
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/admin/webadmin.php 1 -
/api/search 2 -
/js/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/api/contactWay 1 -
/modules/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/public/web/js/add/com.js 1 -
/Content/css/wzwstylel.css 1 -
/ftpsync.settings 1 -
/fckeditor/editor/dtd/fck_dtd_test.html 1 -
/admin/ 1 -
/administrator/fileman/index.html 1 -
/old/ 2 -
/admin/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/admin/dumper/sxd.js 1 -
/common/template/lottery/lecai/css/style.css 1 -
/member/images/member.gif 1 https://www.baidu.com/
/plugins/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/admin/login 1 -
/new-site/ 2 -
/site/ 2 -
/uploads/userup/index.html 1 https://www.baidu.com/
/dumper/sxd.js 1 -
/skin/js/common.js 1 -
/scripts/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/tmp/ 2 -
/SypexDumper/sxd/sxd.js 1 -
/admin.php 1 -
/telescope/requests 2 -
/css/skin/ymPrompt.css 1 -
/template/920ka/js/woodyapp.js 1 -
/admin/admin.php 1 -
/dev/ 2 -
/fePublicInfo/ 1 -
/v2/_catalog 2 -
/Ueditor/net/controller.ashx 1 -
/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/public/web/css/add//index.css 1 -
/includes/fileman/index.html 1 -
/plus/carbuyaction.php 2 https://www.baidu.com/
/admin/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/js/base.js 1 -
/robots.txt 140 -
/demo/ 2 -
/Public/initJs.php 1 -
/Promotions/list.mvc 1 -
/config.json 2 -
/old-wp/ 2 -
/wordpress/wp-login.php 11 -
/wp-content/plugins/iva-business-hours-pro/assets/fontello/LICENSE.txt 1 -
/tpl/login/user/images/login_bg_1.jpg 1 -
/admin/admin.html 1 -
/login.html 1 -
/_vti_bin/sitedata.asmx 7069 -
/.git/config 3 -
/Templates/user/finance/css/userPay.css 1 -
/images/login/eyoumail.gif 1 -
/wp-includes/wlwmanifest.xml 2 -
/wap/trading/get_newallorder_ajax 1 -
/member/space/person/common/css/css.css 2 https://www.baidu.com/
/fckeditor/license.txt 1 -
/data/admin/allowurl.txt 2 https://www.baidu.com/
/administrator/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/admin_user/m_tixian.php 1 -
/static/common/js/global.js 1 -
/config.php 1 -
/administrator/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/collections/all.atom 1 http://www.gumbo.com/
/static/login/js/lk/order.js 1 -
/other/codepay/js/codepay_util.js 1 -
/FCK/fckeditor.js 1 -
/ws/index/getTheLotteryInitList 1 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/static/index/css/iindex.css 1 -
/js/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/cscpLoginWeb/scripts/public.js 1 -
/templets/default/images/logo.gif 2 https://www.baidu.com/
/feed/ 1 http://www.gumbo.com/
/home/ 2 -
/uc_client/client.php 1 -
/ff/css/cssy.css 1 -
/api/user/get_user_group 1 -
/admin.htm 1 -
/Public/Home/js/common.js 1 -
/ads.txt 33 -
/static/admincp/js/common.js 1 -
/wp2/ 2 -
/js/base1.js 1 -
/loan 1 -
/step1.asp 1 -
/test_404_page/ 1 -
/temp/ 2 -
/administrator/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/member/images/base.css 1 https://www.baidu.com/
/info.php 3 -
/plus/img/wbg.gif 1 https://www.baidu.com/
/h5/ 1 -
/data/cache/inc_catalog_base.inc 1 https://www.baidu.com/
/asset-manifest.json 1 http://livinghisway.com/
/install/ 2 -
/includes/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/includes/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/xmlrpc.php 1 -
/home/login/login_index.html 1 -
/deployment-config.json 1 -
/data/admin/ver.txt 6 https://www.baidu.com/
/base/goexjs 1 -
/static/xianyu/js/bankCheck.js 1 -
/wp-content/plugins/fckeditor-for-wordpress-plugin/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/backup/sxd/sxd.js 1 -
/dede/img/admin_top_logo.gif 1 https://www.baidu.com/
/admin/sxd/sxd.js 1 -
/googlef74810433b0df07e.html 1 -
/wordpress/ 2 -
/admin.asp 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/ajax 2 -
/issmall/ 1 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/home/main/login 1 -
/images/ 1 -
/sxd/sxd.js 1 -
/login/kefuxian.mvc 1 -
/Scripts/common.js 1 -
/server-status 2 -
/Public/Home/ecshe_css/main.css 1 -
/editor/filemanager/upload/php/upload.php 1 -
/api/uploads/apimap 1 -
/room/getRoomBangFans 1 -
/admin/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/js/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/idx_config/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 264
185.119.81.110 20 20 14884 20210511225355
149.56.150.8 12 12 9084 20210506044659
185.13.96.91 10 10 7442 20210502102148
54.39.29.64 6 6 4926 20210518052737
144.217.171.229 6 6 4158 20210506112330
192.99.18.136 5 5 4105 20210526162335
34.219.169.247 4 4 3284 20210509173422
54.70.80.244 4 4 3284 20210501173325
123.58.210.77 4 4 3284 20210516163137
54.68.148.245 3 3 2463 20210525173218
35.165.45.135 3 3 2463 20210509173416
34.134.121.72 3 3 2463 20210530142224
72.13.62.25 3 3 2463 20210524031851
18.237.237.195 2 2 1642 20210526173436
5.188.62.214 2 2 1642 20210503094253
34.214.198.211 2 2 1642 20210509173435
54.200.91.45 2 2 1642 20210522172453
89.179.119.216 2 2 1642 20210528103015
34.221.128.189 2 2 1642 20210501173608
34.222.94.175 2 2 1642 20210509173414
54.202.51.122 2 2 1642 20210501173401
119.29.109.115 2 2 1642 20210517172007
52.65.15.196 2 2 1642 20210527050204
34.217.191.130 2 2 1642 20210509173257
34.211.149.251 2 2 1642 20210531171343
54.212.37.90 1 1 821 20210518172637
54.189.0.137 1 1 821 20210510172019
52.12.130.227 1 1 821 20210520185742
171.13.14.58 1 1 821 20210513033708
34.222.231.74 1 1 821 20210530172138
34.220.2.148 1 1 821 20210517171732
62.152.55.125 1 1 821 20210506090453
54.202.44.206 1 1 821 20210523170414
52.27.41.170 1 1 821 20210513172123
81.22.47.140 1 1 821 20210521004825
92.118.160.1 1 1 821 20210529105341
5.188.62.76 1 1 821 20210512163705
54.237.211.55 1 1 821 20210520003125
52.38.134.98 1 1 821 20210520172143
18.229.73.207 1 1 821 20210507042515
18.237.232.24 1 1 821 20210531171259
54.70.49.40 1 1 821 20210516171836
34.209.148.147 1 1 821 20210529171847
54.202.213.118 1 1 821 20210525164857
74.125.216.195 1 1 53 20210504130756
34.222.132.40 1 1 821 20210526173021
54.185.255.164 1 1 821 20210524171531
44.242.156.22 1 1 821 20210525171515
54.202.69.146 1 1 821 20210511173134
34.219.150.8 1 1 821 20210503174058
18.237.233.238 1 1 821 20210515172933
34.222.56.134 1 1 821 20210525171453
54.202.48.22 1 1 821 20210531171314
198.27.110.161 1 1 821 20210506164750
35.164.46.15 1 1 821 20210503173058
162.55.179.72 1 1 821 20210527025318
34.222.206.208 1 1 821 20210505060643
54.203.44.66 1 1 821 20210523170436
52.88.20.193 1 1 821 20210512221339
34.210.209.166 1 1 821 20210531171229
44.234.186.187 1 1 821 20210501172952
52.42.57.130 1 1 821 20210529174139
209.126.3.30 1 1 821 20210525133835
52.89.78.55 1 1 821 20210503172737
34.213.88.221 1 1 821 20210520172446
54.185.147.120 1 1 821 20210528172853
54.214.121.39 1 1 821 20210520181923
165.227.215.91 1 1 821 20210504053502
158.175.164.89 1 1 821 20210510130611
100.21.218.158 1 1 821 20210517215447
54.202.189.166 1 1 821 20210524172838
54.184.33.206 1 1 821 20210506170936
54.200.238.103 1 1 821 20210525171954
95.134.107.234 1 1 821 20210524102043
217.12.221.2 1 1 821 20210513172554
54.212.181.224 1 1 821 20210518172910
188.235.153.28 1 1 821 20210509025541
34.220.79.231 1 1 821 20210505172306
101.36.64.69 1 1 821 20210512183841
34.216.75.142 1 1 821 20210529174757
44.242.148.82 1 1 821 20210516173301
203.192.237.76 1 1 821 20210523222158
52.89.41.196 1 1 821 20210508173649
54.200.147.49 1 1 821 20210514172428
34.217.50.19 1 1 821 20210518170657
34.220.206.147 1 1 821 20210523174717
54.190.40.88 1 1 821 20210511173056
13.58.56.77 1 1 821 20210507134651
52.33.93.87 1 1 821 20210522175044
54.245.155.67 1 1 821 20210513172155
34.211.39.107 1 1 821 20210522172354
34.222.238.94 1 1 821 20210508172512
92.118.160.5 1 1 821 20210524033240
18.208.145.151 1 1 821 20210519155303
54.70.252.69 1 1 821 20210519175005
44.228.141.29 1 1 821 20210505172220
44.242.154.168 1 1 821 20210513172226
34.219.182.69 1 1 821 20210506171137
54.186.113.61 1 1 821 20210510172319
35.167.209.243 1 1 821 20210513173253
34.219.198.177 1 1 821 20210528174518
35.160.3.17 1 1 821 20210514172849
34.209.224.199 1 1 821 20210520185635
34.211.49.80 1 1 821 20210505172318
69.12.72.188 1 1 821 20210510082653
54.201.245.228 1 1 821 20210526172225
34.221.173.29 1 1 821 20210518172729
34.243.252.249 1 1 821 20210527132547
35.82.15.24 1 1 821 20210518172653
18.237.64.201 1 1 821 20210526172114
34.221.132.69 1 1 821 20210521171524
54.190.96.223 1 1 821 20210517171757
34.208.104.9 1 1 821 20210522174813
54.245.20.147 1 1 821 20210522174455
52.64.20.252 1 1 821 20210516232248
13.209.28.104 1 1 821 20210504131431
34.222.173.146 1 1 821 20210516171604
52.12.144.144 1 1 821 20210516172618
52.37.11.46 1 1 821 20210513173310
54.186.48.3 1 1 821 20210502172022
34.219.125.162 1 1 821 20210517174456
54.144.101.64 1 1 821 20210510075150
92.255.198.132 1 1 821 20210530035825
52.35.244.1 1 1 821 20210524172807
171.13.14.44 1 1 821 20210513033657
54.188.183.98 1 1 821 20210527172744
34.212.175.139 1 1 821 20210522181046
34.222.224.94 1 1 821 20210508173727
34.217.70.67 1 1 821 20210509172417
34.241.77.13 1 1 821 20210510081005
54.213.61.39 1 1 821 20210505172726
54.187.217.255 1 1 821 20210524172815
35.164.118.200 1 1 821 20210526172554
34.221.50.241 1 1 821 20210515172920
34.222.117.152 1 1 821 20210524171507
54.188.215.184 1 1 821 20210526172522
54.245.144.117 1 1 821 20210526172347
54.190.115.171 1 1 821 20210512172250
54.245.165.191 1 1 821 20210525171603
111.6.78.63 1 1 0 20210506090709
54.191.143.232 1 1 821 20210504173028
54.202.79.74 1 1 821 20210520172226
52.40.34.62 1 1 821 20210521171730
18.236.250.225 1 1 821 20210530175707
54.202.191.228 1 1 821 20210528172445
54.250.87.247 1 1 821 20210527113725
54.201.31.162 1 1 821 20210506174525
124.206.180.139 1 1 821 20210530133012
54.70.68.37 1 1 821 20210520160318
15.222.234.35 1 1 821 20210522160820
54.68.164.148 1 1 821 20210522210926
18.236.221.154 1 1 821 20210507172759
34.219.213.69 1 1 821 20210524173131
54.244.130.49 1 1 821 20210521050622
45.79.145.254 1 1 821 20210513121431
51.91.218.19 1 1 821 20210506045621
54.185.209.232 1 1 0 20210518180604
44.242.175.139 1 1 821 20210505172708
54.218.107.199 1 1 821 20210525172031
52.12.196.42 1 1 821 20210510171150
54.212.85.183 1 1 821 20210504172634
64.246.165.150 1 1 821 20210529185114
54.186.54.231 1 1 821 20210522174802
111.200.39.2 1 1 821 20210515092720
34.215.69.55 1 1 821 20210524234759
34.121.129.150 1 1 821 20210508161103
34.215.159.103 1 1 821 20210531210953
193.200.151.103 1 1 821 20210525232148
35.161.75.231 1 1 821 20210522175258
45.33.69.216 1 1 821 20210513121431
34.212.85.24 1 1 821 20210530172150
34.222.36.122 1 1 821 20210510171204
34.217.102.139 1 1 821 20210519173100
54.245.147.222 1 1 821 20210523170440
216.145.17.190 1 1 821 20210509202345
34.219.206.157 1 1 821 20210526173043
18.236.89.108 1 1 821 20210527175242
54.184.247.27 1 1 821 20210519172336
35.162.226.19 1 1 821 20210522181145
34.216.102.8 1 1 821 20210503173013
54.245.137.26 1 1 821 20210507173715
185.141.34.8 1 1 821 20210510174913
34.213.130.205 1 1 821 20210518173630
54.214.109.120 1 1 821 20210516171803
54.189.230.128 1 1 821 20210512235010
35.165.209.212 1 1 821 20210528172507
54.244.205.66 1 1 821 20210526173006
54.202.80.25 1 1 821 20210521180522
35.162.172.220 1 1 821 20210531172711
18.236.251.38 1 1 821 20210502172049
52.40.42.135 1 1 821 20210526172940
54.70.65.231 1 1 821 20210514172839
34.208.241.100 1 1 821 20210505172249
54.71.20.2 1 1 821 20210506174024
18.237.53.147 1 1 821 20210504172720
54.186.24.106 1 1 821 20210522172312
18.236.130.29 1 1 821 20210526172310
54.213.214.87 1 1 821 20210517171654
34.221.188.178 1 1 821 20210523170431
54.186.30.97 1 1 821 20210502173003
54.245.178.28 1 1 821 20210517171143
54.191.162.6 1 1 821 20210521173728
34.215.12.234 1 1 821 20210527171313
34.222.89.51 1 1 821 20210530183304
52.52.190.187 1 1 821 20210529132614
34.213.48.79 1 1 821 20210508172535
18.237.50.67 1 1 821 20210506170959
44.232.152.232 1 1 821 20210507172739
52.12.101.243 2 2 1642 20210518172912
